IBM 5154 EGA Display
- For more information, see this article's corresponding Wikipedia page: Enhanced_Graphics_Adapter.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 1984 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | Yes (Power Supply cage) |
CRT Guides | |
General Information · Repair Cautions |
The IBM Enhanced Color Display model 5154 is a color CRT announced to accompany the new EGA Adapter card on September 10, 1984.[1] It is capable of displaying 64 colors (16 at a time) at a maximum resolution of 640 x 350.
Known Issues
The caps in the power supply are known to go bad, this includes all the electrolytics and RIFA caps.
Symptom or Problem Encountered
The symptoms can vary from not powering up to image issues on the CRT. The RIFA caps are known to explode and release a ton of smoke.
Causes
Leaking and aging capacitors, possibly caused by them being cooked over the life of the monitor.
Solutions
Replace the caps.
Disassembly Notes
- This is a CRT, so you will need to know how to work around high voltages that could be deadly.
- The screw covers on the top of the monitor can be fragile and can break, so they need to be removed carefully. The power supply cage can be completely removed and unplugged, but you will need to drill out the rivets to get it open and inversely will need some small screws or a rivet gun to put it back together.
- There is a slightly different list of capacitors for the 110V and the 220V versions of this display, so make sure you are looking at the correct list of caps.
Original Parts
Power PCB Capacitors
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C31 | 1 | 47 µF | 200 V | Through Hole Radial | 16 mm | 7.5 mm | 85C | Aluminum Electrolytic | Samhwa | |
C23 | 1 | 2,200 µF | 16 V | Through Hole Radial | 16 mm | 7.5 mm | 105C | Aluminum Electrolytic | ||
C25, C27 | 2 | 1,000 µF | 25 V | Through Hole Radial | 16 mm | 7.5 mm | 105C | Aluminum Electrolytic | Samyoung | |
C29 | 1 | 220 µF | 100 V* | Through Hole Radial | 13 mm | 7.5 mm | 85C | Aluminum Electrolytic | Samhwa | |
C7, C8 | 2 | 220 µF | 350 V ** | Through Hole Radial | 25 mm | 10 mm | 105C | Aluminum Electrolytic | Nichicon | PK |
C5, C6 | 2 | 0.1 µF | 275 V (AC) | Through Hole Radial | 20 mm | N/A | Metalized Polyester Film Capacitor | Rifa | ||
C14 | 1 | 1 µF | 100 V *** | Through Hole Radial | 8 mm | 5 mm | 105C | Aluminum Electrolytic | Nichicon | |
C11 | 1 | 47 µF | 35 V | Through Hole Radial | 10 mm | 5 mm | 85C | Aluminum Electrolytic | Elna | |
C13 | 1 | 10 µF | 63 V **** | Through Hole Radial | 6 mm | 5 mm | 105C | Aluminum Electrolytic |
*May also be 63V, ordering a 100V would be safe in both cases, see: Talk:IBM 5154 EGA Display
** When adding diameter and brand information I found mine was 250V instead
*** Was previously marked 50V
**** Was previously marked 35V
Color Board Capacitors
3004-709-710
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C509 | 1 | 2.2 µF | 350 V | Through Hole Radial | 10 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | GA |
C512, C513, C803, C703, C603, C508, C504 | 7 | 10 µF | 35 V | Through Hole Radial | 5 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C510, C514, C805, C705, C605, C502 | 6 | 2.2 µF | 35 V | Through Hole Radial | 6 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C506 | 1 | 100 µF | 16 V | Through Hole Radial | 8 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
Main Board Capacitors
3003-704-310
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C117 | 1 | 47 µF | 200 V | Through Hole Radial | 16 mm | 7.5 mm | 85C | Aluminum Electrolytic | Samhwa | GA |
C303 | 1 | 1000 µF | 40 V | Through Hole Radial | 16 mm | 7.5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C304 | 1 | 2200 µF | 16 V | Through Hole Radial | 16 mm | 7.5 mm | 85C | Aluminum Electrolytic | Samyoung | SM |
C311 | 1 | 100 µF | 40 V | Through Hole Radial | 10 mm | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C120 | 1 | 2.2 µF | 35 V | Through Hole Radial | 6 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C409, C312, C406. C306 | 4 | 10 µF | 35 V | Through Hole Radial | 5 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C119, C207, C402, C405, C302 | 5 | 4.7 µF | 50 V | Through Hole Radial | 5 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samyoung | M |
C101, C254 | 2 | 1 µF | 50 V | Through Hole Radial | 5 mm (Not critical) | 5 mm | 85C | Aluminum Electrolytic | Samyoung | M |
C204, C260, | 2 | 100 µF | 16 V | Through Hole Radial | 8 mm | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C256 | 1 | 22 µF | 63 V | Through Hole Radial | 8 mm | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C408 | 1 | 47 µF | 35 V | Through Hole Radial | 8 mm | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
C401 | 1 | 22 µF | 100 V | Through Hole Radial | 8 mm | 5 mm | 85C | Aluminum Electrolytic | Samhwa | SA |
Replacement Parts
Power PCB Capacitors
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C31 | 1 | UCA2E470MHD6TN | DigiKey |
C23 | 1 | 25ZLH2200MEFC16X20 | DigiKey |
C25, C27 | 1 | EKY-250ELL102ML15S | DigiKey |
C29 | 1 | UPW2A221MHD | DigiKey |
C7, C8 | 1 | LGR2E221MELA25 | DigiKey |
C14 | 1 | UPJ2C010MPD1TA | DigiKey |
C11 | 1 | 35ZLJ47MTA5X11 | DigiKey |
C13 | 1 | 63YXF10MEFCTA5X11 | DigiKey |
Color Board Capacitors
3004-709-710
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C509 | 1 | UPJ2G2R2MPD1TD | Digikey |
C512, C513, C803, C703, C603, C508, C504 | 7 | UPX1V100MPD | Digikey |
C510, C514, C805, C705, C605, C502 | 6 | UPX1V2R2MPD | Digikey |
C506 | 1 | EEU-FR1C101B | Digikey |
Main Board Capacitors
3003-704-310
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C117 | 1 | UCA2E470MHD6TN | Digikey |
C303 | 1 | EGXF500ELL102MU25S | Digikey |
C304 | 1 | UBT1C222MHD8 | Digikey |
C311 | 1 | 50ZLH100MEFCTA8X11.5 | Digikey |
C120 | 1 | UPX1V2R2MPD1TD | Digikey |
C409, C312, C406. C306 | 4 | EEU-FR1H100B | Digikey |
C119, C207, C402, C405, C302 | 5 | EEU-FR1H4R7B | Digikey |
C101, C254 | 2 | UVZ1H010MDD1TA | Digikey |
C204, C260, | 2 | EEU-FR1E101B | Digikey |
C256 | 1 | UBT2A220MPD8 | Digikey |
C408 | 1 | UPX1V470MPD | Digikey |
C401 | 1 | UCA2C220MPD1TD | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/ (ISThere a BOM we can get?)
Related Links
- MOUSER.com BOM for capacitors for the US (110V) version of the CRT.
- IBM's Archive page for the 5154 EGA Display.
- IBM 5154 full schematic. ** This always comes up "TROJAN" on Malwarebytes **
- IBM 5154 Full Schematics, notated schematic, zoomable