IBM 5154 EGA Display: Difference between revisions
m (Fixed formatting in table.) |
|||
Line 73: | Line 73: | ||
|C31 | |C31 | ||
|Panasonic | |Panasonic | ||
| | |667-EEU-EB2D470 47uF 200volts | ||
|1 | |1 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dEB2D470 | |http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dEB2D470 | ||
Line 79: | Line 79: | ||
|C23 | |C23 | ||
|Panasonic | |Panasonic | ||
| | |667-EEU-FS1C222L 2200uF 16V 105C 20% | ||
|1 | |1 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFS1C222L | |http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFS1C222L | ||
Line 85: | Line 85: | ||
|C25 C27 | |C25 C27 | ||
|Panasonic | |Panasonic | ||
| | |667-EEU-FC1E102L 1000uF 25V 105C 20% | ||
|2 | |2 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFC1E102L | |http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFC1E102L | ||
Line 91: | Line 91: | ||
|C29 | |C29 | ||
|Panasonic | |Panasonic | ||
| | |667-EEU-FC1J221X 220uF 63V 105C 20% | ||
|1 | |1 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFC1J221X | |http://www.mouser.com/search/ProductDetail.aspx?r=667%2dEEU%2dFC1J221X | ||
Line 97: | Line 97: | ||
|C7 C8 | |C7 C8 | ||
|Nichicon | |Nichicon | ||
| | |647-UVY2V221MRD 220uF 350V 105C 20% | ||
|2 | |2 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=647%2dUVY2V221MRD | |http://www.mouser.com/search/ProductDetail.aspx?r=647%2dUVY2V221MRD | ||
Line 103: | Line 103: | ||
|C5 C6 | |C5 C6 | ||
|Panasonic | |Panasonic | ||
| | |667-ECQ-U2A104KLA .1uF 275VAC 10% | ||
|2 | |2 | ||
|http://www.mouser.com/search/ProductDetail.aspx?r=667%2dECQ%2dU2A104KLA | |http://www.mouser.com/search/ProductDetail.aspx?r=667%2dECQ%2dU2A104KLA | ||
Line 109: | Line 109: | ||
|C14 | |C14 | ||
|Nichicon | |Nichicon | ||
| | |TBD647-ULD1H010MDD1TD 1uF 50V 20% 105C | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/Nichicon/ULD1H010MDD1TD?qs=sGAEpiMZZMvwFf0viD3Y3c1N%2fF%2fpDmX1aE4%2fI1YSIOYTr2OWk0LXpA%3d%3d | |https://www.mouser.com/ProductDetail/Nichicon/ULD1H010MDD1TD?qs=sGAEpiMZZMvwFf0viD3Y3c1N%2fF%2fpDmX1aE4%2fI1YSIOYTr2OWk0LXpA%3d%3d | ||
Line 115: | Line 115: | ||
|C11 | |C11 | ||
|Nichicon | |Nichicon | ||
| | |647-ULD1V470MED1TD 47uF 35V 20% 105C | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/Nichicon/ULD1V470MED1TD?qs=sGAEpiMZZMvwFf0viD3Y3c1N%2fF%2fpDmX1j736MDo9zZVFAjuk%2f1HWNQ%3d%3d | |https://www.mouser.com/ProductDetail/Nichicon/ULD1V470MED1TD?qs=sGAEpiMZZMvwFf0viD3Y3c1N%2fF%2fpDmX1j736MDo9zZVFAjuk%2f1HWNQ%3d%3d | ||
Line 121: | Line 121: | ||
|C13 | |C13 | ||
|Nichicon | |Nichicon | ||
| | |647-UVZ1V100MDD1TD 10uF 35V 20% 105C | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/Nichicon/UVZ1V100MDD1TD?qs=sGAEpiMZZMvwFf0viD3Y3XIqzztmDT7nTtrllvwSqSQ%3d | |https://www.mouser.com/ProductDetail/Nichicon/UVZ1V100MDD1TD?qs=sGAEpiMZZMvwFf0viD3Y3XIqzztmDT7nTtrllvwSqSQ%3d |
Revision as of 21:53, 9 February 2022
- For more information, see this article's corresponding Wikipedia page: Enhanced_Graphics_Adapter.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 1984 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | Yes (Power Supply cage) |
CRT Guides | |
General Information · Repair Cautions |
IBM 5154 EGA Display.
Known Issues
The caps in the power supply are knows to go bad, this includes all the electrolytics and rifa caps.
Symptom or Problem Encountered
The symptoms can vary from not powering up to image issues on the CRT. The RIFA caps are knows to explode and release a ton of smoke.
Causes
Leaking and aging capacitors, possibly caused by them being cooked over the life of the monitor.
Solutions
Replace the caps.
Disassembly Notes
This is a CRT, so you will need to know how to work around high voltages that could be deadly.
The screw covers on the top of the monitor can be fragile and can break, so they need to be removed carefully. The power supply cage can be completely removed and unplugged, but you will need to drill out the rivets to get it open and inversely will need some small screws or a rivet gun to put it back together.
There is a slight different list of capacitors for the 110V and the 220V versions of this display, so make sure you are looking at the correct list of caps.
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
0 µF |
Replacement Parts
Power PCB Capacitors
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/