IBM 5150: Difference between revisions
(Switch to WikipediaInfoAlt) |
m (add picture) |
||
Line 2: | Line 2: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture = | |Picture =5150.png | ||
|Release Year = 1981 | |Release Year = 1981 | ||
|Mounting Technology = Through Hole, Sockets | |Mounting Technology = Through Hole, Sockets |
Revision as of 01:32, 13 February 2022
- For more information, see this article's corresponding Wikipedia page: IBM Personal Computer.
Preliminary Information | |
---|---|
Release Year | 1981 |
Leak Risk | Low |
Batteries | None (Addon cards may) |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
Released as the IBM Personal Computer, or PC, the 5150 is based around Intel's 8088 processor featuring 8-bit ISA slots for expansion cards. It could be ordered with two 5.25" floppy drives, most commonly 360k Tandon TM100 models. The PC used a 63.5W power supply.
Known Issues
No power
Causes
- Power supply will not turn on
Solutions
- Power supply must have a load on it to activate
- Recap
Disassembly Notes
The top shell must be tiled up when pulled all the way forward to release.
Watch out for the speaker on the left side when sliding the shell
The top rear screw tab may catch on the PSU and cable (lift rear when sliding avoid)
PSU slides into tabs in bottom shell
When connecting the PSU back to the system the mother board power connectors should have the black wires next to each other.
Original Parts
63.5W Power Supply Main Board
204-1040F
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 220uF | 200V | Through Hole (3 Leg) | 25mm | 85C | Electrolytic | Marcon, Nichicon | CEHPW-N | |
C22, C21, C23, C24, C20 | 5 | 2200uF | 10V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Marcon, Nichicon | CE-US | |
C38 | 1 | 1000uF | 25V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Nichicon | M | |
C20 | 1 | 2200uF | 16V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Marcon | CE-US | |
C18, C16, C26, C29, C28, C33, C30 | 7 | 10uF | 16V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US | |
C12 | 1 | 10uF | 50V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US | |
C13 | 1 | 4.7uF | 10V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US | |
C44 | 1 | 22uF | 16V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US | |
C26 | 1 | 330uF | 10V | Through Hole (Radial) | 10mm | 105C | Electrolytic | Nichicon | M | |
C5 | 1 | 100uF | 16V | Through Hole (Radial) | 8mm | 105C | Electrolytic | Nichicon | M | |
C25, C26, C9, C17, ?, ?, C31, C34 | 8 | 0.1uF | 100V | Through Hole (SIP) | 10mm | Paper? | ||||
C11 | 1 | 0.0033J? | 100V? | Through Hole (SIP) | 10mm | Paper? | 100TSC, 326PE | |||
C19 | 1 | 0.0047k (4.7pF?) | 100V? | Through Hole (SIP) | 10mm | Paper? | 100-130,
CQ203 |
Notes
Two difference examples were checked and different brands were used for some caps
Additional Images
-
Two examples of the 63.5W PSU were looked at for the main board capacitor list
-
Some capacitors were different brands between the two examples.
-
The assembled 63.5W 5150 PSU