Compaq FS7600: Difference between revisions
Jump to navigation
Jump to search
(Created) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
===Symptom or Problem Encountered:=== | ===Symptom or Problem Encountered:=== | ||
No raster followed by a buzz every 2 seconds. A voltage drop occurs across the board. | No raster followed by a buzz every 2 seconds. A voltage drop occurs across the board. (this is a somewhat common issue with this monitor) | ||
====Causes==== | ====Causes==== | ||
Line 27: | Line 27: | ||
== Disassembly Notes == | == Disassembly Notes == | ||
4 screws on the back and pull off the back cover. | 4 screws on the back and pull off the back cover. Unclip the grounding leads from the neck board shielding. Carefully remove the degauss connector, the main board ground leads, the horizontal and vertical coil connector, and pull out the board. | ||
== Original Parts == | == Original Parts == | ||
=== Basic PCB Name === | === Basic PCB Name PWB-1726 === | ||
[[File:7600 pcb bottom.jpg|left|thumb]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 61: | Line 61: | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | [[File:7600 pcb top.jpg|left|thumb]] | ||
===Basic PCB Name: PWB-1726=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 82: | Line 84: | ||
<references /> | <references /> | ||
[[Category:CRT]] | [[Category:CRT]] | ||
[[Category:Compaq]] | |||
__INDEX__ |
Revision as of 17:11, 11 April 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Compaq FS7600
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
Hardware Specifications | |
Display Interface | Vga |
CRT Guides | |
General Information · Repair Cautions |
Known Issues
Symptom or Problem Encountered:
No raster followed by a buzz every 2 seconds. A voltage drop occurs across the board. (this is a somewhat common issue with this monitor)
Causes
- something in the Horizontal deflection circuit
Solutions
- Unknown (yet)
Disassembly Notes
4 screws on the back and pull off the back cover. Unclip the grounding leads from the neck board shielding. Carefully remove the degauss connector, the main board ground leads, the horizontal and vertical coil connector, and pull out the board.
Original Parts
Basic PCB Name PWB-1726
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
0 µF | 0 °C |
Replacement Parts
Basic PCB Name: PWB-1726
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links
References