Sysdyne! CD-1343: Difference between revisions
Jump to navigation
Jump to search
(Added image.) |
mNo edit summary |
||
Line 7: | Line 7: | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = | |Leak Risk = Medium | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No |
Revision as of 17:46, 13 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Sysdyne! CD-1343
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
CGA monitor with green, amber, and RGB modes.
Known Issues
No video
Causes
- Failing electrolytic capacitors
Solutions
- Replace electrolytic capacitors
Disassembly Notes
Two screws under plastic caps on top behind monitor bezel.
Original Parts
Neck Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C303, C333 | 2 | 22 µF | 25 | Through Hole | 5 | 11 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C363 | 1 | 22 µF | 25 | Through Hole | 5 | 11.5 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C383 | 1 | 2.2 µF | 250 | Through Hole | 10 | 12 | 5 | 85 °C | Aluminum Electrolytic | Teapo | SE |
C391 | 1 | 470 µF | 16 | Through Hole | 10 | 17 | 5.5 | 85 °C | Aluminum Electrolytic | Elecon | |
C392 | 1 | 33 µF | 160 | Through Hole | 13 | 25 | 5.5 | 85 °C | Aluminum Electrolytic | Teapo | SE |
Control Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
Bodge | 1 | 22 µF | 25 | Through Hole | 5 | 11 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C101 | 1 | 470 µF | 25 | Through Hole | 13 | 20 | 5.5 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C102 | 1 | 220 µF | 25 | Through Hole | 10 | 12 | 5 | 85 °C | Aluminum Electrolytic | Elecon | |
C103 | 1 | 1 µF | 50 | Through Hole | 5 | 11.5 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C104, C105, C112, C113 | 4 | 10 µF | 50 | Through Hole | 5 | 12 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C109 | 1 | 22 µF | 200 | Through Hole | 13 | 25 | 5.5 | 85 °C | Aluminum Electrolytic | Teapo | SE |
C114 | 1 | 33 µF | 50 | Through Hole | 8 | 11 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C115, C116, C121 | 3 | 47 µF | 25 | Through Hole | 6.5 | 11.5 | 3 | 85 °C | Aluminum Electrolytic | Elecon |
Factory bodge capacitor is on the back of the board between pins 3 & 7 on IC102, with negative on pin 7.
Power Supply
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C907, C924 | 2 | 470 µF | 200 | Through Hole | 30 | 43 | 15 | 85 °C | Aluminum Electrolytic | Teapo | NC |
C908, C915 | 2 | 100 µF | 25 | Through Hole | 8 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C913 | 1 | 1 µF | 50 | Through Hole | 5 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C914 | 1 | 100 µF | 25 | Through Hole | 8 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C921 | 1 | 220 µF | 50 | Through Hole | 10 | 20 | 5.5 | 85 °C | Aluminum Electrolytic | Elecon | |
C922 | 1 | 2200 µF | 25 | Through Hole | 16 | 35.5 | 8 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C923 | 1 | 220 µF | 160 | Through Hole | 25.5 | 26.5 | 12 | 85 °C | Aluminum Electrolytic | Teapo | LY |
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C251 | 1 | 100 µF | 25 | Through Hole | 8 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C252 | 1 | 220 µF | 10 | Through Hole | 8 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C253 | 1 | 0.47 µF | 50 | Through Hole | 5 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C254, C602, C702 | 3 | 1 µF | 50 | Through Hole | 5 | 12 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C255, C728 | 2 | 33 µF | 16 | Through Hole | 5 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C382 | 1 | 1 µF | 200 | Through Hole | 6 | 12 | 3 | 85 °C | Aluminum Electrolytic | Teapo | SE |
C608 | 1 | 330 µF | 16 | Through Hole | 10 | 12 | 5 | 85 °C | Aluminum Electrolytic | Elecon | |
C610 | 1 | 10 µF | 16 | Through Hole | 8 | 12 | 4 | 85 °C | Aluminum Electrolytic | Nichicon | SH |
C611 | 1 | 10 µF | 50 | Through Hole | 5 | 12 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C612 | 1 | 3.3 µF | 100 | Through Hole | 5 | 11.5 | 3 | 85 °C | Aluminum Electrolytic | Elecon | |
C613 | 1 | 680 µF | 25 | Through Hole | 13 | 25 | 6 | 85 °C | Aluminum Electrolytic | Elecon | |
C614 | 1 | 4.7 µF | 200 | Through Hole | 10 | 12 | 5 | 85 °C | Aluminum Electrolytic | Elecon | HV |
C615 | 1 | 680 µF | 16 | Through Hole | 13 | 18 | 5.5 | 85 °C | Aluminum Electrolytic | Elecon | |
C617 | 1 | 47 µF | 16 | Through Hole | 10 | 20 | 5 | 85 °C | Aluminum Electrolytic | Nichicon | SH |
C701 | 1 | 47 µF | 25 | Through Hole | 6 | 11.5 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C703 | 1 | 22 µF | 25 | Through Hole | 5 | 11.5 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C720 | 1 | 47 µF | 160 | Through Hole | 16 | 25.5 | 8.5 | 85 °C | Aluminum Electrolytic | Teapo | SE |
C724 | 1 | 470 µF | 25 | Through Hole | 10 | 20 | 6 | 85 °C | Aluminum Electrolytic | Elecon | |
C725 | 1 | 100 µF | 160 | Through Hole | 16 | 31 | 8 | 85 °C | Aluminum Electrolytic | Elecon | HV |
C727 | 1 | 4.7 µF | 50 | Through Hole | 5 | 12 | 3 | 105 °C | Aluminum Electrolytic | Teapo | SE |
C730 | 1 | 4.7 µF | 250 | Through Hole | 10 | 17 | 5 | 85 °C | Aluminum Electrolytic | Teapo | SE |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.