IBM 8512 VGA Monitor, 12": Difference between revisions
Joel graff (talk | contribs) (→Causes) |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
}} | }} | ||
IBM's first generation VGA display released with the IBM PS/2 computer line. | IBM's first generation VGA display released with the IBM PS/2 computer line. | ||
==Known Issues== | ==Known Issues== | ||
As a first generation VGA monitor, the 8500 series has its shortcomings. | As a first generation VGA monitor, the 8500 series has its shortcomings. A dot pitch of 0.41 makes the display fuzzy and monitor dims noticeably when drawing light-colored screens, though this is considered a design flaw, not a sign of failing components. There are several known maintenance issues which are detailed in the link to the IBM 8512 page on repairfaq.org (see [[#Related Links]]) | ||
===Power Supply Failure / Squealing / Clicking=== | ===Power Supply Failure / Squealing / Clicking=== | ||
====Causes==== | ====Causes==== | ||
Line 23: | Line 21: | ||
*Consider complete recap. | *Consider complete recap. | ||
*Use low-ESR capacitors at output | *Use low-ESR capacitors at output | ||
=== Monitor Turns Red === | === Monitor Turns Red === | ||
==== Causes ==== | ==== Causes ==== | ||
* Neck PCB capacitor failure | * Neck PCB capacitor failure | ||
*Output / driver transistors on neck PCB (see repairfaq.org link in [[Related Links]]) | *Output / driver transistors on neck PCB (see repairfaq.org link in [[IBM 8512 VGA Monitor, 12"#Related Links|Related Links]]) | ||
==== Solutions ==== | ==== Solutions ==== | ||
* Recap Neck PCB | * Recap Neck PCB | ||
* | *Test transistors on neck PCB | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. | When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. Experience suggests EMF shields may not be necessary for reliable operation - YMMV. | ||
==Original Parts== | ==Original Parts== | ||
===Main (9979800001) and Neck (9979800002) PCBs=== | ===Main (9979800001) and Neck (9979800002) PCBs=== | ||
''NOTES:'' | ''NOTES:'' | ||
#All capacitors listed below are through-hole mounted aluminum electrolytics. | #All capacitors listed below are through-hole mounted aluminum electrolytics. | ||
#All capacitances are micro Farads (uF). | #All capacitances are micro Farads (uF). | ||
#Capacitors C100 - C400 are located under the EMF shielding (near RGB pots) | #Capacitors C100 - C400 are located under the EMF shielding (near RGB pots) | ||
#Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback) | #Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback) | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Main PCB 9979800001 (rev 04 and 08) - Capacitor [[Capacitor Specifications|Specifications]] and | |+Main PCB 9979800001 (rev 04 and 08) - Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 59: | Line 48: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |C101, C201, C301 | ||
| | |3 | ||
| | |47 μF | ||
| | |16 V | ||
| | | | ||
| | | | ||
| | | | ||
|BI-POLAR | |||
|- | |- | ||
| | |C104, C111, C114, C204, C211, C214, C304, C311, C314 | ||
| | |9 | ||
| | |47 μF | ||
| | |16 V | ||
| | | | ||
| | | | ||
Line 79: | Line 68: | ||
|C106, C206, C306 | |C106, C206, C306 | ||
|3 | |3 | ||
|4.7 | |4.7 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 88: | Line 77: | ||
|C108, C208, C308, C352 | |C108, C208, C308, C352 | ||
|4 | |4 | ||
|4.7 | |4.7 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 95: | Line 84: | ||
| | | | ||
|- | |- | ||
| | |C113, C213, C313 | ||
|3 | |3 | ||
| | |1 μF | ||
| | |50 V | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C115, C215, C315 | ||
| | |2 | ||
|47 | |0.47 μF | ||
| | |50 V | ||
| | | | ||
| | | | ||
Line 113: | Line 102: | ||
| | | | ||
|- | |- | ||
| | |C340, C354, C357 | ||
| | | 3 | ||
| | | 470 μF | ||
| | | 25 V | ||
| | | | ||
| | | | ||
Line 122: | Line 111: | ||
| | | | ||
|- | |- | ||
| | |C350 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 133: | Line 122: | ||
|C353 | |C353 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 140: | Line 129: | ||
| | | | ||
|- | |- | ||
| | |C355, C413, C515, C557, C752 | ||
|5 | |||
| | |10 μF | ||
| | |50 V | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|C557 not present on rev 04 | |||
|- | |- | ||
| | |C356 | ||
|1 | |1 | ||
| | |100 μF | ||
|16 V | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C401, C516, C556, C601, C602, C751 | ||
| | |6 | ||
| | |4.7 μF | ||
| | |50 V | ||
| | | | ||
| | | | ||
Line 167: | Line 156: | ||
| | | | ||
|- | |- | ||
| | |C405, C414 | ||
| | |2 | ||
| | |100 μF | ||
| | |25 V | ||
| | | | ||
| | | | ||
Line 176: | Line 165: | ||
| | | | ||
|- | |- | ||
| | |C408 | ||
|1 | |||
| | |33 μF | ||
| | |16 V | ||
| | |||
| | | | ||
| | | | ||
Line 186: | Line 174: | ||
| | | | ||
|- | |- | ||
| | |C412 | ||
| | |1 | ||
| | | 2.2 μF | ||
|50 | |50 V | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C416 | ||
|1 | |1 | ||
| | |330 μF | ||
| | |35 V | ||
| | | | ||
| | | | ||
Line 204: | Line 192: | ||
| | | | ||
|- | |- | ||
| | |C425 | ||
|1 | |1 | ||
| | |100 μF | ||
| | |35 V | ||
| | | | ||
| | | | ||
Line 213: | Line 201: | ||
| | | | ||
|- | |- | ||
| | |C428 | ||
|1 | |1 | ||
| | |470 μF | ||
| | |35 V | ||
| | | | ||
| | | | ||
Line 222: | Line 210: | ||
| | | | ||
|- | |- | ||
| | |C503, C620 | ||
| | |2 | ||
| | |1 μF | ||
|50 V | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|C620 not present on rev 08 | |||
|- | |- | ||
| | |C514 | ||
|1 | |1 | ||
| | |470 μF | ||
| | |25 V | ||
| | | | ||
| | | | ||
Line 240: | Line 228: | ||
| | | | ||
|- | |- | ||
| | |C534, C609 | ||
|2 | |2 | ||
| | |220 μF | ||
| | |16 V | ||
| | | | ||
| | | | ||
Line 249: | Line 237: | ||
| | | | ||
|- | |- | ||
| | |C537 | ||
| | |1 | ||
| | |22 μF | ||
| | |160 V | ||
| | | | ||
| | | | ||
Line 258: | Line 246: | ||
| | | | ||
|- | |- | ||
| | |C545 | ||
|1 | |1 | ||
| | |22 μF | ||
| | |250 V | ||
| | | | ||
| | | | ||
Line 267: | Line 255: | ||
| | | | ||
|- | |- | ||
| | |C550 | ||
| | |1 | ||
| | |1000 μF | ||
| | |25 V | ||
| | | | ||
| | | | ||
Line 278: | Line 266: | ||
|C552 | |C552 | ||
|1 | |1 | ||
|220 | |220 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 285: | Line 273: | ||
| | | | ||
|- | |- | ||
| | |C554 | ||
|1 | |1 | ||
| | |33 μF | ||
|35 | |35 V | ||
| | | | ||
| | | | ||
Line 294: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |C555, C604 | ||
| | |2 | ||
| | |47 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 303: | Line 291: | ||
| | | | ||
|- | |- | ||
| | |C622 | ||
|1 | |1 | ||
| | |33 μF | ||
| | |25 V | ||
| | | | ||
| | | | ||
Line 312: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |C753 | ||
|1 | |1 | ||
| | |1 μF | ||
| | |250 V | ||
| | | | ||
| | | | ||
Line 322: | Line 310: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Neck PCB 9979800002 (rev 05 and 07) - Capacitor [[Capacitor Specifications|Specifications]] and | |+Neck PCB 9979800002 (rev 05 and 07) - Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 330: | Line 318: | ||
!Temp | !Temp | ||
!Notes | !Notes | ||
|- | |- | ||
|C804, C814, C824 | |C804, C814, C824 | ||
|3 | |3 | ||
|1 | |1 μF | ||
|250 | |250 V | ||
| | | | ||
| | | | ||
Line 349: | Line 329: | ||
|C806, C816, C826 | |C806, C816, C826 | ||
|3 | |3 | ||
|2.2 | |2.2 μF | ||
|315 | |315 V | ||
| | | | ||
| | | | ||
Line 357: | Line 337: | ||
|C842, C844, C850 | |C842, C844, C850 | ||
|3 | |3 | ||
|10 | |10 μF | ||
|100 | |100 V | ||
| | | | ||
| | | | ||
Line 365: | Line 345: | ||
|C843 | |C843 | ||
|1 | |1 | ||
|47 | |47 μF | ||
|16 | |16 V | ||
| | |||
| | |||
| | |||
|- | |||
|C853 | |||
|1 | |||
|1 μF | |||
|100 V | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Main PCB=== | ||
Note: Capacitors C100-C400 have not been measured to ensure the replacements fit within the EMF shield | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 381: | Line 369: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C101, C201, C301 | ||
| | |3 | ||
| | |ECE-A1EN470U / UES1C470MPM | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECE-A1EN470U/227620 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1EN470U?qs=xerK1%2Fx51jhVv%2FMlT1wPmg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Nichicon-UES1C470MPM_C1669286.html LCSC] | ||
|- | |||
|C104, C111, C114, C204, C211, C214, C304, C311, C314 | |||
|9 | |||
|860020372004 / 25PK47MEFC5*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372004/5727028 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372004?qs=0KOYDY2FL28if5xRhEUGgw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PK47MEFC5-11_C109370.html LCSC] | |||
|- | |||
|C106, C206, C306 | |||
|3 | |||
|UVP1V4R7MDD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVP1V4R7MDD/2539601 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVP1V4R7MDD?qs=8PivYkE13dlC0AWLPnYJXw%3D%3D Mouser] | |||
|- | |||
|C108, C208, C308, C352 | |||
|4 | |||
|860020672008 / 50PK4R7MEFC5*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PK4R7MEFC5-11_C110148.html LCSC] | |||
|- | |||
|C113, C213, C313 | |||
|3 | |||
|860020672005 / 50YXJ1M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ1M5X11_C88782.html LCSC] | |||
|- | |||
|C115, C215, C315 | |||
|2 | |||
|860020672004 / 50MH50R47MEFCT54X5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672004/5727087 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672004?qs=0KOYDY2FL2%252B5oYLRTn768Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50MH50R47MEFCT54X5_C473215.html LCSC] | |||
|- | |||
|C350, C356 | |||
|2 | |||
|860010372006 / 25PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010372006/5726847 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010372006?qs=0KOYDY2FL29Ggp2VaG847w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX100MEFC5X11_C88745.html LCSC] | |||
|- | |||
|C353 | |||
|1 | |||
|860020473008 / 25PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX100MEFC5X11_C88745.html LCSC] | |||
|- | |||
|C355, C413, C515, C557, C752 | |||
|5 | |||
|860020672010 / 50PK10MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672010/5727093 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672010?qs=0KOYDY2FL2%252BaHkqkc1q4lw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PK10MEFC5X11_C109368.html LCSC] | |||
|- | |||
|C401, C516, C556, C601, C602, C751 | |||
|6 | |||
|860020672008 / 50PK4R7MEFC5*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PK4R7MEFC5-11_C110148.html LCSC] | |||
|- | |||
|C405, C414 | |||
|2 | |||
|860020473008 / 25PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062?s=N4IgTCBcDaIBwDYAMSxICwHYDMK4gF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX100MEFC5X11_C88745.html LCSC] | |||
|- | |||
|C408 | |||
|1 | |||
|860020372003 / 35YXF33MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372003/5727027 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372003?qs=0KOYDY2FL29eBCJtdW%252BRzQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXF33MEFC5X11_C88830.html LCSC] | |||
|- | |||
|C412 | |||
|1 | |||
|860020672006 / 50YXF2R2MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF2R2MEFC5X11_C88785.html LCSC] | |||
|- | |||
|C416 | |||
|1 | |||
|860020575013 / 35ZLH330MEFCT810X12.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020575013/5727182 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020575013?qs=0KOYDY2FL29Rz4pZR9rUiw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ZLH330MEFCT810X12-5_C2927585.html LCSC] | |||
|- | |||
|C425 | |||
|1 | |||
|860020573008 / 35PK100MEFC6.3*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020573008/5727177 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020573008?qs=0KOYDY2FL2%2FoGR9eInsheg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35PK100MEFC6-3-11_C109367.html LCSC] | |||
|- | |||
|C428 | |||
|1 | |||
|860020575014 / 35PX470MEFC10X12.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020575014/5727183 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020575014?qs=0KOYDY2FL2%252B6asg5xDCJKQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35PX470MEFCT810X12-5_C424230.html LCSC] | |||
|- | |||
|C503, C620 | |||
|2 | |||
|860020672005 / 50YXJ1M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey][https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ1M5X11_C88782.html LCSC] | |||
|- | |||
|C514 | |||
|1 | |||
|860020474014 / 25PX470MEFC8X11.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474014/5727068 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474014?qs=0KOYDY2FL2%252BfCDf5E%252Bq6Tw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX470MEFC8X11-5_C88730.html LCSC] | |||
|- | |||
|C534, C609 | |||
|2 | |||
|860020373010 / 16PX220MEFC6.3*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX220MEFC6-3-11_C129236.html LCSC] | |||
|- | |||
|C537 | |||
|1 | |||
|UVR2C220MPD / 250BXC22MEFC10X16 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVR2C220MPD/588903 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVR2C220MPD?qs=3PWENkzFzi66ZIZ0ODIU8w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-250BXC22MEFC10X16_C338179.html LCSC] | |||
|- | |||
|C545 | |||
|1 | |||
|UVY2E220MPD1TD / 250BXC22MEFC10X16 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVY2E220MPD1TD/4329182 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/250BXC22MEFC10X16?qs=T3oQrply3y8DV8AK9fli5A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-250BXC22MEFC10X16_C338179.html LCSC] | |||
|- | |||
|C550 | |||
|1 | |||
|860020475018 / 25PK1000MEFC10*16 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PK1000MEFC10-16_C109451.html LCSC] | |||
|- | |||
|C552 | |||
|1 | |||
|860020474012 / 25PX220MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474012/5727066 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474012?qs=0KOYDY2FL2%2FsQ%252B3pl9Drfg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX220MEFC6-3X11_C88855.html LCSC] | |||
|- | |||
|C554 | |||
|1 | |||
|860020572005 / 35YXF33MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572005/5727174 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572005?qs=0KOYDY2FL29zne3wOZxuHw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXF33MEFC5X11_C88830.html LCSC] | |||
|- | |||
|C555, C604 | |||
|2 | |||
|860020472006 / 25PK47MEFC5*11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PK47MEFC5-11_C109370.html LCSC] | |||
|- | |||
|C622 | |||
|1 | |||
|860020472005 / 35YXF33MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472005/5727059 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472005?qs=0KOYDY2FL2%252BaTrqGlTUmIw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXF33MEFC5X11_C88830.html LCSC] | |||
|- | |||
|C753 | |||
|1 | |||
|UVZ2E010MED / ESK105M250AE3AA / 400LLE1MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVZ2E010MED/589152 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK105M250AE3AA?qs=9RUIYXQlAdCbzuxqLHd%2Fwg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400LLE1MEFC6-3X11_C338204.html LCSC] | |||
|} | |||
=== Neck PCB === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C804, C814, C824 | |||
|3 | |||
|UVZ2E010MED / ECA-2EHG010 / 400LLE1MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVZ2E010MED/589152 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECA-2EHG010?qs=0V5HdeXXgg26tIhOXzm84Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400LLE1MEFC6-3X11_C338204.html LCSC] | |||
|- | |||
|C806, C816, C826 | |||
|3 | |||
|860021373003 / 400CGX2R2MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860021373003/5727118 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860021373003?qs=0KOYDY2FL29DzCND6Y6fNA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400CGX2R2MEFC6-3X11_C338202.html LCSC] | |||
|- | |||
|C842, C844, C850 | |||
|3 | |||
|ESH106M100AE3AA / 100YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/kemet/ESH106M100AE3AA/2712520 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESH106M100AE3AA?qs=Z46kSA%2FmtFgYg2wMhEjeSg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-100YXJ10M5X11_C338165.html LCSC] | |||
|- | |||
|C843 | |||
|1 | |||
|860020372004 / 6MS747MEFC5X7 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372004/5727028 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372004?qs=0KOYDY2FL28if5xRhEUGgw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MS747MEFC5X7_C108854.html LCSC] | |||
|- | |||
|C853 | |||
|1 | |||
|ESE105M100AC3EA / 400YXA1MEFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/kemet/ESE105M100AC3EA/13176420 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESE105M100AC3EA?qs=9RUIYXQlAdClzKJAOQ1XXg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400YXA1MEFC6-3X11_C338206.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.repairfaq.org/REPAIR/F_IBMmon.html IBM 8512, 8513, and 8514 maintenance and repair notes on repairfaq.org] | *[https://www.repairfaq.org/REPAIR/F_IBMmon.html IBM 8512, 8513, and 8514 maintenance and repair notes on repairfaq.org] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Line 400: | Line 547: | ||
[[Category:Computer Monitor]] | [[Category:Computer Monitor]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:WorkNeeded:OriginalParts]] | |||
[[Category:IBM]] | |||
[[Category:CRT]] |
Latest revision as of 01:56, 21 January 2024
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
IBM's first generation VGA display released with the IBM PS/2 computer line.
Known Issues
As a first generation VGA monitor, the 8500 series has its shortcomings. A dot pitch of 0.41 makes the display fuzzy and monitor dims noticeably when drawing light-colored screens, though this is considered a design flaw, not a sign of failing components. There are several known maintenance issues which are detailed in the link to the IBM 8512 page on repairfaq.org (see #Related Links)
Power Supply Failure / Squealing / Clicking
Causes
- Blown filter capacitors (line or transformer side)
Solutions
- Replace line filter capacitors in power supply.
- Replace larger capacitors
