IBM 5150: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 224: | Line 224: | ||
|1 | |1 | ||
|860240672002 / 50PX10MEFC5X11 | |860240672002 / 50PX10MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240672002/5727519 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240672002?qs=0KOYDY2FL28MVrwKReUO5Q%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240672002/5727519 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240672002?qs=0KOYDY2FL28MVrwKReUO5Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX10MEFC5X11_C88833.html LCSC] | ||
|- | |- | ||
|C13 | |C13 | ||
Line 248: | Line 248: | ||
|C26 | |C26 | ||
|1 | |1 | ||
|860020273010 | |860020273010 / 10PX330MEFC6.3X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020273010/5727147 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020273010?qs=0KOYDY2FL29m7FiFUHqnzA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020273010/5727147 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020273010?qs=0KOYDY2FL29m7FiFUHqnzA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10PX330MEFC6-3X11_C88841.html LCSC] | ||
|- | |- | ||
|C38 | |C38 | ||
|1 | |1 | ||
|860020475018 | |860020475018 / 25PX1000MEFC10X16 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX1000MEFC10X16_C88727.html LCSC] | ||
|- | |- | ||
|C44 | |C44 | ||
Line 274: | Line 274: | ||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:IBM]] | |||
[[Category:CRT]] |
Latest revision as of 01:45, 21 January 2024
- For more information, see this article's corresponding Wikipedia page: IBM Personal Computer.
Preliminary Information | |
---|---|
Release Year | 1981 |
Leak Risk | Low |
Batteries | None (Addon cards may) |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
Released as the IBM Personal Computer, or PC, the 5150 is based around Intel's 8088 processor featuring 8-bit ISA slots for expansion cards. It could be ordered with two 5.25" floppy drives, most commonly 360k Tandon TM100 models. The PC used a 63.5W power supply.
Known Issues
No power
Causes
- Power supply will not turn on
Solutions
- Power supply must have a load on it to activate
- Recap
Disassembly Notes
The top shell must be tiled up when pulled all the way forward to release.
Watch out for the speaker on the left side when sliding the shell
The top rear screw tab may catch on the PSU and cable (lift rear when sliding avoid)
PSU slides into tabs in bottom shell
When connecting the PSU back to the system the mother board power connectors should have the black wires next to each other.
Original Parts
63.5W Power Supply Main Board
204-1040F
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series/Markings (Anything in parentheses is probably a lot code/batch code) |
---|---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 220uF | 200V | Through Hole (3 Leg) | 25mm | 85C | Electrolytic | Marcon | CEHPW-N | |
C5 | 1 | 100uF | 16V | Through Hole (Radial) | 8mm | 105C | Electrolytic | Nichicon | M | |
C11 | 1 | 0.0033J? | 100V? | Through Hole (SIP) | 10mm | Paper? | 100TSC, 326PE | |||
C12 | 1 | 10uF | 50V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US(3UC) | |
C13 | 1 | 4.7uF | 10V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US(3TC) | |
C16, C18, C26, C28, C29, C30, C33 | 7 | 10uF | 16V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US(3TC) | |
C20 | 1 | 2200uF | 16V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Marcon | CE-US(3SB) | |
C21, C22, C23, C24 | 5 | 2200uF | 10V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Marcon | CE-US(2XB) | |
C26 | 1 | 330uF | 10V | Through Hole (Radial) | 10mm | 105C | Electrolytic | Nichicon | M | |
C38 | 1 | 1000uF | 25V | Through Hole (Radial) | 16mm | 105C | Electrolytic | Nichicon | M | |
C44 | 1 | 22uF | 16V | Through Hole (Radial) | 5mm | 105C | Electrolytic | Marcon | CE-US | |
C25, C26, C9, C17, ?, ?, C31, C34 | 8 | 0.1uF | 100V | Through Hole (SIP) | 10mm | Paper? | ||||
C19 | 1 | 0.0047k (4.7pF?) | 100V? | Through Hole (SIP) | 10mm | Paper? | 100-130,
CQ203 |
Notes
Two difference examples were checked and different brands were used for some caps
Replacement Parts
63.5W Power Supply Main Board
204-1040F
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C2 | 2 | UCS2D221MHD1TN / EKXG201ETD221MM25S | DigiKey Mouser LCSC |
C12 | 1 | 860240672002 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C13 | 1 | 860020572001 / 50PX4R7MEFC5X11 | DigiKey Mouser LCSC |
C16, C18, C26, C28, C29, C30, C33 | 7 | 860020372001 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C20 | 1 | 16PX2200MEFC10X20 / UVZ1C222MHD / 16YXJ2200M12.5X20 | DigiKey Mouser LCSC |
C21, C22, C23, C24 | 5 | 860020275020 / 10YXA2200MEFC10X20 | DigiKey Mouser LCSC |
C26 | 1 | 860020273010 / 10PX330MEFC6.3X11 | DigiKey Mouser LCSC |
C38 | 1 | 860020475018 / 25PX1000MEFC10X16 | DigiKey Mouser LCSC |
C44 | 1 | 860020372002 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits[edit source]
- Digikey BOM: https://www.digikey.com/
Additional Images
-
Two examples of the 63.5W PSU were looked at for the main board capacitor list
-
Some capacitors were different brands between the two examples. One use more Nichicon's instead of Marcon's
-
The assembled 63.5W 5150 PSU