Macintosh SE/30: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DeviceAlerts}} {{InfoboxDevice |Picture = Se30.jpg |Release Year = File:Se30.jpg |Mounting Technology = Through Hole (Analog Board), SMD (Logic Board) |Capacitor Types = Aluminum Electrolytic, Ceramic |Leak Risk = High |Destructive Entry = No }} ==Original Parts== From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name=68kmla /> ===Revision 630-4198-11===...") |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture = Se30.jpg | |Picture = Se30.jpg | ||
|Release Year = | |Release Year = 1989 | ||
|Mounting Technology = Through Hole (Analog Board), SMD (Logic Board) | |Mounting Technology = Through Hole (Analog Board, Logic Board), SMD (Logic Board) | ||
|Capacitor Types = Aluminum Electrolytic | |Capacitor Types = Aluminum Electrolytic | ||
|Leak Risk = High | |Leak Risk = High | ||
|Destructive Entry = No | |Destructive Entry = No | ||
|Batteries = Yes, Potentially Destructive | |||
}} | }} | ||
The '''Macintosh SE/30''' was sold by Apple Computer from January 1989 to October 1991. Like all Macintoshes of its era, its original surface-mount electrolytic capacitors leak their contents and require replacing for both functionality and to protect critical traces on its circuit board from being eaten by electrolyte. | |||
==Known Issues== | |||
===Maxell Battery "Bombs"=== | |||
; Causes | |||
: Apple placed a small lithium battery on the Macintosh SE/30's Logic Board to power and preserve the contents of the Parameter RAM (PRAM). Apple used a number of different brands of battery for this purpose, one of which is Maxell. Maxell lithium batteries are [https://www.google.com/search?q=Macintosh+SE/30+battery&tbm=isch notorious for rupturing in storage and spewing its highly corrosive contents all over the board], which usually travels onto the Logic Board retaining bracket and rusts out that part as well. '''If your Macintosh SE/30 is still intact with its original PRAM battery, THE BATTERY MUST BE REMOVED ''IMMEDIATELY''''', even if it is not Maxell brand. | |||
; Solutions | |||
: Macintosh SE/30s with exploded PRAM batteries are pretty much irreparable, save for replacing the entire Logic Board. | |||
==Original Parts== | ==Original Parts== | ||
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name=68kmla /> | From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name=68kmla /> | ||
===Revision 630-4198-11=== | ===Revision 630-4198-11 Logic Board=== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information<ref name=68kmla>[https://web.archive.org/web/20170824230454/https://wiki.68kmla.org/Capacitor_Replacement "Capacitor Replacement"]. 68kMLA Wiki. Archived from [https://wiki.68kmla.org/Capacitor_Replacement the original] on August 24, 2017. Content licensed under GNU FDL.</ref><ref name=recapamac>[https://recapamac.com.au/macintosh-se-30/ "Macintosh SE/30"]. Recap-a-Mac.</ref> | ||
!{{abbr|RefDes|Reference Designator}} | !{{abbr|RefDes|Reference Designator}} | ||
!{{abbr|Qty|Quantity}} | !{{abbr|Qty|Quantity}} | ||
Line 20: | Line 26: | ||
!Mount | !Mount | ||
!Size | !Size | ||
![[Capacitor Types|Type]] | |||
!Brand | !Brand | ||
|- | |- | ||
Line 26: | Line 33: | ||
|47 | |47 | ||
|16 | |16 | ||
|SMD | |||
| | |||
|Aluminum Electrolytic | |||
|Unbranded | |||
|- | |||
|scope=row align=right|C2 | |||
|1 | |||
|470 | |||
|16 | |||
|Through-Hole | |||
| | |||
|Aluminum Electrolytic (Axial) | |||
|Nippon Chemi-Con | |||
|- | |||
|scope=row align=right|C6 | |||
|1 | |||
|1 | |||
|50 | |||
|SMD | |||
| | |||
|Aluminum Electrolytic | |||
|Unbranded | |||
|- | |||
|scope=row align=right|C11 | |||
|1 | |||
|220 | |||
|16 | |||
|Through-Hole | |||
| | |||
|Aluminum Electrolytic (Axial) | |||
|Nippon Chemi-Con | |||
|} | |||
[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=cde776df3f Mouser Project for Analog board parts] | |||
=== Sony CR-44 PSU === | |||
''Note model numbers and board revisions here'' | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![[Part Footprints|Mount]] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![[Capacitor Types|Type]] | |||
!Brand | |||
!Series | |||
|- | |||
|C162 | |||
|1 | |||
|620 µF | |||
|400 V | |||
|Through-Hole | |||
|40mm | |||
|43mm | |||
|14mm | |||
|0 °C | |||
| | |||
| | |||
| | |||
|- | |||
|C164, C165 | |||
|2 | |||
|4.7 | |||
|350 V | |||
|Through-Hole | |||
|16mm | |||
|26mm | |||
|7.5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C168 | |||
|1 | |||
|100 | |||
|16 V | |||
|Through-Hole | |||
|6mm | |||
|12mm | |||
|5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C257 | |||
|1 | |||
|4700 | |||
|16 V | |||
|Through-Hole | |||
|16mm | |||
|32mm | |||
|7.5mm | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C258 | ||
|1 | |1 | ||
|6800 | |||
|10 V | |||
|Through-Hole | |||
|16mm | |||
|32mm | |||
|7.5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C259, C264, C279 | |||
|3 | |||
|470 | |470 | ||
| | |16 V | ||
|Through-Hole | |||
|10mm | |||
|12mm | |||
|5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C261, C263, C266 | |||
|3 | |||
|2200 | |||
|16 V | |||
|Through-Hole | |||
|13mm | |||
|26mm | |||
|5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C262 | |||
|1 | |||
|3300 | |||
|10 V | |||
|Through-Hole | |||
|13mm | |||
|26mm | |||
|5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C265 | |||
|1 | |||
|47 | |||
|25 V | |||
|Through-Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C269 | ||
|1 | |1 | ||
|1 | |1 | ||
|50 | |50 V | ||
|Through-Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|C270, C275, C276 | |||
|3 | |||
|22 | |||
|25 V | |||
|Through-Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Replacement Parts== | |||
===Revision 630-4198-11 Logic Board=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information<ref name=recapamac /> | |||
!{{abbr|RefDes|Reference Designator}} | |||
!{{abbr|Qty|Quantity}} | |||
!Capacitance (µF) | |||
!Voltage (V) | |||
!Mount | |||
!Size | |||
![[Capacitor Types|Type]] | |||
!Brand | |||
!Series | |||
!Distributor Link(s) | |||
|- | |||
|scope=row align=right|C1, C3, C4, C5, C7, C8, C9, C10, C12, C13 | |||
|10 | |||
|47 | |||
|16 | |||
|SMD | |||
|7.3mm {{abbr|L|Length}} | |||
|Tantalum | |||
|KEMET | |||
|T491 | |||
|align=left|[https://www.digikey.com/en/products/detail/kemet/T491D476K016AT/818654 DigiKey] [https://mouser.com/Search/Refine?Keyword=T491D476K016AT Mouser] [https://www.lcsc.com/product-detail/Tantalum-Capacitors_Vishay-Intertech-593D476X9016D2TE3_C1968403.html LCSC] | |||
|- | |||
|scope=row align=right|C2 | |||
|1 | |||
|470 | |||
|16 | |||
|Through-Hole | |||
|10mm {{abbr|D|Diameter}}/18mm {{abbr|L|Length}} | |||
|Aluminum Electrolytic (Axial) | |||
|Vishay | |||
|118 AHT | |||
|align=left|''[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/MAL211835471E3/263021?s=N4IgTCBcDaILIEEAyYCMqAcBmArAFgHZUBRLEAXQF8g DigiKey]'' [https://mouser.com/Search/Refine?Keyword=MAL211835471E3 Mouser] | |||
|- | |||
|scope=row align=right|C6 | |||
|1 | |||
|1 | |||
|50 | |||
|SMD | |||
|6mm {{abbr|L|Length}} | |||
|Tantalum | |||
|KEMET | |||
|T491 | |||
|align=left|[https://www.digikey.com/en/products/detail/kemet/T491C105K050AT/818590 DigiKey] [https://mouser.com/Search/Refine?Keyword=T491C105K050AT Mouser] [https://www.lcsc.com/product-detail/Tantalum-Capacitors_Vishay-Intertech-293D105X9050C2TE3_C130371.html LCSC] | |||
|- | |- | ||
|scope=row align=right|C11 | |scope=row align=right|C11 | ||
Line 50: | Line 278: | ||
|220 | |220 | ||
|16 | |16 | ||
| | |Through-Hole | ||
| | |8mm {{abbr|D|Diameter}}/18mm {{abbr|L|Length}} | ||
| | |Aluminum Electrolytic (Axial) | ||
|Vishay | |||
|138 AML | |||
|align=left|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/MAL213825221E3/5634646?s=N4IgTCBcDaILIEEAyYCMBmAHGArGNAouiALoC%2BQA DigiKey] [https://mouser.com/Search/Refine?Keyword=MAL213825221E3 Mouser] | |||
|} | |} | ||
=== [https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=7a1e52192c Sony CR-44 PSU] === | |||
== Related Links == | |||
[https://www.youtube.com/watch?v=zr_Q4bGI_qY Macintosh SE & SE/30 Analog Board Recapping Walkthrough - YouTube] | |||
[https://www.youtube.com/watch?v=nSZ8QsNUxDM Macintosh SE/30 SONY Power Supply Recapping Walkthrough - YouTube] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Computer]] | |||
[[Category: | [[Category:Apple]] | ||
[[Category: | [[Category:1980s]] | ||
[[Category: | [[Category:CRT]] |
Latest revision as of 19:59, 19 February 2024
Macintosh SE/30
Preliminary Information | |
---|---|
Release Year | 1989 |
Leak Risk | High |
Batteries | Yes, Potentially Destructive |
Mounting Technology | Through Hole (Analog Board, Logic Board), SMD (Logic Board) |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
The Macintosh SE/30 was sold by Apple Computer from January 1989 to October 1991. Like all Macintoshes of its era, its original surface-mount electrolytic capacitors leak their contents and require replacing for both functionality and to protect critical traces on its circuit board from being eaten by electrolyte.
Known Issues
Maxell Battery "Bombs"
- Causes
- Apple placed a small lithium battery on the Macintosh SE/30's Logic Board to power and preserve the contents of the Parameter RAM (PRAM). Apple used a number of different brands of battery for this purpose, one of which is Maxell. Maxell lithium batteries are notorious for rupturing in storage and spewing its highly corrosive contents all over the board, which usually travels onto the Logic Board retaining bracket and rusts out that part as well. If your Macintosh SE/30 is still intact with its original PRAM battery, THE BATTERY MUST BE REMOVED IMMEDIATELY, even if it is not Maxell brand.
- Solutions
- Macintosh SE/30s with exploded PRAM batteries are pretty much irreparable, save for replacing the entire Logic Board.
Original Parts
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
Revision 630-4198-11 Logic Board
RefDes | Qty | Capacitance (µF) | Voltage (V) | Mount | Size | Type | Brand |
---|---|---|---|---|---|---|---|
C1, C3, C4, C5, C7, C8, C9, C10, C12, C13 | 10 | 47 | 16 | SMD | Aluminum Electrolytic | Unbranded | |
C2 | 1 | 470 | 16 | Through-Hole | Aluminum Electrolytic (Axial) | Nippon Chemi-Con | |
C6 | 1 | 1 | 50 | SMD | Aluminum Electrolytic | Unbranded | |
C11 | 1 | 220 | 16 | Through-Hole | Aluminum Electrolytic (Axial) | Nippon Chemi-Con |
Mouser Project for Analog board parts
Sony CR-44 PSU
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C162 | 1 | 620 µF | 400 V | Through-Hole | 40mm | 43mm | 14mm | 0 °C | |||
C164, C165 | 2 | 4.7 | 350 V | Through-Hole | 16mm | 26mm | 7.5mm | ||||
C168 | 1 | 100 | 16 V | Through-Hole | 6mm | 12mm | 5mm | ||||
C257 | 1 | 4700 | 16 V | Through-Hole | 16mm | 32mm | 7.5mm | ||||
C258 | 1 | 6800 | 10 V | Through-Hole | 16mm | 32mm | 7.5mm | ||||
C259, C264, C279 | 3 | 470 | 16 V | Through-Hole | 10mm | 12mm | 5mm | ||||
C261, C263, C266 | 3 | 2200 | 16 V | Through-Hole | 13mm | 26mm | 5mm | ||||
C262 | 1 | 3300 | 10 V | Through-Hole | 13mm | 26mm | 5mm | ||||
C265 | 1 | 47 | 25 V | Through-Hole | 5mm | 12mm | 5mm | ||||
C269 | 1 | 1 | 50 V | Through-Hole | 5mm | 12mm | 5mm | ||||
C270, C275, C276 | 3 | 22 | 25 V | Through-Hole | 5mm | 12mm | 5mm |
Replacement Parts
Revision 630-4198-11 Logic Board
RefDes | Qty | Capacitance (µF) | Voltage (V) | Mount | Size | Type | Brand | Series | Distributor Link(s) |
---|---|---|---|---|---|---|---|---|---|
C1, C3, C4, C5, C7, C8, C9, C10, C12, C13 | 10 | 47 | 16 | SMD | 7.3mm L | Tantalum | KEMET | T491 | DigiKey Mouser LCSC |
C2 | 1 | 470 | 16 | Through-Hole | 10mm D/18mm L | Aluminum Electrolytic (Axial) | Vishay | 118 AHT | DigiKey Mouser |
C6 | 1 | 1 | 50 | SMD | 6mm L | Tantalum | KEMET | T491 | DigiKey Mouser LCSC |
C11 | 1 | 220 | 16 | Through-Hole | 8mm D/18mm L | Aluminum Electrolytic (Axial) | Vishay | 138 AML | DigiKey Mouser |
Sony CR-44 PSU
Related Links
Macintosh SE & SE/30 Analog Board Recapping Walkthrough - YouTube
Macintosh SE/30 SONY Power Supply Recapping Walkthrough - YouTube
References
- ↑ 1.0 1.1 "Capacitor Replacement". 68kMLA Wiki. Archived from the original on August 24, 2017. Content licensed under GNU FDL.
- ↑ 2.0 2.1 "Macintosh SE/30". Recap-a-Mac.