SOYO DRAGON 2 V1.0
Jump to navigation
Jump to search
SOYO DRAGON 2 V1.0
| Preliminary Information | |
|---|---|
| Release Year | 2004 |
| Leak Risk | Unknown |
| Batteries | 1x CR2032 |
| Mounting Technology | Through Hole, SMD, BGA, PGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | Pentium 4, Socket 478 |
| Memory Capacity | Up to 4GB |
| Memory Type | DDR DIMMs, up to PC3200 |
| Storage | Floppy, IDE, SATA |
| Sound | CMedia CM8738 |
The SOYO DRAGON 2 is an Intel Socket 478 motherboard released around 2004. It is based on the Intel 875P chipset, and features one 1.5v AGP 4x/8x slot, five 5V PCI slots, four PC3200 DIMM slots, four IDE headers, four SATA I headers, and one floppy drive header.
Known Issues
Leaking or Bulging VRM Capacitors
Causes
- Poor quality electrolyte, causing premature failure
- Heat from the socket rising, potentially causing the caps to degrade faster.
Solutions
- Replace capacitors with modern ones
Original Parts
Motherboard VRMs
P4ICW, P4ICW2, P4ICWB
| Reference Designator (RefDes) | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELC1-4, ELC22, ELC25-26 | 7 | 1500 µF | 16v | Through-hole | 10mm | 25mm | 5mm | 105 °C | Electrolytic | Sacon | SZ |
| ELC8-9, ELC11-13, ELC16, ELC20 | 7 | 2200 µF | 6.3v | Through-hole | 10mm | 25mm | 5mm | 105 °C | Electrolytic | Sacon | SZ |
| EC17, EC31, EC47 ELC5-7, ELC14-15 ELC17-18, ELC21, ELC23-24, ELC27-28 | 15 | 1000 µF | 10v | Through-hole | 8mm | 15mm | 3.5mm | 105 °C | Electrolytic | Sacon | SZ |
| EC12-13, EC16, EC38, EC43-45 | 7 | 470 µF | 16v | Through-hole | 8mm | 12.5mm | 3.5mm | 105 °C | Electrolytic | Sacon | SZ |
Replacement Parts
Motherboard VRMs
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| ELC1-4, ELC22, ELC25-26 | 7 | A750MV158M1CAAE010 / HS1C158M1012PC | DigiKey Mouser LCSC |
| ELC8-9, ELC11-13, ELC16, ELC20 | 7 | A759MS228M0JAAE013 / HS0J228M0816PC | DigiKey Mouser LCSC |
| EC17, EC31, EC47 ELC5-7, ELC14-15 ELC17-18, ELC21, ELC23-24, ELC27-28 | 15 | UGS1C102MP30816RU / A750MS108M1AAAE013 / 1020100812R00 | DigiKey Mouser LCSC |
| EC12-13, EC16, EC38, EC43-45 | 7 | UPE1C471MP30811RU / APSG160ELL471MH08S / RS471M160E080R4Z00ZZ | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links
- Badcaps.net forum post about replacing capacitors in on this motherboard
- TheRetroWeb.com page for the P4ICW and P4ICWB model motherboards
- TheRetroWeb.com page for the P4ICW2 model motherboard