Realistic Minisette-9 14-812
Jump to navigation
Jump to search
Realistic Minisette-9 14-812
| Preliminary Information | |
|---|---|
| Release Year | 1982 |
| Leak Risk | Medium |
| Batteries | 4x AA |
| Mounting Technology | Through Hole |
| Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
| Destructive Entry | No |
Cassette player/recorder from Tandy.
Known Issues
Symptom or Problem Encountered
Causes
- Electrolytic capacitors C5 and C15 found to be physically leaky.
Solutions
- Replace C5 and C15 at a minimum.
Original Parts
Main PCB
Capacitor polarity is indicated on the board by a white circle surrounding the positive lead hole.
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C3, C4, C10 | 3 | 0.1 µF | 50 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C1, C9, C12, C20 | 4 | 1 µF | 50 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C19 | 1 | 100 µF | 10 | Through Hole | 6mm | 11.5mm | 2.5mm | 85 °C | Aluminum Electrolytic | Tosin | |
| C6 | 1 | 10 µF | 16 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C13 | 1 | 22 µF | 6.3 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C16, C18, C23 | 3 | 33 µF | 6.3 | Through Hole | 5mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C17 | 1 | 100 µF | 6.3 | Through Hole | 6.5mm | 8mm | 2.5mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
| C5, C15 | 2 | 100 µF | 10 | Through Hole | 6mm | 9.5mm | 2.5mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
Speaker PCB
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C30 | 1 | 1 µF | 50 | Through Hole | 5mm | 11mm | 2.5mm | 85 °C | Aluminum Electrolytic | Sanyo | O.E,02 |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C3, C4, C10 | 3 | 860020772001 / 2A104J114CL006 | DigiKey Mouser LCSC |
| C1, C9, C12, C20 | 4 | 860020672005 / 50YXF1MEFC5X11 | DigiKey Mouser LCSC |
| C5, C15, C19 | 3 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
| C6 | 1 | 860020372001 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
| C13 | 1 | 860020372002 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
| C16, C18, C23 | 3 | 860020372003 / 35YXF33MEFC5X11 | DigiKey Mouser LCSC |
| C17 | 1 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C30 | 1 | 860020672005 / MPE105J2E15NN22800 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Related Links
References
