Power Macintosh (Performa) 5500/250
- For more information, see this article's corresponding Wikipedia page: https://en.wikipedia.org/wiki/Power_Macintosh_5500.
For additional information, see the article on Everymac.com: https://everymac.com/systems/apple/powermac/specs/powermac_5500_250.html#macspecs2 Many great images on Oldcrap.org: https://oldcrap.org/2019/02/17/power-macintosh-5500-225/
Preliminary Information | |
---|---|
Release Year | 1997 |
Leak Risk | High |
Batteries | Removable |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
Hardware Specifications | |
CPU | PowerPC 603e (250Mhz) |
Memory Capacity | 32MB, expandable to 128MB |
Storage | CD-ROM, 3.5in FDD, 2GB IDE HDD |
Graphics | ATI 3D Rage II (2MB) (Integrated) |
Display Interface | Internal 15in RGB CRT, optional composite/S-VIDEO out |
Sound | Integrated 16-bit Stereo |
Power Requirements | |
Input Voltage | 100V-240V, 50hz-60hz |
Current (Amps) | Rated 4A |
Power Connector | IEC 60320 C13, standard. |
The PowerMac 5500/250 was released in 1997 as an all-in-one machine, predating the term "iMac". At first, this model was only sold in Japan, Australia, and U.S.A. education facilities. It later entered the wider U.S.A. by popular interest. This computer, as are most PowerPC Macs, has a plastic chassis that doesn't age well. Be careful when handling, the plastics have become very brittle. This computer is strongly related to other 5500 models Macs, and the 5400 series. This model of 5500 shipped with an Ethernet card, video input, and NTSC output. This computer commonly goes by "PowerMac" and "Performa", so try not to get confused on the internet.
This machine was designed from a "Service Friendly" point of view. It is easy to remove many of the parts from this machine. But if you decide to perform a full teardown, you may find great difficulty. Take note and pictures of how cables should be positioned.
This machine has two revisions for the analog boards. They are not compatible, and feature different capacitors. This for sure applies to the supply board, but more info is required to determine this in the CRT neck board and flyback board.
Known Issues
Symptom or Problem Encountered
The machine powers on, but the screen does not light and there is no dong. The heating element in the CRT does not glow. 12v rail reads fine, but no other.
Causes
- Aged capacitors, possibly blown diodes on motherboard.
Solutions
- Recap, and replace suspected diodes.
Disassembly Notes
This computer, similar to most PowerMacs, features a plastic that does not age well. All plastic in the system, especially the chassis, is very brittle. Do not force removal of plastic.
The rear of the computer has an IO door. Remove three (3) screws and gently lift the two (2) plastic snaps on the bottom of the computer.
There are six (6) screws behind the CRT lip of the chassis. Two are out of view. Once removed, the front bezel comes off. If the IO door is also removed, the rear chassis comes off.
Behind the IO door, there is a springy metal bar. Flip and down and pull to remove the motherboard. (Check for a purple heatsink).
The battery is a 4.5v alkaline, powering the PRAM. Nothing special. Replace with three (3) AAs or AAAs in series. Or track down a 4.5v battery. Likely required to boot.
There are capacitors on the Microphone board, and the front buttons board.
Original Parts
2nd Rev. Supply Board (SH-SH7 94V-0^, 6870T032C11)
Note: A few capacitors are encased by a heatsink. One heatsink must be removed to access them. In this process, you will also have to desolder two (2) voltage regulators. One with four (4) pins and the other with five (5) pins.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 22 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 22 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 33 µF | 200v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 160v | Thrgh-Hole | Electrolytic | |||||||
1 | 100 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 330 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 470 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
1 | 470 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 560 µF | 400v | Thrgh-Hole | Electrolytic | |||||||
4 | 1000 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
3 | 1000 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 2200 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 3300 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 6800 µF | 10v | Thrgh-Hole | Electrolytic |
2nd Rev. (?) Flyback Board (340-323A, 805-1841-08, 6870T032A21)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.22 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
3 | 1 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 1 µF | 160v | Thrgh-Hole | Electrolytic | |||||||
1 | 10 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
3 | 22 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 22 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
2 | 33 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 200v | Thrgh-Hole | Electrolytic | |||||||
2 | 100 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
4 | 100 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
2 | 100µF | 160v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
1 | 470 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
3 | 1000 µF | 16v | Thrgh-Hole | Electrolytic |
2nd Rev. (?) CRT Neck Board (SH SH7 94V-0^, 11-Q13A 10)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.1 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 0.47 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
4 | 1 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
1 | 4.7 µF | 250v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
2 | 470 µF | 16v | Thrgh-Hole | Electrolytic |
Motherboard (820-0816-D)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 47 µF | 16v | SMD | 6.3mm | Electrolytic | ||||||
6 | 100 µF | 6v3 | SMD | 6.3mm | Electrolytic | ||||||
1 | 100 µF | 25v | SMD | 6.3mm | Electrolytic |
Microphone Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4.7 µF | 25v | SMD | 6.3mm | Electrolytic |
Front Buttons Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 µF | 6v3 | SMD | 6.3mm | Electrolytic |
**Total**
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.3 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
2 | 0.22 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 0.47 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
3 | 1 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
4 | 1 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
1 | 1 µF | 160v | Thrgh-Hole | Electrolytic | |||||||
1 | 4.7 µF | 250v | Thrgh-Hole | Electrolytic | |||||||
1 | 10 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
1 | 10 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
4 | 22 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
2 | 22 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
2 | 33 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
5 | 47 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
4 | 47 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
3 | 47 µF | 50v | Thrgh-Hole | Electrolytic | |||||||
4 | 47 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
1 | 47 µF | 160v | Thrgh-Hole | Electrolytic | |||||||
2 | 47 µF | 200v | Thrgh-Hole | Electrolytic | |||||||
2 | 100 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
4 | 100 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 100 µF | 100v | Thrgh-Hole | Electrolytic | |||||||
2 | 100 µF | 160v | Thrgh-Hole | Electrolytic | |||||||
2 | 220 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 220 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 330 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 470 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
3 | 470 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
1 | 470 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 560 µF | 400v | Thrgh-Hole | Electrolytic | |||||||
7 | 1000 µF | 16v | Thrgh-Hole | Electrolytic | |||||||
3 | 1000 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 2200 µF | 25v | Thrgh-Hole | Electrolytic | |||||||
1 | 3300 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
1 | 6800 µF | 10v | Thrgh-Hole | Electrolytic | |||||||
2 | 4.7 µF | 25v | SMD | 6.3mm | Electrolytic | ||||||
12 | 47 µF | 16v | SMD | 6.3mm | Electrolytic | ||||||
7 | 100 µF | 6v3 | SMD | 6.3mm | Electrolytic | ||||||
1 | 100 µF | 25v | SMD | 6.3mm | Electrolytic |
Replacement Parts
All caps
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
3 | 594-K104K10X7RF5UH5 | Mouser | |
2 | 594-K224K20X7RF5UH5 | Mouser | |
1 | 710-860160672001 | Mouser | |
3 | 710-860160672002 | Mouser | |
4 | 80-ESL105M100AC3AA | Mouser | |
1 | 667-ECA-2CHG010 | Mouser | |
1 | 80-ESL475M250AGMAA | Mouser | |
1 | 710-860160672009 | Mouser | |
1 | 80-ESL106M100AE3AA | Mouser | |
4 | 710-860160372003 | Mouser | |
2 | 710-860040672001 | Mouser | |
2 | 710-860240372001 | Mouser | |
1 | 667-EEU-EE2D330 | Mouser | |
5 | 710-860240372002 | Mouser | |
4 | 710-860040472001 | Mouser | |
3 | 667-EEU-EB1H470S | Mouser | |
4 | 80-ESW476M100AH2AA | Mouser | |
1 | 647-UCY2C470MPD | Mouser | |
2 | 667-EEU-EB2D470 | Mouser | |
2 | 710-860040272001 | Mouser | |
4 | 710-860040373002 | Mouser | |
1 | 647-UPJ2A101MPD | Mouser | |
2 | 661-EKXJ161ELL101MK2 | Mouser | |
2 | 710-860040273002 | Mouser | |
1 | 710-860160373016 | Mouser | |
1 | 232-25YXJ220M6.3X11 | Mouser | |
1 | 661-EKY250ELL331MJC | Mouser | |
1 | 232-10YXJ470M6.3X11 | Mouser | |
3 | 80-ESW477M016AG4AA | Mouser | |
1 | 661-EKZN250E471MJC5S | Mouser | |
1 | 661-ESMM401N561MA40S | Mouser | |
7 | 661-EKY160ELL102MJ2 | Mouser | |
3 | 661-EKZH250ELL102MJ2 | Mouser | |
1 | 661-EKY250ELL222MK3 | Mouser | |
1 | 661-EKZH100E332MK20S | Mouser | |
1 | 80-ESK688M010AM2AA | Mouser | |
2 | 710-865230440001 | Mouser | |
12 | 710-865060343004 | Mouser | |
7 | 710-865230143004 | Mouser | |
1 | 661-EMZA250ARA101MF8 | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.