AOpen AK77-333: Difference between revisions
Jump to navigation
Jump to search
(Initial data) |
Tillewolle (talk | contribs) (Added Drivers, BIOS, Documentation) |
||
Line 182: | Line 182: | ||
http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html | http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html | ||
[Https://www.ultimateretro.net/de/motherboards/8989 Drivers, BIOS, Documentation] | |||
[[Category:Motherboard]] | [[Category:Motherboard]] |
Revision as of 08:58, 8 April 2022
- Supports AMD Socket 462 series CPU with both 200MHz and 266MHz
- VIA Apollo KT333
- AGP 4X
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
AOpen AK77-333
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Leaky capacitors
Solutions
- Replace all capacitors
Disassembly Notes
Warnings or tips to disassemble then device
ATX Board - nothing special
Original Parts
Basic PCB Name
AOpen AK77-333
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
TC46, TC47, TC3 | 3 | 3300 µF | 10 | Through hole | 105 °C | Electrolytic | Lelon | |||
TC9, TC305, TC10, TC11, TC12, TC16, TC24, TC13, TC48, TC20, TC14 | 11 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | KZE | |||
TC313, TC311, TC23 | 3 | 1500 uF | 6.3 | Through hole | 105 °C | Electrolytic | KZE | |||
TC304 | 1 | 1000 uF | 16 | Through hole | 105 °C | Electrolytic | Lelon | |||
C49, TC57, TC301, TC27, TC2, TC33, TC408, TC77, TC78 | 9 | 100 uF | 16 | Through hole | 105 °C | Electrolytic | GL | |||
TC309, TC303, TC316, TC18, TC302, TC001, TC404, TC406, TC45, TC317, TC58 | 11 | 10 uF | 25 | Through hole | 105 °C | Electrolytic | GL | |||
TC100, TC401, TC402, TC403 | 4 | 10 uF | 25 | Through hole | 85 °C | Electrolytic | YEC | |||
TC25, TC30, TC504, TC42, TC405, TC407 | 6 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | |||
TC314 | 1 | 47 uF | 16 | Through hole | 105 °C | Electrolytic | GL | |||
TC34 | 1 | 22 uF | 16 | Through hole | 105 °C | Electrolytic | GL | |||
TC31, TC32 | 2 | 220 uF | 10 | Through hole | 105 °C | Electrolytic | GL |
External links
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html
https://www.tomshardware.com/reviews/kt333-put-test,463-13.html
http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html