AOpen AK77-333
Jump to navigation
Jump to search
- Supports AMD Socket 462 series CPU with both 200MHz and 266MHz
- VIA Apollo KT333
- AGP 4X
AOpen AK77-333
| Preliminary Information | |
|---|---|
| Release Year | 2002 |
| Leak Risk | Medium |
| Batteries | CR2032 |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic |
| Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Leaky capacitors
Solutions
- Replace all capacitors
Disassembly Notes
Warnings or tips to disassemble then device
ATX Board - nothing special
Original Parts
Basic PCB Name
AOpen AK77-333
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | 9 | 100 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
| TC3, TC46, TC47 | 3 | 3300 µF | 10 | Through hole | 105 °C | Electrolytic | Lelon | Assumed RXK or RXW | ||
| TC9, TC10, TC11, TC12, TC13,
TC14, TC16, TC20, TC24, TC48, TC305 |
11 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
| TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | 11 | 10 uF | 25 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
| TC23, TC311, TC313 | 3 | 1500 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
| TC25, TC30, TC42, TC405, TC407, TC504 | 6 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | PX | ||
| TC31, TC32 | 2 | 220 uF | 10 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
| TC34 | 1 | 22 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
| TC100, TC401, TC402, TC403 | 4 | 10 uF | 25 | Through hole | 85 °C | Electrolytic | YEC | |||
| TC304 | 1 | 1000 uF | 16 | Through hole | 105 °C | Electrolytic | Lelon | |||
| TC314 | 1 | 47 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | 9 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
| TC3, TC46, TC47 | 3 | UGS1C272MP51020F5RU / A750MW228M1CAAE010 / 10ZLS3300MEFC12.5X20 | DigiKey Mouser LCSC |
| TC9, TC10, TC11, TC12, TC13, TC14, TC16, TC20, TC24, TC48, TC305 | 11 | 6.3ZLH2200MEFC10X20 / 10ZLH2200MEFC10X23 | Digikey Mouser LCSC |
| TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | 11 | 860020572003 / 50YXJ10M5X11 | DigiKey Mouser LCSC |
| TC23, TC311, TC313 | 3 | EEU-FR0J152LB / 10ZLH1500MEFCT810X16 | DigiKey Mouser LCSC |
| TC25, TC30, TC42, TC405, TC407, TC504 | 6 | 860020275015 / 10PX1000MEFC8X11.5 | DigiKey Mouser LCSC |
| TC31, TC32 | 2 | 860020273009 / 10YXF220MFFC6.3X11 | DigiKey Mouser LCSC |
| TC34 | 1 | 860020472004 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
| TC100, TC401, TC402, TC403 | 4 | 860010472002 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
| TC304 | 1 | A750MS108M1CAAE013 / ORZ102M1CBK-1012 / 1020161012R00 | DigiKey Mouser LCSC |
| TC314 | 1 | 860020472006 / 25PX47MEFC5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
External links
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html
https://www.tomshardware.com/reviews/kt333-put-test,463-13.html
http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html