Toshiba T1600: Difference between revisions
Jump to navigation
Jump to search
(→Related Links: External link to maintenance manual) |
m (Adding replacements) |
||
Line 62: | Line 62: | ||
|10V | |10V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 73: | Line 73: | ||
|25V | |25V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 104: | Line 104: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |[[Capacitor Series#SXF|SXF]] | ||
|- | |- | ||
|C3 | |C3 | ||
Line 115: | Line 115: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL | |[[Capacitor Series#PL|PL]] | ||
|- | |- | ||
|C11 | |C11 | ||
Line 126: | Line 126: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |SXF | ||
|- | |- | ||
|C8, C9, C10, C45 | |C8, C9, C10, C45 | ||
Line 148: | Line 148: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |SXF | ||
|- | |- | ||
|C6 | |C6 | ||
Line 159: | Line 159: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL | |PL | ||
|- | |- | ||
|C5 | |C5 | ||
Line 170: | Line 170: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|ELNA | |ELNA | ||
| | |[[Capacitor Series#RSH|RSH]] | ||
|- | |- | ||
|C7 | |C7 | ||
Line 232: | Line 232: | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | === Motherboard === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 238: | Line 238: | ||
!Qty | !Qty | ||
!Compatible Part Number | !Compatible Part Number | ||
!Order Links | ! colspan="2" |Order Links | ||
|- | |||
|C1 | |||
|1 | |||
|16YXJ220M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|- | |- | ||
|C2 | |||
|1 | |||
|50YXM33MEFR6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXM33MEFR6-3X11/11312753 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|- | |||
| colspan="3" |'''Full BOM''' | |||
| colspan="2" |[https://www.digikey.com/short/5rn894tr Digikey] | |||
|} | |||
=== Power Supply === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
! colspan="2" |Order Links | |||
|- | |||
|C1, C2 | |||
|2 | |||
|ELXY100ELL332ML20S | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY100ELL332ML20S/756278 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATAJwCsA7AgLqEAOALlCAMpsBOAlgDsA5iAC%2BhCgAYYVRCBSQMOAsTIgAzBqlSABAFaAYiGYh2nAKqD%2BbAPKoAsrnTYArr1zjJUunOhmOSBArG3snF3dPQldOADUQQgBbIU4wKQSQRPQAD05pLxAAWgp5RT5XVRJIchoTMXqgA 🔎] | |||
|- | |||
|C3 | |||
|1 | |||
|UPM1C222MHD6 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1C222MHD6/2599544 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATAJwCsA7AgLqEAOALlCAMpsBOAlgDsA5iAC%2BhOFUQgUkDDgLEyIGGDAAOKnRDMQ7TjwEjxhOhRoy5CvIRKRyFMAGYADDGchCFZ3BrOIb19-Ci9KGnoKGDCLSMtvcw0aUO8NOHVoyQ0KV2ksp1ddVg5Ibj4hUQlKd2loWTQsW2UHShzXAAIAVoAxIv0SkABVQX42AHlUAFlcdGwAV15cU2q6WuQGxTsVMDh2gDUYmn2w5yODwhoOg70DUuHRienZhaWqgFpQurk%2BOaV7cksjDEwKAA 🔎] | |||
|- | |||
|C11 | |||
|1 | |||
|ELXY250ETD471MJ20S | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|- | |||
|C8, C9, C10, C45 | |||
|4 | |||
| | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|- | |||
|C4 | |||
|1 | |||
| | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|- | |||
|C6 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|- | |||
|C5 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|- | |||
|C7 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|} | |} | ||
==Related Links== | ==Related Links== | ||
*[http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf Official Toshiba maintenance manual] on Minus Zero Degrees ([https://web.archive.org/web/20140615070400/http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf archived]) | *[http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf Official Toshiba maintenance manual] on Minus Zero Degrees ([https://web.archive.org/web/20140615070400/http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf archived]) | ||
*[https://www.youtube.com | *[https://www.youtube.com/watch?v=JxQPWa-XBDY Video on disassembly and capacitor information] | ||
==References== | ==References== |
Revision as of 22:18, 18 February 2022
Toshiba T1600
Preliminary Information | |
---|---|
Release Year | 1989 |
Leak Risk | Medium |
Batteries | Yes, multiple rechargeable that are leaking |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
The T16000 is a 286 laptop with an alps keyboard, dual batteries, 3.5" FDD, and HDD.
Known Issues
Smoke when plugged in
Causes
- Leaking C5 capacitor shorting resistors?
-
C5 on Power Supply board leaking
-
Resistors on bottom side of PCB under C5 didn't fair well
Solutions
- Clean and recap, possibly replace parts on bottom
Recommended Preventive Maintenance
Cause
- The T1600 contains two internal rechargeable batteries that may begin to leak and cause corrosive damage to PCBs
-
E1 is a through hold mounted 3 cell battery on the mainboard that wasn't yet leaking in my example but could possibly.
-
4 cell battery connected with cable had corrosion through the entire copper wire and white power beginning to leak from the shrink seal.
Solution
Disassembly Notes
The screen hinge plastic is very brittle and may break
Original Parts
Motherboard
Toshiba, FISYS3, 36T702816G1180
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Rubycon | CE W |
C2 | 1 | 33uF | 25V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic |
Power Supply
Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 3300uF | 10V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C3 | 1 | 2200uF | 16V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nichicon | PL |
C11 | 1 | 470uF | 25V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C8, C9, C10, C45 | 4 | 220uF | 10V | Through Hole Radial | 6mm | 85C | Aluminum Electrolytic | Marcon | CE-SE |
C4 | 1 | 56uF | 35V | Through Hole Radial | 6mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C6 | 1 | 22uF | 50V | Through Hole Radial | 6mm | 105C | Aluminum Electrolytic | Nichicon | PL |
C5 | 1 | 150uF | 35V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | ELNA | RSH |
C7 | 1 | 10u | 25V | Through Hole Radial | 5mm | Aluminum Electrolytic | Nichicon |
RefDes | Quantity | Markings | Value | Footprint Imperial | Note | Tolerance |
---|---|---|---|---|---|---|
R142 | 1 | 473 | 0603 | Case is green | 0.5%? | |
R60 | 1 | 223 | 0603 | |||
R59 | 1 | 472 | 0603 |
RefDes | Quantity | Markings | Forward Voltage |
---|---|---|---|
33 | 1 | N u | 0.5V |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links | |
---|---|---|---|---|
C1 | 1 | 16YXJ220M6.3X11 | Digikey | 🔎 |
C2 | 1 | 50YXM33MEFR6.3X11 | Digikey | 🔎 |
Full BOM | Digikey |
Power Supply
RefDes | Qty | Compatible Part Number | Order Links | |
---|---|---|---|---|
C1, C2 | 2 | ELXY100ELL332ML20S | Digikey | 🔎 |
C3 | 1 | UPM1C222MHD6 | Digikey | 🔎 |
C11 | 1 | ELXY250ETD471MJ20S | Digikey | 🔎 |
C8, C9, C10, C45 | 4 | Digikey | 🔎 | |
C4 | 1 | Digikey | 🔎 | |
C6 | 1 | Digikey | 🔎 | |
C5 | 1 | Digikey | 🔎 | |
C7 | 1 | Digikey | 🔎 |
Related Links
- Official Toshiba maintenance manual on Minus Zero Degrees (archived)
- Video on disassembly and capacitor information