Toshiba T1600
| Preliminary Information | |
|---|---|
| Release Year | 1989 |
| Leak Risk | High |
| Batteries | Yes, multiple rechargeable that are leaking |
| Mounting Technology | Through Hole, SMD, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | Intel 80286, 6/12MHz (switchable) |
| Storage | 20Mb or 40Mb hard drive 3.5 inch floppy drive |
The T1600 is a 286 laptop with an alps keyboard, dual batteries, 3.5" FDD, and HDD.
Original PSU is just a 12V/2A center positive on a 8mm jack. (not a classic 5.1/5.5)
Motherboard has a DIP40 socket for a 80C287 + an internal RAM expansion.
Some models have a modem card in the external slot.
Harddisk is by default a Conner CP3024, 20MB 615 CYL , 4 heads. IDE 40 pins.
There is also a T1600/40 with a 40MB disk. In both cases, BIOSes of that era are usually picky about cylinder count and a CF card replacement can only work with very specific CF cards matching cylinder count as much as possible.
Known Issues
Smoke when plugged in
Causes
- Leaking C5 capacitor shorting resistors?
-
C5 on Power Supply board leaking
-
Resistors on bottom side of PCB under C5 didn't fair well
Solutions
- Clean and recap, possibly replace parts on bottom
Recommended Preventive Maintenance
Cause
- The T1600 contains two internal rechargeable batteries that may begin to leak and cause corrosive damage to PCBs
-
E1 is a through hold mounted 3 cell battery on the mainboard that wasn't yet leaking in my example but could possibly.
-
4 cell battery connected with cable had corrosion through the entire copper wire and white power beginning to leak from the shrink seal.
Solution
Disassembly Notes
The screen hinge plastic is very brittle and may break
Original Parts
Motherboard
Toshiba, FISYS3, 36T702816G1180
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|
| C1 | 1 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Rubycon | CE W |
| C2 | 1 | 33uF | 25V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic |
Screen inverter board
-
LCD assembly
-
inverter board
For taking the screen apart, note it doesn't have any screws, it holds entirely with tabs, making it very difficult to open, especially the lower tabs.
On the inverter board, C4 (Nippon CC SXF) severely leaks.
The LCD assembly doesn't seem to have electrolytic capacitors. It features a blue fluorescent light as backlighting.
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|
| C4 | 1 | 56uF | 35V | Through Hole Radial | Aluminum Electrolytic | NCC | SXF | ||
| C6 | 1 | 22uF | 35V | Through Hole Radial | 105C | Aluminum Electrolytic | Marcon | ||
| C5 | 1 | 10uF | 25V | Through Hole Radial | 105C | Aluminum Electrolytic | Marcon |
Power Supply
Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|
| C1, C2 | 2 | 3300uF | 10V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
| C3 | 1 | 2200uF | 16V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nichicon | PL* |
| C11 | 1 | 470uF | 25V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
| C8, C9, C10, C45 | 4 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Marcon | CE-SE |
| C4 | 1 | 56uF | 35V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
| C6 | 1 | 22uF | 50V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nichicon | PL* |
| C5 | 1 | 150uF | 35V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | ELNA | RSH |
| C7 | 1 | 10uF | 25V | Through Hole Radial | 5mm | Aluminum Electrolytic | Nichicon |
*Nichicon PL capacitors will likely leak from the rubber bung (on the bottom) eventually, sometimes making it onto the capacitor leads. Replace as soon as possible.
| RefDes | Quantity | Markings | Value | Footprint Imperial | Note | Tolerance |
|---|---|---|---|---|---|---|
| R142 | 1 | 473 | 47kฮฉ | 0603 | Case is green | 0.5%? |
| R60 | 1 | 223 | 22kฮฉ | 0603 | ||
| R59 | 1 | 472 | 4.7kฮฉ | 0603 |
| RefDes | Quantity | Markings | Forward Voltage |
|---|---|---|---|
| 33 | 1 | N u | 0.5V |
Replacement Parts
Motherboard
| RefDes | Qty | Compatible Part Number | Order Links | |||
|---|---|---|---|---|---|---|
| C1 | 1 | 16YXJ220M6.3X11 / EKY-160ELL221MF11D | Digikey | ๐ | Mouser | LCSC |
| C2 | 1 | 50YXM33MEFR6.3X11 / 860020472005 / EKYB630ELL330MF11D | Digikey | ๐ | Mouser | LCSC |
| Full BOM | Digikey | |||||
Power Supply
| RefDes | Qty | Compatible Part Number | Order Links | |||
|---|---|---|---|---|---|---|
| C1, C2 | 2 | ELXY100ELL332ML20S / UHV1A332MHD / 10YXJ3300M12.5X20 | Digikey | ๐ | Mouser | LCSC |
| C3 | 1 | UPM1C222MHD6 / 16YXJ2200M12.5X20 | Digikey | ๐ | Mouser | LCSC |
| C11 | 1 | ELXY250ETD471MJ20S / 860080474015 / 25ZLH470MEFC10X12.5 | Digikey | ๐ | Mouser | LCSC |
| C8, C9, C10, C45 | 4 | 16YXJ220M6.3X11 / EKY-160ELL221MF11D | Digikey | ๐ | Mouser | LCSC |
| C4 | 1 | ELXY500ELL560MF15D / 860080573004 / EKYA500ETD560MF11D | Digikey | ๐ | Mouser | LCSC |
| C6 | 1 | UPM1J220MED / 50YXJ22M5X11 | Digikey | ๐ | Mouser | LCSC |
| C5 | 1 | UPM1J151MPD / 860040574005 / 35YXG150MEFCTA8X11.5 | Digikey | ๐ | Mouser | LCSC |
| C7 | 1 | UPM1H100MDD / 860160472001 / 50YXJ10M5X11 | Digikey | ๐ | Mouser | LCSC |
| Full BOM | Digikey | |||||
| RefDes | Qty | Compatible Part Number | Order Links | |||
|---|---|---|---|---|---|---|
| R142 | 1 | ERJ-PB3D4702V / ERJ-3EKF4702V / SC0603F4702F2BNRH | Digikey | ๐ | Mouser | LCSC |
| R60 | 1 | RC0603FR-0722KL / SC0603F2202F2BNRH | Digikey | ๐ | Mouser | LCSC |
| R59 | 1 | RC0603JR-074K7L / SC0603F4701F2BNRH | Digikey | ๐ | Mouser | LCSC |
| Full BOM | Digikey | |||||
Related Links
- Official Toshiba maintenance manual on Minus Zero Degrees (archived)
- Video on disassembly and capacitor information
References
https://www.computerhope.com/hdd/hdd0035.htm (conner CP3024)