Gateway LP2407: Difference between revisions
Doug Wheeler (talk | contribs) (Added USB Hub board) |
Doug Wheeler (talk | contribs) (Added large power supply cap) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gateway LP2407 LCD Monitor}} | {{DISPLAYTITLE:Gateway LP2407 / FPD2485W LCD Monitor}} | ||
{{WikipediaInfoAlt|Device}} | {{WikipediaInfoAlt|Device}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Gateway LP2407 | |Title = Gateway LP2407 / FPD2485W | ||
|Picture = | |Picture = | ||
|Release Year = 2006 | |Release Year = 2006 | ||
Line 12: | Line 12: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Gateway LP2407 is a 24" 1920×1080 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB. | The Gateway LP2407 /FPD2485W is a 24" 1920×1080 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB. | ||
== Known Issues == | == Known Issues == | ||
Line 235: | Line 235: | ||
|Su'scon | |Su'scon | ||
|SG | |SG | ||
|- | |||
|C854* | |||
|1 | |||
|150 µF | |||
|450 V | |||
|Radial TH | |||
|18 mm | |||
|45.5 mm | |||
|7.3 mm | |||
|105 °C | |||
|Electrolytic | |||
|? | |||
|? | |||
|} | |} | ||
* It is uncommon for this capacitor to fail. | |||
=== Inverter Board === | === Inverter Board === |
Revision as of 22:32, 17 February 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Gateway LP2407 /FPD2485W is a 24" 1920×1080 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
After removing screws from the back, place monitor face-up to remove bezel. There are clips all the way around that are difficult to remove without breaking them. Start along the bottom with a guitar pick or similarly thin tool to slide in and press on tabs to release. Be careful on the side with the front panel controls, as there is a small ribbon cable that can be damaged easily.
Original Parts
Main Board
QLIF-073 Rev.A
490811300100R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C501, C609, C618 | 3 | 470 µF | 10 V | Radial TH | 8 mm | 12 mm | 3.5 mm | 105 °C | Electrolytic | Su'scon | SG |
C601, C605, C611, C613, C615 | 5 | 100 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C223, C227, C334, C504, C619 | 5 | 47 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C506 | 1 | 10 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Power Board
QLP-001 Rev.A
2006/09/12
490811400100R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C865 | 1 | 1000 µF | 25 V | Radial TH | 13 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C869, C870 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 13 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C867, C868 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SH |
C884 | 1 | 680 µF | 25 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
C862, C863 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 25 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SH |
C864 | 1 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
C866 | 1 | 470 µF | 25 V | Radial TH | 10 mm | 17 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C857 | 1 | 47 µF | 50 V | Radial TH | 6.3 mm | 11 mm | 2.5 mm | 105 °C | Electrolytic | Su'scon | SG |
C876 | 1 | 10 µF | 50 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Su'scon | SG |
C854* | 1 | 150 µF | 450 V | Radial TH | 18 mm | 45.5 mm | 7.3 mm | 105 °C | Electrolytic | ? | ? |
* It is uncommon for this capacitor to fail.
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C4 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
USB HubBoard
QLTR-022 REV.A
2006/09/11
490812100100R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C901, C902, C904, C912, C928, C929 | 6 | 100 µF | 16 V | Radial TH | 5 mm | 11.5 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/