Gateway LP2407
- For more information, see this article's corresponding Wikipedia page: Device.
| Preliminary Information | |
|---|---|
| Release Year | 2006 |
| Leak Risk | Medium |
| Batteries | None |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
| Destructive Entry | No |
The Gateway LP2407 /FPD2485W is a 24" 1920×1200 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB.
Known Issues
Disassembly Notes
After removing screws from the back, place monitor face-up to remove bezel. There are clips all the way around that are difficult to remove without breaking them. Start along the bottom with a guitar pick or similarly thin tool to slide in and press on tabs to release. Be careful on the side with the front panel controls, as there is a small ribbon cable that can be damaged easily.
Original Parts
When looking for replacements note the following original capacitor series used in this monitor:
| Manufacturer | Series | Description | Datasheet | Equivalent |
|---|---|---|---|---|
| Su'scon | SG | High ripple current, ultra low impedance at high frequency range. Long life. | Su'scon SG Series | Panasonic FM-A, Nichicon UHD |
| Su'scon | SH | High temperature resistance, high reliability. 125℃, 2000 hours long life product. | Su'scon SH Series | Panasonic TA-A, Nichicon UBT |
| TEAPO | SJ | Low impedance, high ripple. 105 ℃, 1000~5000 hours. | TEAPO SJ Series | Panasonic FC-A, Nichicon UHV |
Main Board
QLIF-073 Rev.A
490811300100R
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C223, C227, C334, C504, C619 | 5 | 47 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
| C501, C609, C618 | 3 | 470 µF | 10 V | Radial TH | 8 mm | 12 mm | 3.5 mm | 105 °C | Electrolytic | Su'scon | SG |
| C506 | 1 | 10 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
| C601, C605, C611, C613, C615 | 5 | 100 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Power Board
QLP-001 Rev.A
2006/09/12
490811400100R
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C857 | 1 | 47 µF | 50 V | Radial TH | 6.3 mm | 11 mm | 2.5 mm | 105 °C | Electrolytic | Su'scon | SG |
| C862, C863 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 25 mm | 5 mm | 125 °C | Electrolytic | Su'scon | SH |
| C864 | 1 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
| C865 | 1 | 1000 µF | 25 V | Radial TH | 13 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
| C866 | 1 | 470 µF | 25 V | Radial TH | 10 mm | 17 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
| C867, C868 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 20 mm | 5 mm | 125 °C | Electrolytic | Su'scon | SH |
| C869, C870 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 13 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
| C876 | 1 | 10 µF | 50 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Su'scon | SG |
| C884 | 1 | 680 µF | 25 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
| C854* | 1 | 150 µF | 450 V | Radial TH | 18 mm | 45.5 mm | 7.3 mm | 105 °C | Electrolytic | ? | ? |
* It is uncommon for this capacitor to fail.
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1, C4 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
USB Hub Board
QLTR-022 REV.A
2006/09/11
490812100100R
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself.
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C901, C902, C904, C912, C928, C929 | 6 | 100 µF | 16 V | Radial TH | 5 mm | 11.5 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Replacement Parts
Main Board
QLIF-073 Rev.A
490811300100R
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C223, C227, C334, C504, C619 | 5 | 16YXJ47M5X11 | DigiKey LCSC |
| C501, C609, C618 | 3 | 860080274011 | Digikey Mouser |
| C601, C605, C611, C613, C615 | 5 | 860080373005 | DigiKey Mouser |
| C506 | 1 | 35ZLG10MEFC5X7 | DigiKey Mouser |
Power Board
QLP-001 Rev.A
2006/09/12
490811400100R
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C857 | 1 | 860080674005 | DigiKey Mouser |
| C862, C863 | 2 | 35RX30470M10X20 | DigiKey Mouser |
| C864 | 1 | 35ZLG470MEFC10X20 | DigiKey |
| C865 | 1 | 25ZL1000MEFC12.5X20 | DigiKey LCSC |
| C866 | 1 | 25ZL470MEFC10X16 | DigiKey |
| C867, C868 | 2 | 860130275006 | Digikey Mouser |
| C869, C870 | 2 | 10ZL1000MEFC8X20 | DigiKey Mouser |
| C876 | 1 | 50YXJ10M5X11 | DigiKey Mouser LCSC |
| C884 | 1 | 25ZL680MEFC10X20 | DigiKey |
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C1, C4 | 2 | 35ZLK470M10X20 / 35ZLH100MEFC6.3X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
USB Hub Board
QLTR-022 REV.A
2006/09/11
490812100100R
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself.
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C901, C902, C904, C912, C928, C929 | 6 | 860080373005 | DigiKey Mouser |
Kits
- Digikey BOM: https://www.digikey.com/