Gateway LP2407: Difference between revisions
Jump to navigation
Jump to search
Doug Wheeler (talk | contribs) (More capacitor details.) |
Doug Wheeler (talk | contribs) m (Cleanup) |
||
Line 47: | Line 47: | ||
|470 µF | |470 µF | ||
|10 V | |10 V | ||
| | |Radial TH | ||
|8 mm | |8 mm | ||
|12 mm | |12 mm | ||
|3.5 mm | |3.5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
|SG | |SG | ||
Line 60: | Line 60: | ||
|100 µF | |100 µF | ||
|16 V | |16 V | ||
| | |Radial TH | ||
|5 mm | |5 mm | ||
|11 mm | |11 mm | ||
|2 mm | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
|SJ | |SJ | ||
Line 73: | Line 73: | ||
|47 µF | |47 µF | ||
|16 V | |16 V | ||
| | |Radial TH | ||
|5 mm | |5 mm | ||
|11 mm | |11 mm | ||
|2 mm | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
|SJ | |SJ | ||
Line 86: | Line 86: | ||
|10 µF | |10 µF | ||
|16 V | |16 V | ||
| | |Radial TH | ||
|5 mm | |5 mm | ||
|11 mm | |11 mm | ||
|2 mm | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
|SJ | |SJ | ||
Line 116: | Line 116: | ||
|1000 µF | |1000 µF | ||
|25 V | |25 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | | | ||
Line 129: | Line 129: | ||
|1000 µF | |1000 µF | ||
|10 V | |10 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | | | ||
Line 142: | Line 142: | ||
|680 µF | |680 µF | ||
|25 V | |25 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
| | | | ||
Line 155: | Line 155: | ||
|470 µF | |470 µF | ||
|35 V | |35 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO & Su'scon | |TEAPO & Su'scon | ||
| | | | ||
Line 168: | Line 168: | ||
|470 µF | |470 µF | ||
|25 V | |25 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | | | ||
Line 181: | Line 181: | ||
|47 µF | |47 µF | ||
|50 V | |50 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | | | ||
Line 194: | Line 194: | ||
|10 µF | |10 µF | ||
|50 V | |50 V | ||
| | |Radial TH | ||
| | | | ||
| | | | ||
| | | | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | | | ||
Line 229: | Line 229: | ||
|470 µF | |470 µF | ||
|35 V | |35 V | ||
| | |Radial TH | ||
|10 mm | |10 mm | ||
|20 mm | |20 mm | ||
|5 mm | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
|SG | |SG |
Revision as of 20:13, 17 February 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Gateway LP2407
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Gateway LP2407 is a 24" 1920×1080 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
After removing screws from the back, place monitor face-up to remove bezel. There are clips all the way around that are difficult to remove without breaking them. Start along the bottom with a guitar pick or similarly thin tool to slide in and press on tabs to release. Be careful on the side with the front panel controls, as there is a small ribbon cable that can be damaged easily.
Original Parts
Main Board
QLIF-073 Rev.A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C501, C609, C618 | 3 | 470 µF | 10 V | Radial TH | 8 mm | 12 mm | 3.5 mm | 105 °C | Electrolytic | Su'scon | SG |
C601, C605, C611, C613, C615 | 5 | 100 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C223, C227, C334, C504, C619 | 5 | 47 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C506 | 1 | 10 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Power Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C885 | 1 | 1000 µF | 25 V | Radial TH | 105 °C | Electrolytic | Su'scon | ||||
C867, C868, C869, C870 | 4 | 1000 µF | 10 V | Radial TH | 105 °C | Electrolytic | Su'scon | ||||
C884 | 1 | 680 µF | 25 V | Radial TH | 105 °C | Electrolytic | TEAPO | ||||
C862, C863, C864 | 3 | 470 µF | 35 V | Radial TH | 105 °C | Electrolytic | TEAPO & Su'scon | ||||
C866 | 1 | 470 µF | 25 V | Radial TH | 105 °C | Electrolytic | Su'scon | ||||
C857 | 1 | 47 µF | 50 V | Radial TH | 105 °C | Electrolytic | Su'scon | ||||
C876 | 1 | 10 µF | 50 V | Radial TH | 105 °C | Electrolytic | Su'scon |
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C4 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/