ASUS V8170SE LP: Difference between revisions
Jump to navigation
Jump to search
(Start page) |
(→AGP with VGA and PAL S-Video Variant: Add cap values) |
||
Line 31: | Line 31: | ||
!Voltage | !Voltage | ||
![https://caps.wiki/wiki/Part_Footprints Mount] | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter | !Can Diameter | ||
! | !Height - Seated | ||
![https://caps.wiki/wiki/Capacitor_Types Type] | ![https://caps.wiki/wiki/Capacitor_Types Type] | ||
|- | |- | ||
| | |C622, C606 | ||
| | |2 | ||
| | |470 µF | ||
| | |6 V | ||
| | |SMD Radial | ||
| | |10 mm | ||
| | |10.5 mm | ||
| | |Polymer | ||
| | |- | ||
| | |C612 | ||
| | |1 | ||
|100 µF | |||
|16 V | |||
|SMD Radial | |||
|6.25 mm | |||
|5.3 mm | |||
|Aluminum Electrolytic | |||
|- | |||
|C602 | |||
|1 | |||
|47 µF | |||
|6 V | |||
|SMD Radial | |||
|5 mm | |||
|5.9 mm | |||
|Aluminum Electrolytic | |||
|- | |||
|C601 | |||
|1 | |||
|22 µF | |||
|10 V | |||
|SMD Radial | |||
|4 mm | |||
|6.0 mm | |||
|Aluminum Electrolytic | |||
|} | |} | ||
Revision as of 13:01, 11 February 2022
- For more information, see this article's corresponding Wikipedia page: GeForce 4 series.
ASUS V8170SE LP
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Unknown |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
The ASUS V8170SE LP is a partner card of the NVIDIA GeForce 4 MX 420 AGP video card.
Disassembly Notes
- The heatsink uses a push-pin style mount.
Original Parts
AGP with VGA and PAL S-Video Variant
REV 1.01
-
Top
-
Bottom
RefDes | Qty | Capacitance | Voltage | Mount | Can Diameter | Height - Seated | Type |
---|---|---|---|---|---|---|---|
C622, C606 | 2 | 470 µF | 6 V | SMD Radial | 10 mm | 10.5 mm | Polymer |
C612 | 1 | 100 µF | 16 V | SMD Radial | 6.25 mm | 5.3 mm | Aluminum Electrolytic |
C602 | 1 | 47 µF | 6 V | SMD Radial | 5 mm | 5.9 mm | Aluminum Electrolytic |
C601 | 1 | 22 µF | 10 V | SMD Radial | 4 mm | 6.0 mm | Aluminum Electrolytic |