PowerMac G4 MDD: Difference between revisions
Line 35: | Line 35: | ||
!Height | !Height | ||
![https://caps.wiki/wiki/Capacitor_Types Type] | ![https://caps.wiki/wiki/Capacitor_Types Type] | ||
|- | |||
|C3 | |||
|100 µF | |||
|450 | |||
|0.7" | |||
|1.6" | |||
|Radial | |||
|- | |||
|C4 | |||
|100 µF | |||
|450 | |||
|0.7" | |||
|1.6" | |||
|Radial | |||
|- | |||
|C5 | |||
|100 µF | |||
|450 | |||
|0.7" | |||
|1.6" | |||
|Radial | |||
|- | |- | ||
|C7 | |C7 | ||
Line 212: | Line 233: | ||
!Qty | !Qty | ||
!Compatible Part Number | !Compatible Part Number | ||
|- | |||
|C3, C4, C5 | |||
|3 | |||
|450HXW100MEFR18X25 | |||
|- | |- | ||
|C7 | |C7 |
Revision as of 20:26, 19 March 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | High |
Batteries | One (1) PRAM Battery |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Power Supply is Faulty with bad capacitors.
- When you try to power up your MDD, you will typically get a quick power light and fan spin and it will shut off.
Solutions
- Recapping the entire power supply generally fixes the problem. Although there is a chance some other components are faulty.
Disassembly Notes
Please be careful when opening the power supply because there are high voltage capacitors inside which can cause great injury to yourself. There are 5 screws holding the housing together and 4 screws holding the fans that need to be removed. Once the screws are removed, the top part of the housing needs to slide away from the fans. After that disconnect the fan cables. There are 4 screws holding the board in place, one in each corner. The board can then slide out of place and you will need to flip the board over and desolder the two power cables (blue and brown, please take a picture of where these are located before desoldering them to help with reassembly). After that the board should be completely free.
Original Parts
ACBel API1PC36
This recapping guide is only for the ACBEL 360w and 400w API1PC36 Rev. B power supply units. There are Samsung power supplies also for the MDD which this guide does not cover.
Part Number on Board | Capacitance | Voltage | Diameter/Size | Height | Type |
---|---|---|---|---|---|
C3 | 100 µF | 450 | 0.7" | 1.6" | Radial |
C4 | 100 µF | 450 | 0.7" | 1.6" | Radial |
C5 | 100 µF | 450 | 0.7" | 1.6" | Radial |
C7 | 220 µF | 35 | 0.3" | 0.64" | Radial |
C8 | 47 µF | 25 | 0.18" | 0.46" | Radial |
C10 | 2200 µF | 16 | 0.4" | 1.2" | Radial |
C13 | 2700 µF | 6.3 | 0.4" | 1.1" | Radial |
C16 | 2200 µF | 6.3 | 0.4" | 0.9" | Radial |
C21 | 3300 µF | 10 | 0.4" | 1.2" | Radial |
C29 | 2200 µF | 6.3 | 0.4" | 0.9" | Radial |
C30 | 0.47 µF | 50 | 0.2" | 0.45" | Radial |
C32 | 47 µF | 25 | 0.2" | 0.45" | Radial |
C35 | 470 µF | 35 | 0.4" | 0.8" | Raidal |
C41 | 680 µF | 35 | 0.4" | 1.2" | Radial |
C43 | 100 µF | 25v | 0.25" | 0.45" | Radial |
C53 | 4.7 µF | 50 | 0.2" | 0.45" | Radial |
C55 | 0.47 µF | 50 | 0.2" | 0.45" | Radial |
C56 | 0.47 µF | 50 | 0.2" | 0.45" | Radial |
C57 | 4.7 µF | 50 | 0.2" | 0.45" | Radial |
C59 | 1000 µF | 10 | 0.325" | 0.76" | Radial |
C60 | 1000 µF | 10 | 0.32" | 0.8" | Radial |
C401 | 47 µF | 25 | 0.2" | 0.45" | Radial |
C402 | 0.47 µF | 50 | 0.2" | 0.45" | Radial |
C403 | 10 µF | 50 | 0.2" | 0.45" | Radial |
C405 | 10 µF | 50 | 0.2" | 0.45" | Radial |
C407 | 10 µF | 50 | 0.2" | 0.45" | Radial |
C416 | 470 µF | 16 | 0.32" | 0.6" | Radial |
Replacement Parts
ACBel API1PC36
Part Number on Board | Qty | Compatible Part Number |
---|---|---|
C3, C4, C5 | 3 | 450HXW100MEFR18X25 |
C7 | 1 | 35YXJ220MCA8X11.5 |
C8, C32, C401 | 3 | 10PX1000MEFC8X11.5 |
C10 | 1 | 16ZLS2200MEFC10X25 |
C13 | 1 | UHW0J272MPD |
C16, C29 | 2 | 6.3ZLH2200MEFC10X20 |
C21 | 1 | 10ZLS3300MEFC12.5X20 |
C30, C55, C56, C402 | 4 | UPS1HR47MDD1TD |
C35 | 1 | 35ZLH470MEFCT810X16 |
C41 | 1 | 35ZLH680MEFC10X23 |
C43 | 1 | 25YXG100MEFC6.3X11 |
C53, C57 | 2 | UPW1H4R7MDD |
C59, C60 | 2 | 10ZLS1000MEFC8X16 |
C403, C405, C407 | 3 | 50YXF10MEFCT15X11 |
C416 | 1 | 16ZLK470M8X16 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search. Replacement capacitors can be found on both digikey and mouser, or pick your preferred source.