IBM ThinkVision L150: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 312: | Line 312: | ||
|C102 | |C102 | ||
|1 | |1 | ||
| | |UHE1H220MDD / 50YXJ22M5X11 | ||
|[https://www.mouser.com/ProductDetail/Rubycon/50YXJ22M5X11?qs=T3oQrply3y%252BGtmxfLnGYdw%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/nichicon/UHE1H220MDD1TD/4992358 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ22M5X11?qs=T3oQrply3y%252BGtmxfLnGYdw%3D%3D Mouser] | ||
|- | |- | ||
|C103 | |C103 | ||
|1 | |1 | ||
|50YXJ1M5X11 / | |50YXJ1M5X11 | ||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ1M5X11/3134377?s=N4IgTCBcDaIKwAYCaANAUgRgLJxRjIAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ1M5X11?qs=T3oQrply3y9AG9vJ4bKZNQ%3D%3D Mouser] | |||
|- | |- | ||
|C105, C184 | |C105, C184 | ||
|2 | |2 | ||
|50YXJ10M5X11 / | |50YXJ10M5X11 | ||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ10M5X11/3562914?s=N4IgTCBcDaIKwAYCaANAUgRgQWTijGIAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ10M5X11?qs=T3oQrply3y%2FsClAapeFP8A%3D%3D Mouser] | |||
|- | |- | ||
|C114 | |C114 | ||
|1 | |1 | ||
|50YXF2R2MEFC5X11 / | |50YXF2R2MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/rubycon/50YXF2-2MEFC5X11/3562873?s=N4IgTCBcDaIKwAYCaANAYmASmAsgUTQGE4UBGUkAXQF8g DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXF2R2MEFC5X11?qs=T3oQrply3y9jsRIimRYnaA%3D%3D Mouser] | |||
|- | |- | ||
|C807 | |C807 | ||
|1 | |1 | ||
|860040472001 / | |860040472001 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860040472001/5727403?s=N4IgTCBcDaIBwDYAMSAsaDsYUEYQF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860040472001?qs=0KOYDY2FL2%2FerVEkTnKDzQ%3D%3D Mouser] | |||
|- | |- | ||
|C805 | |C805 | ||
|1 | |1 | ||
|UCY2G101MHD6 / | |UCY2G101MHD6 | ||
|[https://www.digikey.com/en/products/detail/nichicon/UCY2G101MHD6/2597737?s=N4IgTCBcDaIKoGECaYDiBGADOgsgCQBEA2EAXQF8g DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UCY2G101MHD6?qs=oMLvN49VOWOY99vNiSj5fw%3D%3D Mouser] | |||
|- | |- | ||
|C831 | |C831 | ||
|1 | |1 | ||
| | |860080772001 / 25ZLG10MEFC4X7 | ||
|[https://www.mouser.com/ProductDetail/Rubycon/25ZLG10MEFC4X7?qs=T3oQrply3y9Ietuxi8BEOg%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080772001/5727356 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/25ZLG10MEFC4X7?qs=T3oQrply3y9Ietuxi8BEOg%3D%3D Mouser] | ||
|- | |- | ||
|C817, C818 | |C817, C818 | ||
|2 | |2 | ||
| | |860160478028 / UPW1E102MHD1TO | ||
|[https://www.mouser.com/ProductDetail/Nichicon/UPW1E102MHD1TO?qs=xjnxJuF1SHg3TQBt173DFw%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160478028/5729466 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPW1E102MHD1TO?qs=xjnxJuF1SHg3TQBt173DFw%3D%3D Mouser] | ||
|- | |- | ||
|C822, C824 | |C822, C824 | ||
|2 | |2 | ||
|UHD1C102MPD1TD / | |UHD1C102MPD1TD | ||
|[https://www.digikey.com/en/products/detail/nichicon/UHD1C102MPD1TD/4992183 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UHD1C102MPD1TD?qs=zfme5ansjix9gnZyfBOJ4w%3D%3D Mouser] | |||
|- | |- | ||
|C801 | |C801 | ||
|1 | |1 | ||
|334MKP275KE | |334MKP275KE | ||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/334MKP275KE/5344052?s=N4IgTCBcDaIMxwCwFkDSAFMB2ArKgoiALoC%2BQA DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/334MKP275KE?qs=3tP%252BN51vMXfpZXiVYEe6Hw%3D%3D Mouser] | |||
|- | |- | ||
|C802 | |C802 | ||
|1 | |1 | ||
|104MKP275K / | |104MKP275K | ||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/104MKP275K/5343936 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/104MKP275K?qs=3tP%252BN51vMXef8hbp3neTQg%3D%3D Mouser] | |||
|} | |} | ||
Line 377: | Line 377: | ||
|C351 | |C351 | ||
|1 | |1 | ||
| | |EKZE100ELL681MJC5S | ||
|[https://www.digikey.com/en/products/detail/chemi-con/ekze100ell681mjc5s/756160 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKZE100ELL681MJC5S?qs=yBT1wBa4LIlM0NS70AkGmQ%3D%3D Mouser] | |||
|- | |- | ||
|C377, C380, C391 | |C377, C380, C391 | ||
|3 | |3 | ||
|EEU-FR1C471 / | |EEU-FR1C471 | ||
16ZLJ470M8X11.5 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C471B/2504111 DigiKey] [https://www.digikey.com/en/products/detail/rubycon/16ZLJ470M8X11-5/3563388?s=N4IgTCBcDaIIwDYBaAZAUgFgOwAYCyAHABpxwB0ArCALoC%2BQA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1C471?qs=Uw8ySfEHS7KxXdGBPGtJqw%3D%3D Mouser][https://www.mouser.com/ProductDetail/Rubycon/16ZLJ470M8X11.5?qs=T3oQrply3y8V%2F%252BgLU3cyUA%3D%3D Mouser] | |||
|- | |- | ||
|C387, C389 | |C387, C389 | ||
|2 | |2 | ||
| | |EEA-GA1A221B | ||
|[https://www.mouser.com/ProductDetail/ | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEA-GA1A221B/2513286?s=N4IgTCBcDaIKJwIIFoDiiCMixgwIRAF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1A221B?qs=6gIVE1Jgg%2FzMmUnjEmqWig%3D%3D Mouser] | ||
|} | |} | ||
Latest revision as of 01:45, 29 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
IBM ThinkVision L150 Model 6636-AB2
Preliminary Information | |
---|---|
Release Year | 2003 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Film |
Destructive Entry | No |
15" 1024x768 75Hz 35ms TN-CCFL Computer Monitor with VGA. Internal power supply.
Model 6636-AB2
Known Issues
precaution recap
Causes
- even Nichicon caps from that era leaked in other devices, like the og Xbox or PS2 PSU's.
Solutions
- recap
Disassembly Notes
short display panel cable
Original Parts
Backlight Inverter Power Supply Board
B6832138500-01 PTB-1385
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C102 | 1 | 22 µF | 50 | 99 (120KHz) 180 (100KHz) | 700 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C103 | 1 | 1 µF | 50 | 17 (120KHz) 30 (100KHz) | 4000 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C105, C184 | 2 | 10 µF | 50 | 55 (120KHz) 100 (100KHz) | 1500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C114 | 1 | 2.2 µF | 50 | 30 (120KHz) 43 (100KHz) | 2500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C807 | 1 | 47 µF | 25 | 147 (120KHz) 210 (100KHz) | 580 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C805 | 1 | 100 µF | 400 | 580 (120KHz) 928 (100KHz) | - | 5000 h | Thru Hole | 18 mm | 31.5 mm | 7.5 mm | 105 °C | Electrolytic | Nichicon | PT |
C831 | 1 | 10 µF | 25 | 54 (120KHz) 180 (100KHz) | 600 | 2000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | PW |
C817, C818 | 2 | 1000 µF | 25 | 1245 (120KHz) 1660 (100KHz) | 38 | 7000 h | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | PW |
C822, C824 | 2 | 1000 µF | 16 | 1365 (120KHz) 1820 (100KHz) | 23 | 4000 h | Thru Hole | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
C801 | 1 | 0.33 µF | 250/275 | - | - | - | Thru Hole | 18x10 mm | 18 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
C802 | 1 | 0.1 µF | 250/275 | - | - | - | Thru Hole | 18x5 mm | 11 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
Video Logic Board
6832141900-01 PTB-1419
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C351 | 1 | 680 µF | 10 | 773 (120KHz) 1030 (100KHz) | 53 | 6000 h | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
C377, C380, C391 | 3 | 470 µF | 16 | 1140 (100KHz) | 30 | 2000 h | Thru Hole | 8 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Nichicon | HM |
C387, C389 | 2 | 220 µF | 10 | - | - | - | Thru Hole | 8 mm | 7 mm | 3.5 mm | 105 °C | Electrolytic | Nichicon | - |
Replacement Parts
Backlight Inverter Power Supply Board
Component height is limited to 22 mm due to the metal case.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C102 | 1 | UHE1H220MDD / 50YXJ22M5X11 | DigiKey Mouser |
C103 | 1 | 50YXJ1M5X11 | DigiKey Mouser |
C105, C184 | 2 | 50YXJ10M5X11 | DigiKey Mouser |
C114 | 1 | 50YXF2R2MEFC5X11 | DigiKey Mouser |
C807 | 1 | 860040472001 | DigiKey Mouser |
C805 | 1 | UCY2G101MHD6 | DigiKey Mouser |
C831 | 1 | 860080772001 / 25ZLG10MEFC4X7 | DigiKey Mouser |
C817, C818 | 2 | 860160478028 / UPW1E102MHD1TO | DigiKey Mouser |
C822, C824 | 2 | UHD1C102MPD1TD | DigiKey Mouser |
C801 | 1 | 334MKP275KE | DigiKey Mouser |
C802 | 1 | 104MKP275K | DigiKey Mouser |
Video Logic Board
Component height is limited to 15 mm due to the metal case.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C351 | 1 | EKZE100ELL681MJC5S | DigiKey Mouser |
C377, C380, C391 | 3 | EEU-FR1C471
16ZLJ470M8X11.5 |
DigiKey DigiKey MouserMouser |
C387, C389 | 2 | EEA-GA1A221B | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.