IBM ThinkVision L150
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
IBM ThinkVision L150 Model 6636-AB2
| Preliminary Information | |
|---|---|
| Release Year | 2003 |
| Leak Risk | Low |
| Batteries | None |
| Mounting Technology | Through Hole, SMD, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Film |
| Destructive Entry | No |
15" 1024x768 75Hz 35ms TN-CCFL Computer Monitor with VGA. Internal power supply.
Model 6636-AB2
Known Issues
precaution recap
Causes
- even Nichicon caps from that era leaked in other devices, like the og Xbox or PS2 PSU's.
Solutions
- recap
Disassembly Notes
short display panel cable
Original Parts
Backlight Inverter Power Supply Board
B6832138500-01 PTB-1385

| RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C102 | 1 | 22 µF | 50 | 99 (120KHz) 180 (100KHz) | 700 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
| C103 | 1 | 1 µF | 50 | 17 (120KHz) 30 (100KHz) | 4000 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
| C105, C184 | 2 | 10 µF | 50 | 55 (120KHz) 100 (100KHz) | 1500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
| C114 | 1 | 2.2 µF | 50 | 30 (120KHz) 43 (100KHz) | 2500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
| C807 | 1 | 47 µF | 25 | 147 (120KHz) 210 (100KHz) | 580 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
| C805 | 1 | 100 µF | 400 | 580 (120KHz) 928 (100KHz) | - | 5000 h | Thru Hole | 18 mm | 31.5 mm | 7.5 mm | 105 °C | Electrolytic | Nichicon | PT |
| C831 | 1 | 10 µF | 25 | 54 (120KHz) 180 (100KHz) | 600 | 2000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | PW |
| C817, C818 | 2 | 1000 µF | 25 | 1245 (120KHz) 1660 (100KHz) | 38 | 7000 h | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | PW |
| C822, C824 | 2 | 1000 µF | 16 | 1365 (120KHz) 1820 (100KHz) | 23 | 4000 h | Thru Hole | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
| C801 | 1 | 0.33 µF | 250/275 | - | - | - | Thru Hole | 18x10 mm | 18 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
| C802 | 1 | 0.1 µF | 250/275 | - | - | - | Thru Hole | 18x5 mm | 11 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
Video Logic Board
6832141900-01 PTB-1419

| RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C351 | 1 | 680 µF | 10 | 773 (120KHz) 1030 (100KHz) | 53 | 6000 h | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
| C377, C380, C391 | 3 | 470 µF | 16 | 1140 (100KHz) | 30 | 2000 h | Thru Hole | 8 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Nichicon | HM |
| C387, C389 | 2 | 220 µF | 10 | - | - | - | Thru Hole | 8 mm | 7 mm | 3.5 mm | 105 °C | Electrolytic | Nichicon | - |
| RefDes | Qty | Part Number/Model Number | Package | Manufacturer (If Applicable) | Explanation | Datasheet |
|---|---|---|---|---|---|---|
| I303 | 1 | 24LC16B/SN | SOIC-8 | Microchip Semiconductor | 16K I2C Serial EEPROM | 24LC16B |
| I304 | 1 | 24LC02B/SN | SOIC-8 | Microchip Semiconductor | 2K I2C Serial EEPROM | 24LC02B |
| I307 | 1 | FST1326 | SOIC-14 | Fairchild Semiconductor | 3.3V/2.5V 1A Dual Voltage Regulator | FST3126 |
| I309 | 2 | FAN1537PA | SPAK-5 | Fairchild Semiconductor | RS-232 Interface | FAN1537 |
Replacement Parts
Backlight Inverter Power Supply Board
Component height is limited to 22 mm due to the metal case.
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C102 | 1 | UHE1H220MDD / 50YXJ22M5X11 | DigiKey Mouser LCSC |
| C103 | 1 | 50YXJ1M5X11 | DigiKey Mouser LCSC |
| C105, C184 | 2 | 50YXJ10M5X11 | DigiKey Mouser LCSC |
| C114 | 1 | 50YXF2R2MEFC5X11 | DigiKey Mouser LCSC |
| C807 | 1 | 860040472001 / 35ZLH47MEFC5X11 | DigiKey Mouser LCSC |
| C805 | 1 | UCY2G101MHD6 / 400KXW100MEFC16X30 | DigiKey Mouser LCSC |
| C831 | 1 | 860080772001 / 25ZLG10MEFC4X7 / 100YXJ10M5X11 | DigiKey Mouser LCSC |
| C817, C818 | 2 | 860160478028 / UPW1E102MHD1TO | DigiKey Mouser LCSC |
| C822, C824 | 2 | UHD1C102MPD1TD | DigiKey Mouser LCSC |
| C801 | 1 | 334MKP275KE / MPX334K31D2KN15800 | DigiKey Mouser LCSC |
| C802 | 1 | 104MKP275K / SMQP104K275XXD2B1515 | DigiKey Mouser LCSC |
Video Logic Board
Component height is limited to 15 mm due to the metal case.
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C351 | 1 | EKZE100ELL681MJC5S / 8210100612R00 | DigiKey Mouser LCSC |
| C377, C380, C391 | 3 | EEU-FR1C471
16ZLJ470M8X11.5 16ZLH470MEFC8X11.5 |
DigiKey DigiKey Mouser Mouser LCSC |
| C387, C389 | 2 | EEA-GA1A221B / 10YXF220MFFCT16.3X11 | DigiKey Mouser LCSC |
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| I303 | 1 | 24LC16B/SN / 24LC16BT-I/SN | DigiKey Mouser LCSC |
| I304 | 1 | 24LC02B/SN / 24LC02BT-I/SN | DigiKey MouserLCSC |
| I307 | 1 | FST3126DR2G | DigiKey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.