Realistic Minisette-9 14-812: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 20: | Line 19: | ||
==Original Parts== | ==Original Parts== | ||
===Main PCB=== | ===Main PCB=== | ||
Capacitor polarity is indicated on the board by a white circle surrounding the positive lead hole. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 45: | Line 45: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C1, C9, C12, C20 | |C1, C9, C12, C20 | ||
Line 58: | Line 58: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C19 | |C19 | ||
|1 | |1 | ||
| | |100 µF | ||
| | |10 | ||
|Through Hole | |Through Hole | ||
|6mm | |6mm | ||
Line 71: | Line 71: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Tosin | ||
| | | | ||
|- | |- | ||
Line 84: | Line 84: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C13 | |C13 | ||
Line 97: | Line 97: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C16, C18, C23 | |C16, C18, C23 | ||
Line 110: | Line 110: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C17 | |C17 | ||
Line 123: | Line 123: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|- | |- | ||
|C5, C15 | |C5, C15 | ||
Line 136: | Line 136: | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |CE | ||
|} | |} | ||
=== Speaker PCB === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 155: | Line 155: | ||
!Series | !Series | ||
|- | |- | ||
| | |C30 | ||
| | |1 | ||
| | |1 µF | ||
|50 | |50 | ||
|Through Hole | |Through Hole | ||
| | |5mm | ||
| | |11mm | ||
|2.5mm | |||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Sanyo | ||
| | |O.E,02 | ||
|} | |||
==Replacement Parts== | |||
===Basic PCB Name=== | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C3, C4, C10 | |||
|3 | |||
|860020772001 / 2A104J114CL006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020772001/5727197 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020772001?qs=0KOYDY2FL2%2F1%2FcLhynxZVQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Film-Capacitors_KNSCHA-2A104J114CL006_C2764150.html LCSC] | |||
|- | |- | ||
|C1, C9, C12, C20 | |C1, C9, C12, C20 | ||
|4 | |4 | ||
| | |860020672005 / 50YXF1MEFC5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF1MEFC5X11_C432349.html LCSC] | ||
|- | |- | ||
|C19 | |C5, C15, C19 | ||
| | |3 | ||
| | |860020372006 / 16PX100MEFC5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|- | |- | ||
|C6 | |C6 | ||
|1 | |1 | ||
| | |860020372001 / 50PX10MEFC5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372001?qs=0KOYDY2FL29%252BVViR3Jk7LQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX10MEFC5X11_C88833.html LCSC] | ||
|- | |- | ||
|C13 | |C13 | ||
|1 | |1 | ||
| | |860020372002 / 50YXF22MEFCTA5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372002/5727026 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372002?qs=0KOYDY2FL2%2F2t6UrLWFaNA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | ||
|- | |- | ||
|C16, C18, C23 | |C16, C18, C23 | ||
|3 | |3 | ||
| | |860020372003 / 35YXF33MEFC5X11 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372003/5727027 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372003?qs=0KOYDY2FL29eBCJtdW%252BRzQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXF33MEFC5X11_C88830.html LCSC] | ||
|- | |- | ||
|C17 | |C17 | ||
|1 | |1 | ||
| | |860020372006 / 16PX100MEFC5X11 | ||
| | |DigiKey [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|} | |} | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 268: | Line 221: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C30 | ||
| | |1 | ||
| | |860020672005 / MPE105J2E15NN22800 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Film-Capacitors_KNSCHA-MPE105J2E15NN22800_C506830.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www. | *[https://www.radiomuseum.org/r/radioshack_realistic_minisette_9_14_812.html Radio Museum page] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[File:Realistic Minisette-9 14-812 Schematic.png|alt=Realistic Minisette-9 14-812 Schematic|left|thumb|Realistic Minisette-9 14-812 Schematic]] | ||
[[Category:Music Players/Recorders]] | |||
[[Category:1980s]] |
Latest revision as of 02:00, 19 February 2024
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Realistic Minisette-9 14-812
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | 4x AA |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
Cassette player/recorder from Tandy.
Known Issues
Symptom or Problem Encountered
Causes
- Electrolytic capacitors C5 and C15 found to be physically leaky.
Solutions
- Replace C5 and C15 at a minimum.
Original Parts
Main PCB
Capacitor polarity is indicated on the board by a white circle surrounding the positive lead hole.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C3, C4, C10 | 3 | 0.1 µF | 50 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C1, C9, C12, C20 | 4 | 1 µF | 50 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C19 | 1 | 100 µF | 10 | Through Hole | 6mm | 11.5mm | 2.5mm | 85 °C | Aluminum Electrolytic | Tosin | |
C6 | 1 | 10 µF | 16 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C13 | 1 | 22 µF | 6.3 | Through Hole | 4mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C16, C18, C23 | 3 | 33 µF | 6.3 | Through Hole | 5mm | 7.5mm | 2mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C17 | 1 | 100 µF | 6.3 | Through Hole | 6.5mm | 8mm | 2.5mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
C5, C15 | 2 | 100 µF | 10 | Through Hole | 6mm | 9.5mm | 2.5mm | 85 °C | Aluminum Electrolytic | Panasonic | CE |
Speaker PCB
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C30 | 1 | 1 µF | 50 | Through Hole | 5mm | 11mm | 2.5mm | 85 °C | Aluminum Electrolytic | Sanyo | O.E,02 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C3, C4, C10 | 3 | 860020772001 / 2A104J114CL006 | DigiKey Mouser LCSC |
C1, C9, C12, C20 | 4 | 860020672005 / 50YXF1MEFC5X11 | DigiKey Mouser LCSC |
C5, C15, C19 | 3 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
C6 | 1 | 860020372001 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C13 | 1 | 860020372002 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
C16, C18, C23 | 3 | 860020372003 / 35YXF33MEFC5X11 | DigiKey Mouser LCSC |
C17 | 1 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C30 | 1 | 860020672005 / MPE105J2E15NN22800 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/