Osborne 1 Power Supply: Difference between revisions
Jump to navigation
Jump to search
(filled in capacitor dimensions and a few missing silk screen markings) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Known Issues== | ==Known Issues== | ||
C18 & C19 might be the first to fail. They've been replaced on one of the two I have for reference. | C18 & C19 might be the first to fail. They've been replaced on one of the two I have for reference. | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warning: It's high voltage, unplug it. | Warning: It's high voltage, unplug it. | ||
Line 37: | Line 36: | ||
!Series | !Series | ||
|- | |- | ||
| | |C1,C11 | ||
|2 | |||
|0.1 uF | |||
|250V | |||
|Through Hole | |||
|18mm | |||
|10mm | |||
|15mm | |||
| | |||
| | |||
|Rifa | |||
|X | |||
|- | |||
|C2 | |||
|1 | |||
|0.1 uF | |||
|250V | |||
|Through Hole | |||
|23mm | |||
|14mm | |||
|20mm | |||
| | |||
| | |||
|Rifa | |||
|X | |||
|- | |||
|C6,C7 | |||
|2 | |2 | ||
| | |100 uF | ||
| | |250V | ||
|Through Hole | |||
|18mm | |||
|40mm | |||
|8mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Nippon Chemi-Con | |||
|SM / CE04W | |||
|- | |||
|C8 | |||
|1 | |||
|220 uF | |||
| | |||
|Through Hole | |Through Hole | ||
| | |10mm | ||
| | |17mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
Line 63: | Line 101: | ||
|SM / CE04W | |SM / CE04W | ||
|- | |- | ||
| | |C18,C19 | ||
| | |2 | ||
| | |330 µF | ||
|16V | |16V | ||
|Through Hole | |Through Hole | ||
| | |13mm | ||
|26mm | |26mm | ||
| | |5mm | ||
|85 °C | |85 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 89: | Line 127: | ||
|SM / CE04W | |SM / CE04W | ||
|- | |- | ||
| | |C21 | ||
| | |1 | ||
| | |2200 uF | ||
| | |16V | ||
|Through Hole | |Through Hole | ||
| | |16mm | ||
| | |26mm | ||
|8mm | |8mm | ||
|85 °C | |85 °C | ||
Line 101: | Line 139: | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
|SM / CE04W | |SM / CE04W | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 150: | Line 149: | ||
!Order Links | !Order Links | ||
|- | |- | ||
|C1, C11 | |||
|2 | |||
|890324025017 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/890324025017/5039023 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/890324025017?qs=pceeu5JH%2FH%2FMigWWfNhk4w%3D%3D Mouser] | |||
|- | |||
|C2 | |||
|1 | |||
|PME271M610KR30 | |||
|[https://www.digikey.com/en/products/detail/kemet/PME271M610KR30/13176431 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/PME271M610KR30?qs=5oUsY9aIeulaH%252B8rpQte4A%3D%3D Mouser] | |||
|- | |||
|C6, C7 | |||
|2 | |||
|UVK2E101MHD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVK2E101MHD/2539491 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVK2E101MHD?qs=IQQlpnggX1cBzKmE24yqXQ%3D%3D Mouser] | |||
|- | |||
|C8 | |||
|1 | |||
| | | | ||
| | | | ||
| | |- | ||
|[https://www.digikey.com/ | |C15, C16, C17 | ||
|3 | |||
|860020475018 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] | |||
|- | |||
|C18, C19 | |||
|2 | |||
|860010374011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010374011/5726852 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010374011?qs=0KOYDY2FL2%2FsLOU4GqBHAw%3D%3D Mouser] | |||
|- | |||
|C20 | |||
|1 | |||
|860020474014 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474014/5727068 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474014?qs=0KOYDY2FL2%252BfCDf5E%252Bq6Tw%3D%3D Mouser] | |||
|- | |||
|C21 | |||
|1 | |||
|16PK2200MEFC10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16PK2200MEFC10X20/3134077 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/16PK2200MEFC10X20?qs=T3oQrply3y8D%252By8Nh119MA%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search'' | ||
Line 161: | Line 195: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:1980s]] |
Latest revision as of 02:23, 13 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Osborne 1 Power Supply
Preliminary Information | |
---|---|
Release Year | 1981 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
The only electrolytic capacitors in the Osborne seem to be in the power supply.
Known Issues
C18 & C19 might be the first to fail. They've been replaced on one of the two I have for reference.
Disassembly Notes
Warning: It's high voltage, unplug it.
Original Parts
AA12100
(C) 1980 Astec Components LTD
04202016708
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1,C11 | 2 | 0.1 uF | 250V | Through Hole | 18mm | 10mm | 15mm | Rifa | X | ||
C2 | 1 | 0.1 uF | 250V | Through Hole | 23mm | 14mm | 20mm | Rifa | X | ||
C6,C7 | 2 | 100 uF | 250V | Through Hole | 18mm | 40mm | 8mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W |
C8 | 1 | 220 uF | Through Hole | 10mm | 17mm | 5mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W | |
C15, C16, C17 | 3 | 1000 uF | 25V | Through Hole | 16mm | 35mm | 8mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W |
C18,C19 | 2 | 330 µF | 16V | Through Hole | 13mm | 26mm | 5mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W |
C20 | 1 | 470 uF | 25V | Through Hole | 16mm | 26mm | 8mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W |
C21 | 1 | 2200 uF | 16V | Through Hole | 16mm | 26mm | 8mm | 85 °C | Aluminum Electrolytic | Nippon Chemi-Con | SM / CE04W |
Replacement Parts
AA12100
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C11 | 2 | 890324025017 | DigiKey Mouser |
C2 | 1 | PME271M610KR30 | DigiKey Mouser |
C6, C7 | 2 | UVK2E101MHD | DigiKey Mouser |
C8 | 1 | ||
C15, C16, C17 | 3 | 860020475018 | DigiKey Mouser |
C18, C19 | 2 | 860010374011 | DigiKey Mouser |
C20 | 1 | 860020474014 | DigiKey Mouser |
C21 | 1 | 16PK2200MEFC10X20 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search