ASTEC AA16990: Difference between revisions
Jump to navigation
Jump to search
m (add category) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 46: | Line 46: | ||
|47 µF | |47 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |7mm | ||
| | |8mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |[https://media.digikey.com/pdf/Data%20Sheets/United%20Chemi-Con%20PDFs/KMA_Series.pdf KMA] | ||
|- | |- | ||
|C25 | |C25 | ||
Line 59: | Line 59: | ||
|470 µF | |470 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |8mm | ||
| | |16mm | ||
| | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |[https://www1.futureelectronics.com/doc/NICHICON/NICHICON%20UPL1H101MPH.pdf PL(M)] | ||
|- | |- | ||
|C26 | |C26 | ||
Line 72: | Line 72: | ||
|2200 µF | |2200 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |13mm | ||
| | |26mm | ||
| | |6mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |[https://www1.futureelectronics.com/doc/NICHICON/NICHICON%20UPL1H101MPH.pdf PL(M)] | ||
|- | |- | ||
|C27 | |C27 | ||
Line 85: | Line 85: | ||
|220 µF | |220 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |8mm | ||
| | |14mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://www.datasheets360.com/pdf/3820736358664717093 LXF] | ||
|- | |- | ||
|C28 | |C28 | ||
|1 | |1 | ||
|1000 µF | |1000 µF | ||
| | |16 | ||
| | |Through Hole | ||
| | |10mm | ||
| | |28mm | ||
| | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://download.datasheets.com/pdfs/source/passive/capacitor/ncc/al-sxe-e-010928.pdf SXE] | ||
|- | |- | ||
|C29 | |C29 | ||
|1 | |1 | ||
|1200 µF | |1200 µF | ||
| | |10 | ||
| | |Through Hole | ||
| | |10mm | ||
| | |24mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://www.datasheets360.com/pdf/3820736358664717093 LXF] | ||
|- | |- | ||
|C30 | |C30 | ||
Line 124: | Line 124: | ||
|10 µF | |10 µF | ||
|35 | |35 | ||
| | |Through Hole | ||
| | |7mm | ||
| | |7mm | ||
| | |2mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://media.digikey.com/pdf/Data%20Sheets/United%20Chemi-Con%20PDFs/KMA_Series.pdf KMA] | ||
|- | |- | ||
|C45 | |C45 | ||
Line 137: | Line 137: | ||
|220 µF | |220 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |6mm | ||
| | |7mm | ||
| | |2mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://download.datasheets.com/pdfs2/2020/4/28/10/9/24/480984/ncc_/manual/sme63vb10m.pdf SME] | ||
|- | |- | ||
|C46 | |C46 | ||
|1 | |1 | ||
|100 µF | |100 µF | ||
| | |25 | ||
| | |Through Hole | ||
| | |6mm | ||
| | |11mm | ||
| | |2mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://download.datasheets.com/pdfs2/2020/4/28/10/9/24/480984/ncc_/manual/sme63vb10m.pdf SME] | ||
|- | |- | ||
|C207 | |C207 | ||
Line 163: | Line 163: | ||
|10 µF | |10 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |5mm | ||
| | |7mm | ||
| | |2mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |United Chemi-Con | ||
| | |[https://media.digikey.com/pdf/Data%20Sheets/United%20Chemi-Con%20PDFs/KMA_Series.pdf KMA] | ||
|- | |||
|C9, C10 | |||
|1 | |||
|330 µF | |||
|200 | |||
|Through Hole | |||
|25mm | |||
|26mm | |||
|12mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
|[https://www1.futureelectronics.com/doc/NICHICON/LGQ2E151MESZ.pdf GQ(M)] | |||
|} | |} | ||
The recommended replacement series for Nichicon GQ is [https://www.nichicon.co.jp/english/products/pdf/e-gu.pdf Nichicon GU] | |||
==Replacement Parts== | ==Replacement Parts== | ||
Line 182: | Line 196: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C11 | ||
| | |1 | ||
| | |ESS476M025AE2EA | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/kemet/ess476m025ae2ea/13176268 Digikey] [https://www.mouser.com/ProductDetail/KEMET/ESS476M025AE2EA?qs=9RUIYXQlAdAKp0R8G4%252BRfw%3D%3D Mouser] | ||
|- | |||
|C25 | |||
|1 | |||
|EEU-FM1A471B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FM1A471B/616384 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FM1A471B?qs=MtOUKumLmnax%252BNYe69XMiw%3D%3D Mouser] | |||
|- | |||
|C26 | |||
|1 | |||
|10YXJ2200M10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10YXJ2200M10X20/3134009 Digikey] [https://www.mouser.com/ProductDetail/Rubycon/10YXJ2200M10X20?qs=T3oQrply3y%252B0CJtRGFvGuQ%3D%3D Mouser] | |||
|- | |||
|C27 | |||
|1 | |||
|860080474010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080474010/5727261 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080474010?qs=0KOYDY2FL2%2FF6X0mVJlGIw%3D%3D Mouser] | |||
|- | |||
|C28 | |||
|1 | |||
|RES0820102M016B | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/RES0820102M016B/21848873 Digikey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/RES0820102M016B?qs=1Kr7Jg1SGW%2F11oGUoqf5lw%3D%3D Mouser] | |||
|- | |||
|C29 | |||
|1 | |||
|EEU-FS1C122LB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FS1C122LB/7381180 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FS1C122LB?qs=gt1LBUVyoHmQ1%252BC95E8BAw%3D%3D Mouser] | |||
|- | |||
|C30 | |||
|1 | |||
|ESS106M050AE2AA / ECE-A1VKA100B | |||
|[https://www.digikey.com/en/products/detail/kemet/ESS106M050AE2AA/13176485 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1VKA100B?qs=nwl1c6EqtTckE4w0Nd5bDw%3D%3D Mouser] | |||
|- | |||
|C45 | |||
|1 | |||
|860020273009 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020273009/5727146 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020273009?qs=0KOYDY2FL2%252B0c0aXGJlnRQ%3D%3D Mouser] | |||
|- | |||
|C46 | |||
|1 | |||
|860020473008 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] | |||
|- | |||
|C207 | |||
|1 | |||
|ESS106M050AE2AA | |||
|[https://www.digikey.com/en/products/detail/kemet/ESS106M050AE2AA/13176485 Digikey] [https://www.mouser.com/ProductDetail/KEMET/ESS106M025AB2AA?qs=9RUIYXQlAdCiZQYxbastJg%3D%3D Mouser] | |||
|- | |||
|C9, C10 | |||
|1 | |||
|LGU2D331MELA | |||
|[https://www.digikey.com/en/products/detail/nichicon/LGU2D331MELA/1004352 Digikey] [https://www.mouser.com/ProductDetail/Nichicon/LGU2D331MELA?qs=UR%252BAsA3ox63pTOsetwg%252BEQ%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 194: | Line 258: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:OriginalParts]] |
Latest revision as of 03:44, 23 November 2024
This power supply was used in the Apple Macintosh Centris/Quadra 660AV, and almost certainly also the Centris 610 and Quadra 610.
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C11 | 1 | 47 µF | 25 | Through Hole | 7mm | 8mm | 3mm | 105 °C | Electrolytic | Nippon | KMA |
C25 | 1 | 470 µF | 10 | Through Hole | 8mm | 16mm | 5mm | 105 °C | Electrolytic | Nichicon | PL(M) |
C26 | 1 | 2200 µF | 10 | Through Hole | 13mm | 26mm | 6mm | 105 °C | Electrolytic | Nichicon | PL(M) |
C27 | 1 | 220 µF | 25 | Through Hole | 8mm | 14mm | 3mm | 105 °C | Electrolytic | United Chemi-Con | LXF |
C28 | 1 | 1000 µF | 16 | Through Hole | 10mm | 28mm | 5mm | 105 °C | Electrolytic | United Chemi-Con | SXE |
C29 | 1 | 1200 µF | 10 | Through Hole | 10mm | 24mm | 3mm | 105 °C | Electrolytic | United Chemi-Con | LXF |
C30 | 1 | 10 µF | 35 | Through Hole | 7mm | 7mm | 2mm | 105 °C | Electrolytic | United Chemi-Con | KMA |
C45 | 1 | 220 µF | 10 | Through Hole | 6mm | 7mm | 2mm | 85 °C | Electrolytic | United Chemi-Con | SME |
C46 | 1 | 100 µF | 25 | Through Hole | 6mm | 11mm | 2mm | 85 °C | Electrolytic | United Chemi-Con | SME |
C207 | 1 | 10 µF | 25 | Through Hole | 5mm | 7mm | 2mm | 105 °C | Electrolytic | United Chemi-Con | KMA |
C9, C10 | 1 | 330 µF | 200 | Through Hole | 25mm | 26mm | 12mm | 105 °C | Electrolytic | Nichicon | GQ(M) |
The recommended replacement series for Nichicon GQ is Nichicon GU
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C11 | 1 | ESS476M025AE2EA | Digikey Mouser |
C25 | 1 | EEU-FM1A471B | Digikey Mouser |
C26 | 1 | 10YXJ2200M10X20 | Digikey Mouser |
C27 | 1 | 860080474010 | Digikey Mouser |
C28 | 1 | RES0820102M016B | Digikey Mouser |
C29 | 1 | EEU-FS1C122LB | Digikey Mouser |
C30 | 1 | ESS106M050AE2AA / ECE-A1VKA100B | Digikey Mouser |
C45 | 1 | 860020273009 | Digikey Mouser |
C46 | 1 | 860020473008 | Digikey Mouser |
C207 | 1 | ESS106M050AE2AA | Digikey Mouser |
C9, C10 | 1 | LGU2D331MELA | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.