User:DigitalIceAge/sandbox2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | {{User:DigitalIceAge/sandbox | ||
|Picture = Macintosh Color Classic 1994.JPG | |||
|Release Year = 1993 | |||
|Mounting Technology = Through Hole (Analog Board), SMD (Logic Board) | |||
|Capacitor Types = Aluminum Electrolytic | |||
|Leak Risk = High | |||
|Destructive Entry = No | |||
|Batteries = Yes | |||
|CPU = Motorola 68030 @ 16 or 33 MHz | |||
|Memory = 4 MB Onboard, Upgradable to 10 MB | |||
|Graphics = Onboard | |||
|Sound = Onboard | |||
}} | |||
<pre>{{User:DigitalIceAge/sandbox | |||
|Picture = Macintosh Color Classic 1994.JPG | |||
|Release Year = 1993 | |||
|Mounting Technology = Through Hole (Analog Board), SMD (Logic Board) | |||
|Capacitor Types = Aluminum Electrolytic | |||
|Leak Risk = High | |||
|Destructive Entry = No | |||
|Batteries = Yes | |||
|CPU = Motorola 68030 @ 16 or 33 MHz | |||
|Memory = 4 MB Onboard, Upgradable to 10 MB | |||
|Graphics = Onboard | |||
|Sound = Onboard | |||
}}</pre> | |||
[[Category:CRT]] |
Latest revision as of 17:18, 19 February 2022
DigitalIceAge/sandbox2
Release Year | 1993 |
---|---|
Leak Risk | High |
Batteries | Yes |
Mounting Technology | Through Hole (Analog Board), SMD (Logic Board) |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Hardware Specifications | |
CPU | Motorola 68030 @ 16 or 33 MHz |
Memory | 4 MB Onboard, Upgradable to 10 MB |
Graphics | Onboard |
Sound | Onboard |
CRT Guides | |
General Information · Repair Cautions |
{{User:DigitalIceAge/sandbox |Picture = Macintosh Color Classic 1994.JPG |Release Year = 1993 |Mounting Technology = Through Hole (Analog Board), SMD (Logic Board) |Capacitor Types = Aluminum Electrolytic |Leak Risk = High |Destructive Entry = No |Batteries = Yes |CPU = Motorola 68030 @ 16 or 33 MHz |Memory = 4 MB Onboard, Upgradable to 10 MB |Graphics = Onboard |Sound = Onboard }}