IMac G5 A1144
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Though Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The Apple iMac G5/1.9 17" (iSight (A1144) was the final PowerPC based Macintosh released by Apple prior to the Intel transition.
Known Issues
Symptom or Problem Encountered
Upon power-on, mouse pointer is displayed along with spinning wheel. A repeating pattern of vertical lines is displayed on the screen.
Note: This particular unit's serial number, starting with W8, can include defective LCD screens, however, repair will be attempted as visibly bad components exist near the GPU.
Causes
- Two visibly bad through hole capacitors identified on mainboard at positions C1309 and C8509. These are United Chemi-Con KZJ series 1800 uF 6.3v capacitors. They are the only two examples of that component to the left of the GPU. All other examples to the lower right of the CPU appear okay visually.
Solutions
- Replacements for C1309 and C8509 will be ordered and installed.
Disassembly Notes
The iFixIt guide is essential when working on this machine. Disassembly is not difficult but there are many steps required. All capacitors are located on the underside of the board and cannot be inspected without removal of the mainboard from the chasis.
Original Parts
Motherboard
Apple 820-1783-A
RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C3203 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C1309 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C1202 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C8502 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C8503 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C3253 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C8509 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C1208 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1209 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1102 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1103 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C1109 | 1500 µF | 6.3 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C5034 | 1000 µF | 16 v | Through Hole | 10 mm | 15 mm | 5 mm | 105 °C | Electrolytic | Rubycon | MCZ |
C5021 | 1000 µF | 16 v | Through Hole | 10 mm | 15 mm | 5 mm | 105 °C | Electrolytic | Rubycon | MCZ |
C5011 | 680 µF | 16 v | Through Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Panasonic | FL |
C3303 | 120 µF | 16 v | Through Hole | 6.5 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KY |
C5033 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5041 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5040 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5032 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5042 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5039 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5043 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5028 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5038 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5018 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5037 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
C5017 | 1800 µF | 6.3 v | Through Hole | 10 mm | 14 mm | 5 mm | 105 °C | Electrolytic | United Chemi-Con | KZJ |
The markings for C5033 and C5041 will likely be obscured by the CPU foam. On this revision, C5033 is on the left and C5041 on the right
There are numerous surface mount caps on this board. I have not attempted to survey them yet. No leakage is observed
All physical measurements are via measurement, rather than manufacturer specification, and may be imprecise.
Replacement Parts
RefDes | Compatible Part Number | Order Links |
---|---|---|
C1309 | Digikey | |
C8509 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links
References
Apple iMac G5/1.9 17" (iSight) Specs (everymac.com)