Macintosh Color Display (M1212)
- For more information, see this article's corresponding Wikipedia page: https://en.wikipedia.org/wiki/Apple_displays.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Caps are known too leak
Solutions
- Replace caps
Disassembly Notes
The disassembly is well documented in the service manual: https://www.applerepairmanuals.com/the_manuals_are_in_here/Macintosh_Color_Display.pdf
Original Parts
Analog Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
CF7 | 470 | 10 V | 85 | Nichicon | SME | |||||
CF10 | 220 | 35 V | 10 mm | 12.5 mm | 5mm | 85 | Nichicon | VX(M) | ||
CF9 | 220 | 25 V | 8 mm | 12 mm | 5 mm | 85 | Nichicon | VX(M) | ||
CF11 | 470 | 25 V | 10 mm | 13.4 mm | 5 mm | 85 | Nichicon | VR(M) | ||
CP9 | 100 | 25 V | 6.5 mm | 11 mm | 5 mm | 85 °C | Nichicon | VX(M) | ||
CP10, CF3 | 1 µF | 50 V | Through-hole | 5 mm | 11 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CP12 | 100 | 100 V | 10 mm | 30 mm | 5 mm | 105 °C | Nichicon | PF(M) | ||
CP13 | 1000 | 25 V | 10 mm | 20 mm | 85 °C | Nichicon | VR(M) | |||
CP14 | 1000 | 16 V | 10 mm | 30 mm | 5 mm | 105 °C | Nichicon | PL(M) | ||
CP15 | 1000 | 16 V | 10 mm | 20 mm | 5 mm | 85 °C | Nichicon | VX(M) | ||
CV12, CF2 | 4.7 | 50 V | 5.3 mm | 11 mm | 5 mm | 85 °C | Nippon Chemi-Con | SME | ||
CV13 | 10 | 100 V | 6 mm | 12 mm | 5 mm | 85 °C | Nichicon | VX(M) | ||
CV21, CV34 | 100 | 25 V | 6.5 mm | 11 mm | 5 mm | 85 °C | Nippon Chemi-Con | SME | ||
CL11 | 0.47 | 100 V | 5 mm | 11 mm | 5 mm | 85 | Nippon Chemi-Con | SME | ||
CL13, CV18, CV19, CV20 | 2.2 | 200 V | 6.3 mm | 12 mm | 5 mm | 85 | Nichicon | VX(M) | ||
CL16 | 22 | 16 V | 5 mm | 7.5 mm | 5 mm | 105 | Nippon Chemi-Con | KMA | ||
CL31 | 1 | 50 | 5 mm | 11 mm | 5 mm | 85 | Nippon Chemi-Con | SME |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.