Plantronics Colorplus
- For more information, see this article's corresponding Wikipedia page: Plantronics Colorplus.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Plantronics Colorplus
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Tools Needed
- 3/16 Hex Driver
Disassembly
- Start by unscrewing the 4 standoffs from the two D-Sub connectors at the rear of the card. Then remove the ISA bracket.
- Using your fingers, separate the two boards by pulling them apart near each of the three plastic standoffs to release them.
- Pull the two boards apart, careful not to bend the connector pins.
Original Parts
Upper Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C22, C25, C26 | 24 | Through Hole | 7mm | ? | K104M | |||
C23 | 1 | Through Hole | 2mm | Tantalum | 336 + 10K | |||
C24, C27-C33 | 9 | 33nF | Through Hole | 2mm | Ceramic | 222 | ||
C35 | 1 | 33pF | Through Hole | 6mm | Ceramic | 330K 1KV | ||
C36 | 1 | 10pF | Through Hole | 6mm | Ceramic | 100K 1KV |
Lower Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C13, C15, C16, C17 | 16 | Through Hole | 7mm | ? | K104M | |||
C14 | 1 | 33 µF | 10V | Through Hole | 5mm | Tantalum | 33-10 | |
C18 | 1 | 0.01 µF | Through Hole | 2mm | Ceramic | 103 | ||
*U19 between pins 3 and 7 | 1 | Through Hole | N/A | Ceramic | 330K Z5F 1KV Mexico |
* Not sure if this is from the factory or not
Replacement Parts
Upper Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C23 | 1 | TAP336M010CCS / TAP336K010SCS | Digikey Mouser |
C35 | 1 | CC45SL3AD330JYNNA | DigiKey Mouser LCSC |
C36 | 1 | S100K33SL0R63K7R | DigiKey Mouser LCSC |
Lower Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C14 | 1 | TAP336M010CCS / TAP336K010SCS | Digikey Mouser |
C18 | 1 | K103K10X7RF5UH5 / ZU102103M100X05B0P | DigiKey Mouser LCSC |
*U19 between pins 3 and 7 | 1 | CC45SL3AD330JYNNA | DigiKey Mouser LCSC |
Additional Images
-
Capacitors C35 and C36 on the upper board.
-
Capacitor between pins 3 and 7 on U19.
-
Backside of capacitor at U19.
-
Capacitors marked "K10M"
-
Top board.
-
Backside of top board.
-
Bottom PCB with CGA connector
-
Rear view of bottom board.