MSI 694T Pro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 113: | Line 113: | ||
|C110, EC14, C26 | |C110, EC14, C26 | ||
|3 | |3 | ||
|860020374012 | |860020374012 / 16YXJ470M8X11.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ470M8X11-5_C432444.html LCSC] | ||
|- | |- | ||
|EC8, EC2, EC9, EC6, EC16 | |EC8, EC2, EC9, EC6, EC16 | ||
|5 | |5 | ||
|6.3ZLH2200MEFC10X20 | |6.3ZLH2200MEFC10X20 | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH2200MEFC10X20/3134411 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/6.3ZLH2200MEFC10X20?qs=T3oQrply3y%2FLZOQBDwW%2FlA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH2200MEFC10X20/3134411 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/6.3ZLH2200MEFC10X20?qs=T3oQrply3y%2FLZOQBDwW%2FlA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-6-3ZLH2200MEFCT810X20_C694352.html?s_z=n_6.3ZLH2200 LCSC] | ||
|- | |- | ||
|EC12, C171, EC3, EC4, C244 | |EC12, C171, EC3, EC4, C244 | ||
|5 | |5 | ||
|6.3YXJ1000M8X11.5 | |6.3YXJ1000M8X11.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3YXJ1000M8X11-5/3563358 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/6.3YXJ1000M8X11.5?qs=T3oQrply3y%2F7UoqOtlf8hw%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/rubycon/6-3YXJ1000M8X11-5/3563358 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/6.3YXJ1000M8X11.5?qs=T3oQrply3y%2F7UoqOtlf8hw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-6-3YXJ1000M8X11-5_C694350.html?s_z=n_6.3YXJ1000M8X11.5 LCSC] | ||
|- | |- | ||
|C178, EC11, EC10, C130 | |C178, EC11, EC10, C130 | ||
|4 | |4 | ||
|860020375017 | |860020375017 / 16PX1000MEFC10X12.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5727041 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5727041 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX1000MEFC10X12-5_C88777.html LCSC] | ||
|- | |- | ||
|C95 | |C95 |
Latest revision as of 02:22, 20 February 2025
Socket 370 for Pentium III/Celeron CPU, 3 Memory slots, 1x AGP, 5x PCI, 1x ISA
MSI 694T Pro
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
- For more information, see this article's corresponding Wikipedia page: Device.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- n/a
Disassembly Notes
Warnings or tips to disassemble then device
MicroATX Board - nothing special
Original Parts
Basic PCB Name
version 5
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C110, EC14, C26 | 3 | 470 µF | 16 | Through hole | 105 °C | Electrolytic | Tayeh | RB | ||
EC8, EC2, EC9, EC6,EC16 | 5 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | MBY | ||
EC12, C171, EC3, EC4, C244 | 5 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Teapo | |||
C178, EC11, EC10, C130 | 4 | 1000 uF | 16 | Through hole | 85 °C | Electrolytic | CapXon | VENT | ||
C95 | 1 | 2700 uF | 6.3 | Through hole | 105 °C | Electrolytic | Chusi |
+ about 14 SMD capacitors
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C110, EC14, C26 | 3 | 860020374012 / 16YXJ470M8X11.5 | Digikey Mouser LCSC |
EC8, EC2, EC9, EC6, EC16 | 5 | 6.3ZLH2200MEFC10X20 | DigiKey Mouser LCSC |
EC12, C171, EC3, EC4, C244 | 5 | 6.3YXJ1000M8X11.5 | DigiKey Mouser LCSC |
C178, EC11, EC10, C130 | 4 | 860020375017 / 16PX1000MEFC10X12.5 | DigiKey Mouser LCSC |
C95 | 1 | 6.3ZLQ2700MEFC10X16 / EKYA6R3ELL272MJ20S | DigiKey Mouser |
External links
manual (in French):
https://www.ultimateretro.net/motherboard/manual/6309v5-0-61374dd1e3399852186548.pdf