Tandy CM-11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
|Mounting Technology = | |Mounting Technology = | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = | |Leak Risk = Low | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
Line 25: | Line 25: | ||
== Original Parts == | == Original Parts == | ||
=== Main Board === | ===Main Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 316: | Line 316: | ||
|} | |} | ||
=== Neck Board === | ===Neck Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 374: | Line 374: | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Main Board=== | ||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
| | |||
| | |||
| | |||
|[https://www.digikey.com/ Digikey] | |||
|} | |||
===Neck Board=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors |
Revision as of 18:01, 3 May 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C401 | 1 | 22 µF | 16v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C403 | 1 | 10 µF | 50v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C404 | 1 | 47 µF | 16v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C405, C608 | 2 | 100 µF | 25v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C406 | 1 | 100 µF | 50v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C409, C708 | 2 | 220 µF | 25v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C481 | 1 | 220 µF | 16v | Radial | 8mm | 15mm | 5mm | 85 °C | |||
C501, C607 | 2 | 10 µF | 16v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C504, C603 | 2 | 1 µF | 50v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C505 | 1 | 100 µF | 16v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C507 | 1 | 33 µF | 16v | Radial | 10mm | 15mm | 5mm | 85 °C | |||
C510 | 1 | 1000 µF | 35v | Radial | 12mm | 25mm | 5mm | 85 °C | |||
C512 | 1 | 100 µF | 35v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C515 | 1 | 470 µF | 25v | Radial | 10mm | 15mm | 5mm | 85 °C | |||
C611 | 1 | 4.7 µF | 50v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C617 | 1 | 47 µF | 160v | Radial | 15mm | 25mm | 7.5mm | 85 °C | |||
C705 | 1 | 470 µF | 200v | Radial | 20mm | 50mm | 5mm | 85 °C | |||
C707 | 1 | 47 µF | 50v | Radial | 5mm | 10mm | 5mm | 85 °C | |||
C710 | 1 | 330 µF | 160v | Radial | 22mm | 40mm | 10mm | 85 °C | |||
C711 | 1 | 100 µF | 160v | Radial | 15mm | 35mm | 7.5mm | 85 °C | |||
C715 | 1 | 470 µF | 50v | Radial | 12mm | 20mm | 5mm | 85 °C |
Neck Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C858 | 1 | 22 µF | 160v | Radial | 13mm | 20mm | 5mm | 85 °C | |||
C860 | 1 | 100 µF | 16v | Radial | 7mm | 10mm | 5mm | 85 °C | |||
C861 | 1 | 100 µF | 35v | Radial | 7mm | 10mm | 5mm | 85 °C |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
Neck Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.