Apple Lisa 1.8A Power Supply (Datapower): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 157: | Line 157: | ||
|RIFA | |RIFA | ||
|PME 271 Y | |PME 271 Y | ||
| | | | ||
|- | |- | ||
|C2 | |C2 | ||
Line 171: | Line 171: | ||
|RIFA | |RIFA | ||
| | | | ||
| | |[[File:Apple Lisa 1.8A Power Supply C3 C4.jpg|center|thumb]] | ||
|- | |- | ||
|C1, C7 | |C1, C7 |
Revision as of 21:44, 31 March 2024
- For more information, see this article's corresponding Wikipedia page: Apple_Lisa.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Apple Lisa Datapower 1.8A Power Supply
Preliminary Information | |
---|---|
Release Year | 1984-1985 |
Leak Risk | High. Multiple RIFA caps known to explode. |
Batteries | None in PSU but Lisa 1’s & 2/5’s have battery packs on the I/O board which are at high risk of leaking and causing serve damage. |
Mounting Technology | Through Hole |
Destructive Entry | No |
Power Requirements | |
Input Voltage | 120V AC |
Current (Amps) | 1.8A |
Power Connector | IEC C13 Socket |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Five external Phillips screws.
Six Phillips screws holding board to case.
Two Phillips screws holding power socket plus one hex nut for ground.
Original Parts
Assembly 99P0073-000
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C24 | 1 | 4700 µF | 6.3 | Radial | 1.6cm | 3.2cm | 0.8cm | 85 °C | Aluminum Electrolytic | SM? | ||
C25 | 1 | 1000 µF | 50 | Radial | 1.6cm | 3.2cm | 0.8cm | 85 °C | Aluminum Electrolytic | SM? | ||
C26 | 1 | 4700 µF | 16 | Radial | 1.8cm | 3.5cm | 0.8cm | 105 °C | Aluminum Electrolytic | Marcon | ||
C14, C27, C29 | 3 | 100 µF | 25 | Radial | 0.8cm | 1.3cm | 0.5cm | 85 °C | Aluminum Electrolytic | |||
C12 | 1 | 1000 µF | 35 | Radial | 1.6cm | 2.6cm | 0.8cm | 85 °C | Aluminum Electrolytic | Elna | ||
C5, C6 | 2 | 0.022 µF | 250 VAC | Film | 1.8cm x 0.6cm | 1.4cm | 1.5cm OR 2.3cm | Safety Class Y | RIFA | |||
C8, C9 | 2 | 470 µF | 250 | Snap-in | 3cm | 4cm | 1cm | Aluminum Electrolytic | Nippon Chemi-Con | |||
C3, C4 | 2 | 0.01 µF | 250 VAC | Film | 1.8cm x 0.4cm | 1cm | 1.5cm OR 2.3cm | 85 °C | Safety Class Y | RIFA | PME 271 Y | |
C2 | 1 | 0.1 µF | 250 VAC | Film | 2.3cm x 0.5cm | 1.4cm | 1.5cm OR 2.3cm | Safety Class X | RIFA | |||
C1, C7 | 2 | 0.33 µF | 250 VAC | Film | 3.2cm x 1.1cm | 2cm | 2.6cm OR 2.8cm | 85 °C | Safety Class X2 | Arcotronics |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C24 | 1 | REF1225472M006K / 6.3ZLQ4700MEFC10X25 / 25YXJ4700M16X31.5 | DigiKey Mouser LCSC |
C25 | 1 | UVY1H102MHD / ESH108M050AL4AA / 50PX1000MEFC12.5X25 | DigiKey Mouser LCSC |
C14, C27, C29 | 3 | 860080473006 / 860020473008 / 25YXJ100M5X11 | DigiKey Mouser LCSC |
C12 | 1 | ESH108M035AL3AA / ESH108M050AL4AA / 35PX1000MEFC10X20 | DigiKey Mouser LCSC |
C5, C6 | 1 | R41BI222050T0K / R413I222050T1K / C43Q1223K6SC000 | Digikey Mouser LCSC |
C8, C9 | 2 | SLP471M250C7P3 / LAR2E471MELB25 / LGU2E471MELB | DigiKey Mouser LCSC |
C3, C4 | 2 | R413I2100JH00M / C43Q1103K60C000 | Digikey Mouser LCSC |
C2 | 1 | R413I310050P0K / PME271Y610MR30 / C43Q1104K9SC000 | Digikey Mouser LCSC |
C1, C7 | 2 | R413R333050P0K / R413R333050T0K | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.