Sony CD-61C (NeXT Computer Power Supply): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
| | | | ||
| | | | ||
| | |105 °C | ||
| | | | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |W | ||
| | | | ||
|- | |- | ||
Line 208: | Line 208: | ||
|1.6cm | |1.6cm | ||
|3.5cm | |3.5cm | ||
| | |7cm | ||
|105 °C | |105 °C | ||
| | | | ||
Line 222: | Line 222: | ||
|1.8cm | |1.8cm | ||
|3.5cm | |3.5cm | ||
| | |7cm | ||
|105 °C | |105 °C | ||
| | | | ||
Line 236: | Line 236: | ||
|1.8cm | |1.8cm | ||
|3.5cm | |3.5cm | ||
| | |7cm | ||
|105 °C | |105 °C | ||
| | | | ||
Line 250: | Line 250: | ||
|1.2cm | |1.2cm | ||
|2.4cm | |2.4cm | ||
| | |5mm | ||
|105 °C | |105 °C | ||
| | | | ||
| | |Nippon Chemi-Con | ||
| | |SXE | ||
| | | | ||
|- | |- | ||
Line 262: | Line 262: | ||
|16? | |16? | ||
|Radial | |Radial | ||
|1.6cm | |||
|2.0cm | |||
|7cm | |||
|105 °C | |||
| | | | ||
| | |Nippon Chemi-Con | ||
| | |SXE | ||
| | | | ||
|- | |- | ||
Line 282: | Line 282: | ||
| | | | ||
|ELNA | |ELNA | ||
|LongLife | |LongLife RSH | ||
|Leaking | |Leaking | ||
|- | |- | ||
Line 307: | Line 307: | ||
|4cm | |4cm | ||
|1cm | |1cm | ||
|105 °C | |||
| | | | ||
| | |Nippon Chemi-Con | ||
| | |W | ||
| | | | ||
|- | |- |
Revision as of 04:36, 22 March 2024
- For more information, see this article's corresponding Wikipedia page: NeXT_Computer.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
NeXT Part No: 983
Sony Model No. CR-61C
Sony Part No. 68-1079-02
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
CR-61C (main board)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C122 | 1 | 780 µF | 400 | Radial | 4cm | 5.3cm | 2cm (approx) | 85 °C | Nippon Chemi-Con | |||
C123 | 1 | 780 µF | 400 | Radial | 4cm | 5.3cm | 2cm (approx) | 85 °C | Nippon Chemi-Con | |||
C124 | 1 | 10 µF | 250 | Radial | Nippon Chemi-Con | |||||||
C125 | 1 | 10 µF | 250 | Radial | 105 °C | Nippon Chemi-Con | W | |||||
C220 | 1 | 47 µF | 25 | Radial | 85 °C | |||||||
C221 | 1 | 0.47 µF | 100 | Radial | 85 °C | Rubycon | ||||||
C223 | 1 | 100 µF | 25 | Radial | 85 °C | Rubycon | ||||||
C218 | 1 | 1 µF | 100 | Radial | 85 °C | Rubycon | ||||||
C216 | 1 | 220 µF | 10 | Radial | 85 °C | |||||||
C103 | 1 | 0.22 µF | 250VAC | Film | OKAYA | No need to replace? | ||||||
C104 | 1 | 0.22 µF | 250VAC | Film | OKAYA | No need to replace? | ||||||
C215 | 1 | 10000 µF | 6.3 | Radial | 1.6cm | 3.5cm | 7cm | 105 °C | ||||
C214 | 1 | 15000 µF | 6.3 | Radial | 1.8cm | 3.5cm | 7cm | 105 °C | ELNA | LongLife | Leaking | |
C213 | 1 | 15000 µF | 6.3 | Radial | 1.8cm | 3.5cm | 7cm | 105 °C | ELNA | LongLife | Leaking | |
C212 | 1 | 1500 µF | 16 | Radial | 1.2cm | 2.4cm | 5mm | 105 °C | Nippon Chemi-Con | SXE | ||
C210 | 1 | 2200 µF | 16? | Radial | 1.6cm | 2.0cm | 7cm | 105 °C | Nippon Chemi-Con | SXE | ||
C211 | 1 | 3900 µF | 16 | Radial | 1.6cm | 3.2cm | 7.5mm | 105 °C | ELNA | LongLife RSH | Leaking | |
C209 | 1 | 8200 µF | 16 | Radial | 1,8cm | 4cm | 7.5mm | 105 °C | ELNA | LongLife | Leaking | |
C124 | 1 | 10 µF | 250 | Radial | 2.2cm | 4cm | 1cm | 105 °C | Nippon Chemi-Con | W | ||
C125 | 1 | 10 µF | 250 | Radial | ||||||||
C122 | 1 | 780 µF | 400 | Radial | 4cm | 5.3cm | 1.5cm (approx) | Nippon Chemi-Con | ||||
C123 | 1 | 780 µF | 400 | Radial | 4cm | 5.3cm | 1.5cm (approx) | Nippon Chemi-Con |
CR-61C (Vertical daughterboard)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C178 | 1 | 10 µF | 63 | Radial | 85 °C | Rubycon | |||||
C179 | 1 | 10 µF | 63 | Radial | 85 °C | Rubycon | |||||
C174 | 1 | 0.47 µF | 100 | Radial | 85 °C | Rubycon | |||||
C173 | 1 | 1 µF | 100 | Radial | 85 °C | Rubycon |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.