Acer P221W: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Acer P221W |Picture = |Release Year = 2007 |Mounting Technology = Through Hole, SMD |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. ==Known Issues== ===Symptom or Problem Encountered=== ====Causes====...") |
|||
Line 42: | Line 42: | ||
!Series | !Series | ||
|- | |- | ||
| | |C? | ||
|2 | |||
|.22µF | |||
|275V AC | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Safety X2 Cap | |||
|? | |||
|? | |||
|- | |||
|C801 | |||
|1 | |1 | ||
| | |.33 µF | ||
| | |275V AC | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Safety X2 Cap | ||
| | |Panasonic | ||
|[https:// | |[https://industrial.panasonic.com/cdbs/www-data/pdf/RDI0000/ABD0000C258.pdf ECQUL] | ||
|- | |- | ||
|C103, C110 | |C103, C110 | ||
Line 68: | Line 81: | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
| | |C828 | ||
| | |1 | ||
| | |4.7 µF | ||
| | |50 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 81: | Line 94: | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
| | |C807 | ||
| | |1 | ||
| | |10 µF | ||
| | |50 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 94: | Line 107: | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
| | |C102 | ||
|1 | |1 | ||
| | |22 µF | ||
| | |50 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
| | | | ||
| | | | ||
| | |105 °C | ||
| | |Aluminum Electrolytic | ||
| | |Nippon Chemi-Con/United Chemi-Con | ||
|[https:// | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
|C805 | |C805 | ||
Line 120: | Line 133: | ||
|[https://www.nichicon.co.jp/english/series_items/catalog_pdf/e-upz.pdf PZ] | |[https://www.nichicon.co.jp/english/series_items/catalog_pdf/e-upz.pdf PZ] | ||
|- | |- | ||
| | |C129, C130 | ||
| | |2 | ||
| | |220 µF | ||
| | |35 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 133: | Line 146: | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
| | |C127, C128, C134, C135, C817, C818 | ||
| | |6 | ||
| | |330 µF | ||
| | |35 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 146: | Line 159: | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|- | |- | ||
| | |C822, C823, C? | ||
| | |3 | ||
| | |1000 µF | ||
| | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | | | ||
Line 158: | Line 171: | ||
|Nippon Chemi-Con/United Chemi-Con | |Nippon Chemi-Con/United Chemi-Con | ||
|[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | |[https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/KY-LL-e.PDF KY] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 195: | Line 195: | ||
|[https://www.mouser.com/datasheet/2/149/SG5841J-197148.pdf SG5841J] | |[https://www.mouser.com/datasheet/2/149/SG5841J-197148.pdf SG5841J] | ||
|} | |} | ||
=== Video Input PCB === | === Video Input PCB === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 212: | Line 211: | ||
!Series | !Series | ||
|- | |- | ||
| | |C370 | ||
| | |1 | ||
| | |4.7 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 220: | Line 219: | ||
| | | | ||
| | | | ||
|105 | |105 | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|CapXon | |CapXon | ||
|SK | |[http://www.capxongroup.com/download.aspx?dlfn=SK_Series.pdf SK] | ||
|- | |- | ||
| | |C310, C346, C359, C3364, C371, C378 | ||
| | |6 | ||
| | |10 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 236: | Line 235: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|CapXon | |CapXon | ||
| | |[http://www.capxongroup.com/download.aspx?dlfn=SK_Series.pdf SK] | ||
|- | |- | ||
| | |C306, C307, C313 | ||
| | |3 | ||
|100 | |100 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 249: | Line 248: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|CapXon | |CapXon | ||
| | |[http://www.capxongroup.com/download.aspx?dlfn=SM_Series.pdf SM] | ||
|- | |- | ||
| | |C314 | ||
|1 | |1 | ||
| | |100 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 259: | Line 258: | ||
| | | | ||
| | | | ||
|105 | |105 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Su'Scon | ||
| | |[https://su-scon.com/wp-content/uploads/2020/08/UK.pdf UK] | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Power Supply PCB=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 278: | Line 277: | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/ Digikey] | ||
|} | |} | ||
===Video Input PCB=== | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C370 | |||
|1 | |||
|25MS54R7MEFC4X5 / ESS475M025AB2AA / 35ML4R7MEFCT54X5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25MS54R7MEFC4X5/9083547 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS475M025AB2AA?qs=gt1LBUVyoHnWfqhHOuqYQA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ML4R7MEFCT54X5_C472888.html LCSC] | |||
|- | |||
|C310, C346, C359, C3364, C371, C378 | |||
|6 | |||
|16MH510MEFC4X5 / ESS106M035AC2EA / 16MH710MEFC4X7 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16MH510MEFC4X5/3562652 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS106M035AC2EA?qs=9RUIYXQlAdDELwYaBIsKWw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MH710MEFC4X7_C473155.html LCSC] | |||
|- | |||
|C306, C307, C313 | |||
|3 | |||
|RSRC2101M1ED07119T / ECE-A1CKA101 / 16MS7100MEFC6.3X7 | |||
|[https://www.digikey.com/en/products/detail/elna-america/RSRC2101M1ED07119T/7042186 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1CKA101?qs=DyXX0zxwdoTFMHlNW4zOUA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MS7100MEFC6-3X7_C338170.html LCSC] | |||
|- | |||
|C314 | |||
|1 | |||
|860020372006 / 16PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== |
Revision as of 02:18, 12 May 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Acer P221W
Preliminary Information | |
---|---|
Release Year | 2007 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Power Supply PCB
Wannien
6832192600P02
PTB-1926 07/13 '07
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C? | 2 | .22µF | 275V AC | Through Hole Radial | Safety X2 Cap | ? | ? | ||||
C801 | 1 | .33 µF | 275V AC | Through Hole Radial | Safety X2 Cap | Panasonic | ECQUL | ||||
C103, C110 | 2 | 2.2 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C828 | 1 | 4.7 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C807 | 1 | 10 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C102 | 1 | 22 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C805 | 1 | 100 µF | 450 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nichicon | PZ | |||
C129, C130 | 2 | 220 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C127, C128, C134, C135, C817, C818 | 6 | 330 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C822, C823, C? | 3 | 1000 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY |
RefDes | Qty | Model | Manufacturer | Component Type | Datasheet |
---|---|---|---|---|---|
I101 | 1 | OZ9938DN | O2Micro | LCDM Inverter Controller | OZ9938 |
I801 | 1 | SG5841JDZ | Fairchild Semiconductor (now part of ON Semiconductor) | HIghly Integrated Green-Mode PWM Controller | SG5841J |
Video Input PCB
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C370 | 1 | 4.7 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | CapXon | SK | |||
C310, C346, C359, C3364, C371, C378 | 6 | 10 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | SK | |||
C306, C307, C313 | 3 | 100 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | SM | |||
C314 | 1 | 100 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Su'Scon | UK |
Replacement Parts
Power Supply PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
Video Input PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C370 | 1 | 25MS54R7MEFC4X5 / ESS475M025AB2AA / 35ML4R7MEFCT54X5 | DigiKey Mouser LCSC |
C310, C346, C359, C3364, C371, C378 | 6 | 16MH510MEFC4X5 / ESS106M035AC2EA / 16MH710MEFC4X7 | DigiKey Mouser LCSC |
C306, C307, C313 | 3 | RSRC2101M1ED07119T / ECE-A1CKA101 / 16MS7100MEFC6.3X7 | DigiKey Mouser LCSC |
C314 | 1 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/