Asus P3B-F: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DeviceAlerts}} {{InfoboxDevice |Title = Asus P3B-F |Picture =Asus P3B-F .jpg |Release Year = 1999 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic |Leak Risk = Medium |Batteries = Removable CR2032 |Destructive Entry = No }} ==Known Issues== ===Symptom or Problem Encountered=== ====Causes==== *Description of cause ====Solutions==== *Solution to the problem ==Disassembly Notes== * Handle PCB by edges to avoid stressing BG...") |
|||
Line 10: | Line 10: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
Line 18: | Line 17: | ||
*Solution to the problem | *Solution to the problem | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
* Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | * Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | ||
* Use ESD safe equipment | * Use ESD safe equipment | ||
* This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | * This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | ||
==Original Parts== | ==Original Parts== | ||
===Motherboard=== | ===Motherboard=== | ||
Line 123: | Line 120: | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
== Additional Images == | |||
<gallery> | |||
File:Asus P3B-F Box.jpg|Box Front | |||
File:Asus P3B-F Box Rear.jpg|Box Rear | |||
</gallery> | |||
==Related Links== | ==Related Links== | ||
*[https://www.asus.com/supportonly/p3b-f/helpdesk_download/ Product Page] | *[https://www.asus.com/supportonly/p3b-f/helpdesk_download/ Product Page] |
Revision as of 21:07, 5 February 2023
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. | ![]() |
Asus P3B-F
Preliminary Information | |
---|---|
Release Year | 1999 |
Leak Risk | Medium |
Batteries | Removable CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
Motherboard
Asus P3B-F Rev 1.03
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE2, CE21, CE22, CE24, CE26, CE28, CE100, CE102 | 8 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.3mm | 105 °C | Aluminum Electrolytic | Rubycon | YXG |
CE32 | 1 | 100 µF | 16V | Through Hole | 6mm | 7mm | 2.15mm | 105 | Aluminum Electrolytic | Teapo | SS |
CE1, CE4 ,CE7, CE8, CE16, CE17, CE23 | 7 | 1500 µF | 6.3V | Through Hole | 10mm | 20mm | 4.7mm | 105 | Aluminum Electrolytic | Rubycon | YXG |
CE27 | 1 | 1000 µF | 6.3V | Through Hole | 8mm | 20mm | 3.2mm | 105 | Aluminum Electrolytic | N/A | N/A |
B, CE9, CE15 | 3 | 1200 µF | 6.3V | Through Hole | 10mm | 16mm | 4.4mm | 105 | Aluminum Electrolytic | Sanyo | DX |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Additional Images
-
Box Front
-
Box Rear