Zenith 150-308 PSU: Difference between revisions
Jump to navigation
Jump to search
(first version with just a few caps) |
m (→Main Board) |
||
Line 32: | Line 32: | ||
==Original Parts== | ==Original Parts== | ||
===Main Board=== | ===Main Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 60: | Line 59: | ||
|Rubycon | |Rubycon | ||
|CE | |CE | ||
|- | |||
|C7 | |||
|1 | |||
|4.7 | |||
|350v | |||
|Through Hole | |||
|10.2mm | |||
|21mm | |||
|4.2mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |- | ||
|C10, C11 | |C10, C11 | ||
Line 72: | Line 84: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Rubycon | |Rubycon | ||
| | | | ||
|} | |} | ||
(above list is not complete, this is just what I replaced) | |||
==Replacement Parts== | ==Replacement Parts== |
Revision as of 18:02, 1 May 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
New Device
Preliminary Information | |
---|---|
Release Year | 1988 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
This is an external PSU for an Zenith data systems 286 Labtop.
Input: AC 120V/220V
Output: DC 16.5V 2A
Known Issues
Symptom or Problem Encountered
Causes
- Blown fuse
- defective caps
Solutions
- replace fuse (F1, 3A, 250V)
- replace caps
Disassembly Notes
The four screws are hidden under the rubber feet.
Original Parts
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C6 | 1 | 100 µF | 400v | Through Hole | 25.6mm | 35.5mm | 9mm | 105 °C | Aluminum Electrolytic | Rubycon | CE |
C7 | 1 | 4.7 | 350v | Through Hole | 10.2mm | 21mm | 4.2mm | 105 °C | Aluminum Electrolytic | ||
C10, C11 | 2 | 2200 µF | 25v | Through Hole | 15.5mm | 24.5mm | 6.5mm | 105 °C | Aluminum Electrolytic | Rubycon |
(above list is not complete, this is just what I replaced)
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/