Capacitor Series: Difference between revisions
Jump to navigation
Jump to search
m (Partial CapSeries Template Conversion) |
m (All caps converted to capSeries template) |
||
Line 1: | Line 1: | ||
An (M) next to the series name is used to denote a 20% tolerance and isn't part of the series name. | |||
== CapXon == | == CapXon == | ||
{{CapSeries|Series Name=LP|Generic Descriptions=Standard Type, High Voltage|Max Temp=85|Mount=Snap-in|Lifetime=3000-5000|Datasheet=http://www.jphkj.com/download/capxon/LP_Series.pdf|Possible Replacement Series=VXH}} | {{CapSeries|Series Name=LP|Generic Descriptions=Standard Type, High Voltage|Max Temp=85|Mount=Snap-in|Lifetime=3000-5000|Datasheet=http://www.jphkj.com/download/capxon/LP_Series.pdf|Possible Replacement Series=VXH}} | ||
Line 7: | Line 9: | ||
== Fuhjyyu == | == Fuhjyyu == | ||
{{CapSeries|Series Name=TN|Generic Descriptions=Standard grade|Max Temp=105|Mount=Through Hole Radial|Leakage Current=3|Lifetime=1000|Datasheet=http://www.fuhjyyu.com.tw/images/pdf/TN.pdf|Possible Replacement Series=UVY}} | {{CapSeries|Series Name=TN|Generic Descriptions=Standard grade|Max Temp=105|Mount=Through Hole Radial|Leakage Current=3|Lifetime=1000|Datasheet=http://www.fuhjyyu.com.tw/images/pdf/TN.pdf|Possible Replacement Series=UVY}} | ||
== Kemet == | |||
{{CapSeries|Series Name=A750|Generic Descriptions=Radial Solid Polymer Aluminum, Extremely Low EST|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://content.kemet.com/datasheets/KEM_A4067_A750.pdf}} | |||
== Nichicon == | == Nichicon == | ||
[https://www.nichicon.co.jp/english/products/pdf_r/Standardization_p12e.pdf Series conversion list] | [https://www.nichicon.co.jp/english/products/pdf_r/Standardization_p12e.pdf Series conversion list] | ||
{{CapSeries|Series Name=PS|Generic Descriptions=Wide temperature range, miniature sized|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Leakage Current=4|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-ps.pdf|Possible Replacement Series=UVY}}{{CapSeries|Series Name=PL|Generic Descriptions=Extremely Low Impedance, High Reliability|Max Temp=105|Mount=Through Hole Radial|Official Replacement Series=PM|Recommended Replacement Series=UPM|Other Notes=See series conversion list and [[Toshiba T1600]] for info source}}{{CapSeries|Series Name=PM|Generic Descriptions=Low Impedance|Max Temp=105|Mount=Through Hole Radial|Leakage Current=4|ESR Range=18-850|Lifetime=2000-5000|Datasheet=https://products.nichicon.co.jp/en/pdf/xja043/e-pm.pdf|Recommended Replacement Series=UPM}}{{CapSeries|Series Name=UPM|Generic Descriptions=Low Impedance, High reliability|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000-5000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-upm.pdf}}{{CapSeries|Series Name=UKT|Generic Descriptions=Standard, Audio equipment|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-ukt.pdf}}{{CapSeries|Series Name=UPS|Generic Descriptions=Wide temperature range|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000-3000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-ups.pdf}}{{CapSeries|Series Name=UVY|Generic Descriptions=Standard, Wide Temperature Range|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-2000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-uvy.pdf}}{{CapSeries|Series Name=VX|Generic Descriptions=Axial Lead, Standard grade|Max Temp=85|Tolerance=20|Mount=Through Hole Axial|Leakage Current=3-4|Example Picture=Nichicon-vx-series.jpg|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-vx.pdf|Possible Replacement Series=UKT|Other Notes=Pictured capacitor is a radial but marked as a VX. It's not clear if the series was available in both packages or if this is a fake. The possible replacement series is assuming a radial package as a result.}}{{CapSeries|Series Name=VZ|Generic Descriptions=Standard, Wide temperature range|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://products.nichicon.co.jp/en/pdf/XJA043/e-vz.pdf|Recommended Replacement Series=UVY}} | |||
{{CapSeries|Series Name=PS|Generic Descriptions=Wide temperature range, miniature sized|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Leakage Current=4|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-ps.pdf|Possible Replacement Series=UVY}}{{CapSeries|Series Name=PL|Generic Descriptions=Extremely Low Impedance, High Reliability|Max Temp=105|Mount=Through Hole Radial|Official Replacement Series=PM|Recommended Replacement Series=UPM|Other Notes=See series conversion list and [[Toshiba T1600]] for info source}}{{CapSeries|Series Name=PM|Generic Descriptions=Low Impedance|Max Temp=105|Mount=Through Hole Radial|Leakage Current=4|ESR Range=18-850|Lifetime=2000-5000|Datasheet=https://products.nichicon.co.jp/en/pdf/xja043/e-pm.pdf|Recommended Replacement Series=UPM}}{{CapSeries|Series Name=UPM|Generic Descriptions=Low Impedance, High reliability|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000-5000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-upm.pdf}}{{CapSeries|Series Name=UKT|Generic Descriptions=Standard, Audio equipment|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-ukt.pdf}}{{CapSeries|Series Name=UVY|Generic Descriptions=Standard, Wide Temperature Range|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-2000|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-uvy.pdf}}{{CapSeries|Series Name=VX|Generic Descriptions=Axial Lead, Standard grade|Max Temp=85|Tolerance=20|Mount=Through Hole Axial|Leakage Current=3-4|Example Picture=Nichicon-vx-series.jpg|Datasheet=https://www.nichicon.co.jp/english/products/pdfs/e-vx.pdf|Possible Replacement Series=UKT|Other Notes=Pictured capacitor is a radial but marked as a VX. It's not clear if the series was available in both packages or if this is a fake. The possible replacement series is assuming a radial package as a result.}}{{CapSeries|Series Name=VZ|Generic Descriptions=Standard, Wide temperature range|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://products.nichicon.co.jp/en/pdf/XJA043/e-vz.pdf|Recommended Replacement Series=UVY}} | |||
== Nippon/United Chemi-Con == | == Nippon/United Chemi-Con == | ||
{{Archive web|url=https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf|name=Series Overview}} | {{Archive web|url=https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf|name=Series Overview}} | ||
=== | {{CapSeries|Series Name=SXF|Generic Descriptions=Low Impedance, Long life|Max Temp=105|Mount=Through Hole Radial|Official Replacement Series=LXY|Other Notes=Info from series overview and [[Toshiba T1600]]}}{{CapSeries|Series Name=LXY|Generic Descriptions=High reliability, Low impedance|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000-8000|Datasheet=https://datasheet.octopart.com/ESME350ELL102MK25S-United-Chemi-Con-datasheet-8324262.pdf|Other Notes=Datasheet on page 73}}{{CapSeries|Series Name=LXZ|Generic Descriptions=Very low impedance at high frequency, High endurance with ripple current, Solvent resistan|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000-8000|Datasheet=https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/LXZLL-e.PDF}}__FORCETOC__{{CapSeries|Series Name=SM|Generic Descriptions=Standard|Max Temp=85|Mount=Through Hole Radial|Official Replacement Series=SMG|Other Notes={{Archive web|url=https://www.mouser.com/datasheet/2/420/al-all-e1001o-150101-531238.pdf|name=Discontinued}}}}{{CapSeries|Series Name=SMG|Generic Descriptions=Standard, Solvent resistant|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://www.chemi-con.co.jp/products/relatedfiles/capacitor/catalog/SMGLL-e.PDF}} | ||
=== | |||
=== SM === | |||
=== | |||
== Panasonic/Matsushita == | == Panasonic/Matsushita == | ||
{{CapSeries|Series Name=TS-NH|Generic Descriptions=Long Life, High Ripple Current|Max Temp=105|Tolerance=20|Mount=Snap-in|Lifetime=2000|Datasheet=http://www.bitsavers.org/components/panasonic/1993_Panasonic_Electronic_Components.pdf|Other Notes=Datasheet is on page 73}} | |||
== Rubycon == | == Rubycon == | ||
{{CapSeries|Series Name=CE W|Max Temp=85|Mount=Through Hole Radial|Possible Replacement Series=YXJ|Other Notes=Likely General Purpose}}{{CapSeries|Series Name=PX|Generic Descriptions=Standard|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-2000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/PX.pdf}}{{CapSeries|Series Name=YXJ|Generic Descriptions=Miniaturized, Long Life|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=4000-10000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/YXJ.pdf}}{{CapSeries|Series Name=VXH|Generic Descriptions=Standard Type|Max Temp=105|Tolerance=20|Mount=Snap-In|Lifetime=5000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/VXH.pdf}} | |||
=== | |||
== Samwha == | == Samwha == | ||
{{CapSeries|Series Name=SA|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SR|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SD|Generic Descriptions=Standard,High voltage, high capacitance|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 7}}{{CapSeries|Series Name=SS|Generic Descriptions=Super miniature, 7mm Height Limit, Suited for use in compact audio equipment|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 10}}{{CapSeries|Series Name=SE|Generic Descriptions=Ultra miniature, 5mm height limit, Suitable to replace tantalum capacitors at low cost|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 11}}{{CapSeries|Series Name=RD|Generic Descriptions=Wide Temperature Range, High CV value|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 12}} | |||
=== | |||
=== SD === | |||
=== SS === | |||
=== SE === | |||
=== RD === | |||
== Samyoung == | == Samyoung == | ||
{{CapSeries|Series Name=SM|Max Temp=85|Mount=Through Hole Radial|Possible Replacement Series=YXJ|Other Notes={{Archive web|url=https://www.samyoung.co.kr/eng/company/certification.asp|name=1984 Introduction}}, Likely general purpose, seen in [[Atari SC1224]]}} | |||
=== | |||
== Tayeh / Evercon == | == Tayeh / Evercon == | ||
{{CapSeries|Series Name=LE|Generic Descriptions=Extremely Low ESR|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-3000|Datasheet=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20LE%20Series.pdf|Possible Replacement Series=A750|Other Notes=Replacements may need to be [[Capacitor Types#Polymer|Polymer]] to reach the low ESR levels of the datasheet}}{{CapSeries|Series Name=RB|Generic Descriptions=General Use,Standard Size|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20RB%20Series.pdf|Possible Replacement Series=PX}}{{CapSeries|Series Name=MI|Generic Descriptions=General Use, 7mm Height Limit|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=http://www.paullinebarger.net/DS/Evercon/Evercon%20%5Bradial%20thru-hole%5D%20MI%20Series.pdf|Possible Replacement Series=LXZ}} | |||
=== | |||
=== | |||
=== | |||
[[Category:Capacitors|Series]] | [[Category:Capacitors|Series]] |
Revision as of 18:18, 3 March 2022
An (M) next to the series name is used to denote a 20% tolerance and isn't part of the series name.
CapXon
LP
Specifications | Generic Descriptions | ||||||
---|---|---|---|---|---|---|---|
|
|
||||||
Possible Replacement Series | VXH |
Elna
RSH
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | UPM |
Fuhjyyu
TN
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | UVY |
Kemet
A750
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Nichicon
PS
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | UVY |
PL
Specifications | Generic Descriptions | Other Notes | ||||
---|---|---|---|---|---|---|
|
|
See series conversion list and Toshiba T1600 for info source | ||||
Official Replacement Series | PM | |||||
Recommended Replacement Series | UPM |
PM
Specifications | Generic Descriptions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Recommended Replacement Series | UPM |
UPM
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
UKT
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
UPS
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
UVY
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
VX
Example Picture | Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pictured capacitor is a radial but marked as a VX. It's not clear if the series was available in both packages or if this is a fake. The possible replacement series is assuming a radial package as a result. | |||||||||
Possible Replacement Series | UKT |
VZ
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Recommended Replacement Series | UVY |
Nippon/United Chemi-Con
SXF
Specifications | Generic Descriptions | Other Notes | ||||
---|---|---|---|---|---|---|
|
|
Info from series overview and Toshiba T1600 | ||||
Official Replacement Series | LXY |
LXY
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet on page 73 |
LXZ
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
SM
Specifications | Generic Descriptions | Other Notes | ||||
---|---|---|---|---|---|---|
|
|
Discontinued (archived) | ||||
Official Replacement Series | SMG |
SMG
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Panasonic/Matsushita
TS-NH
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet is on page 73 |
Rubycon
CE W
Specifications | Other Notes | ||||
---|---|---|---|---|---|
|
Likely General Purpose | ||||
Possible Replacement Series | YXJ |
PX
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
YXJ
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
VXH
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Samwha
SA
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | UPS |
SR
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | UPS |
SD
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet page 7 |
SS
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet page 10 |
SE
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet page 11 |
RD
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Datasheet page 12 |
Samyoung
SM
Specifications | Other Notes | ||||
---|---|---|---|---|---|
|
1984 Introduction (archived) , Likely general purpose, seen in Atari SC1224 | ||||
Possible Replacement Series | YXJ |
Tayeh / Evercon
LE
Specifications | Generic Descriptions | Other Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Replacements may need to be Polymer to reach the low ESR levels of the datasheet | ||||||||
Possible Replacement Series | A750 |
RB
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | PX |
MI
Specifications | Generic Descriptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Possible Replacement Series | LXZ |