Asus NCCH-DL: Difference between revisions
Jump to navigation
Jump to search
Martin boro (talk | contribs) No edit summary |
Martin boro (talk | contribs) (Completed cap inventory) |
||
Line 10: | Line 10: | ||
|Batteries = CR2032 | |Batteries = CR2032 | ||
|Destructive Entry = No | |Destructive Entry = No | ||
|CPU=2x Intel Xeon Nocona,|Memory=4GB|Memory Type=4x DDR1, 400MHz|Storage=2x ATA, | |CPU=2x Intel Xeon Nocona,|Memory=4GB|Memory Type=4x DDR1, 400MHz|Storage=2x ATA, 8x SATA I|Graphics=1.5V AGP Pro|Sound=Analog Devices AD1980 (SoundMAX AC97)|Power Pinout=ATX 24-pin}} | ||
The Asus NCCH-DL is a dual socket 604 motherboard featuring PCI and AGP slots. | The Asus NCCH-DL is a dual socket 604 motherboard featuring PCI and AGP slots. | ||
Line 50: | Line 50: | ||
|OST | |OST | ||
|RLS | |RLS | ||
|- | |||
|CE19, CE30, CE9, CE44, CE56, CE60, CE61, CE59, CE86, CE87 | |||
|10 | |||
|100 µF | |||
|16V | |||
|Through-hole | |||
|4mm | |||
|10.5mm | |||
|1mm | |||
|105 | |||
| | |||
|Ztec | |||
| | |||
|- | |||
|CE3, CE4, CE5, CE6, CE25, CE26, CE27, CE28, CE32, CE33, CE34, CE37, CE49, CE50, CE51, CE52 | |||
|16 | |||
|820 µF | |||
|2.5V | |||
|Through-hole | |||
|7mm | |||
|11mm | |||
|3mm | |||
|105 | |||
| | |||
| | |||
| | |||
|- | |||
|CE14, CE17, CE20, CE58, CE63, CE64 | |||
|6 | |||
|330 µF | |||
|16V | |||
|Through-hole | |||
|9mm | |||
|12mm | |||
|4mm | |||
|105 | |||
| | |||
| | |||
| | |||
|- | |||
|CE62, CE57 | |||
|2 | |||
|680 µF | |||
|6.3V | |||
|Through-hole | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CE71, CE84 | |||
|2 | |||
|470 µF | |||
|16V | |||
|Through-hole | |||
|7mm | |||
|10.5mm | |||
|3mm | |||
|105 | |||
| | |||
|Rubycon | |||
|MBZ | |||
|- | |||
|CE12, CE55, CE46 | |||
|3 | |||
|1500 µF | |||
|6.3V | |||
|Through-hole | |||
|7mm | |||
|20mm | |||
|3mm | |||
|105 | |||
| | |||
|Nichicon | |||
|HD(M) | |||
|- | |||
|CE8, CE10, CE54, CE73, CE85 | |||
|5 | |||
|470 µF | |||
|6.3V | |||
|Through-hole | |||
|6mm | |||
|10.5mm | |||
|3mm | |||
|105 | |||
| | |||
|Rubycon | |||
|YXG | |||
|- | |||
|CE11, CE67 | |||
|2 | |||
|100 µF | |||
|16V | |||
|Through-hole | |||
|5mm | |||
|4mm | |||
|2mm | |||
|105 | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 13:49, 29 August 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Asus NCCH-DL
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Low |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Tantalum |
Destructive Entry | No |
Hardware Specifications | |
CPU | 2x Intel Xeon Nocona, |
Memory Capacity | 4GB |
Memory Type | 4x DDR1, 400MHz |
Storage | 2x ATA, 8x SATA I |
Graphics | 1.5V AGP Pro |
Sound | Analog Devices AD1980 (SoundMAX AC97) |
Power Requirements | |
Power Pinout | |
File:ATX 24-pin |
The Asus NCCH-DL is a dual socket 604 motherboard featuring PCI and AGP slots.
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE13, CE15, CE21, CE29, CE38, CE39, CE40, CE42, CE45,
CE65, CE68, CE69, CE70, CE72, CE75 CE76, CE77, CE78, CE79, CE80, CE82, CE83, |
23 | 1000 µF | 6.3V | Through-hole | 7mm | 10.5mm | 3mm | 105 °C | OST | RLS | |
CE19, CE30, CE9, CE44, CE56, CE60, CE61, CE59, CE86, CE87 | 10 | 100 µF | 16V | Through-hole | 4mm | 10.5mm | 1mm | 105 | Ztec | ||
CE3, CE4, CE5, CE6, CE25, CE26, CE27, CE28, CE32, CE33, CE34, CE37, CE49, CE50, CE51, CE52 | 16 | 820 µF | 2.5V | Through-hole | 7mm | 11mm | 3mm | 105 | |||
CE14, CE17, CE20, CE58, CE63, CE64 | 6 | 330 µF | 16V | Through-hole | 9mm | 12mm | 4mm | 105 | |||
CE62, CE57 | 2 | 680 µF | 6.3V | Through-hole | |||||||
CE71, CE84 | 2 | 470 µF | 16V | Through-hole | 7mm | 10.5mm | 3mm | 105 | Rubycon | MBZ | |
CE12, CE55, CE46 | 3 | 1500 µF | 6.3V | Through-hole | 7mm | 20mm | 3mm | 105 | Nichicon | HD(M) | |
CE8, CE10, CE54, CE73, CE85 | 5 | 470 µF | 6.3V | Through-hole | 6mm | 10.5mm | 3mm | 105 | Rubycon | YXG | |
CE11, CE67 | 2 | 100 µF | 16V | Through-hole | 5mm | 4mm | 2mm | 105 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.