Roland XV-5080: Difference between revisions
Jump to navigation
Jump to search
(Initial setup of page.) |
(further edits and additions) |
||
Line 4: | Line 4: | ||
|Title = XV-5080 | |Title = XV-5080 | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = 2000 | ||
|Mounting Technology = | |Mounting Technology = Through Hole, SMD | ||
|Capacitor Types = | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic | ||
|Leak Risk = | |Leak Risk = Low | ||
|Batteries = | |Batteries = 3V 2032 | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
Line 14: | Line 14: | ||
== Known Issues == | == Known Issues == | ||
Audio can become distorted and crackly as the unit gets older. This is a power related issue. A replacement power supply has been made available in the past. | |||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== |
Revision as of 07:08, 20 August 2024
This flagship module was released by Roland in 2000 and boasted 128 voices of polyphony and plenty of expansion options
- For more information, see this article's corresponding Wikipedia page: Device.
XV-5080
Preliminary Information | |
---|---|
Release Year | 2000 |
Leak Risk | Low |
Batteries | 3V 2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Audio can become distorted and crackly as the unit gets older. This is a power related issue. A replacement power supply has been made available in the past.
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Type |
---|---|---|---|---|---|---|---|---|
C18, C26, C37, C69, C75, C174, C199, C202, C442 | 9 | 10 µF | 16 | SMD | 4mm | 5mm | 2mm | Electrolytic |
C97, C130, C424 | 3 | 22 µF | 25 | SMD | 5mm | 5mm | 2mm | Electrolytic |
C138, C154 | 2 | 22 µF | 16 | SMD | 6mm | 5mm | 2mm | Electrolytic |
C2, C429 | 2 | 47 µF | 16 | SMD | 5mm | 5mm | 2mm | Electrolytic |
C76 | 1 | 47 µF | 6.3 | SMD | 5mm | 5mm | 2mm | Electrolytic |
C274 | 1 | 47 µF | 25 | SMD | 6mm | 5mm | 2mm | Electrolytic |
C264, C269, C418 | 3 | 100 µF | 16 | SMD | 6mm | 5mm | 2mm | Electrolytic |
C172, C176 | 2 | 220 µF | 6 | SMD | 6mm | 5mm | 2mm | Electrolytic |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C2, C76, C274, C429 | 4 | EEE-FT1V470AR | DigiKey Mouser LCSC |
C97, C130, C138, C154, C424 | 5 | EEE-FK1E220R | DigiKey Mouser LCSC |
C18, C26, C37, C69, C75, C174, C199, C202, C442 | 9 | 865230440002 | DigiKey Mouser |
C264, C269, C418 | 3 | EEE-FPE101XAP | DigiKey Mouser LCSC |
C172, C176 | 2 | ECE-A0JN221U | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links