Boss DR-660: Difference between revisions
Jump to navigation
Jump to search
(Added Drum machine category and external links) |
(Added Replacement Parts section and links for replacement caps.) |
||
Line 43: | Line 43: | ||
| C33 || 1 || 100uF || 6 || SMD || 6mm || 5mm || 5mm || Electrolytic | | C33 || 1 || 100uF || 6 || SMD || 6mm || 5mm || 5mm || Electrolytic | ||
|} | |} | ||
==Replacement Parts== | |||
===Main Board=== | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C15 | |||
|1 | |||
|EEE-HC1H1R0R | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEE-HC1H1R0R/2689276 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEE-HC1H1R0R?qs=GoZnPdyRfjZYF1ElJtJl9w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-SMD_PANASONIC-EEEHC1H1R0R_C401834.html LCSC] | |||
|- | |||
|C21 | |||
|1 | |||
|EEE-FT1V470AR | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEE-FT1V470AR/2652045 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEE-FT1V470AR?qs=CMJjuEs1%252BuFjjWI0fhmJAA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-SMD_PANASONIC-EEEFT1V470AR_C193627.html LCSC] | |||
|- | |||
|C33 | |||
|1 | |||
|EEE-FPE101XAP | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEE-FPE101XAP/1701000 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEE-FPE101XAP?qs=d1CqaRUMZD86pv4krR%252BFow%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-SMD_PANASONIC-EEEFPE101XAP_C336583.html LCSC] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | |||
==Related Links== | ==Related Links== |
Revision as of 03:37, 20 August 2024
Boss DR-660
Preliminary Information | |
---|---|
Release Year | 1992 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Boss DR-660 is sixth Dr Rhythm drum machine from Roland/Boss.
Original Parts
Jack Board
PCB ASSY 7316808000
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C156, C159 | 2 | 470uF | 25 | Radial | 10mm | 12mm | 5mm | 85c | Electrolytic | Sanyo | SE37 |
C150, C153 | 2 | 100uF | 16 | Radial | 8mm | 5mm | 2.5mm | 85c | Electrolytic | Sanyo | KS850 |
C134, C136, C138, C140, C142, C147, C148, C149, C151 | 9 | 100uF | 63 | Radial | 6.5mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | B374 |
C152 | 1 | 22uF | 16 | Radial | 4mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | H372 |
C106, C107, C109, C115, C117, C118, C124, C126, C132, C133 | 10 | 10uF | 16 | Radial | 4mm | 5mm | 5mm | 85c | Electrolytic | Sanyo | H384 |
Main Board
PCB ASSY 7316805000
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Type |
---|---|---|---|---|---|---|---|---|
C15 | 1 | 1uF | 50 | SMD | 4mm | 5mm | 2.5mm | Electrolytic |
C21 | 1 | 47uF | 16 | SMD | 6mm | 5mm | 5mm | Electrolytic |
C33 | 1 | 100uF | 6 | SMD | 6mm | 5mm | 5mm | Electrolytic |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C15 | 1 | EEE-HC1H1R0R | Digikey Mouser LCSC |
C21 | 1 | EEE-FT1V470AR | DigiKey Mouser LCSC |
C33 | 1 | EEE-FPE101XAP | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.