CentaurPlus C27: Difference between revisions
Jump to navigation
Jump to search
Millstream (talk | contribs) (New page.) |
Millstream (talk | contribs) |
||
Line 19: | Line 19: | ||
====Causes==== | ====Causes==== | ||
*Even if the timer activates, the relay does not trip | *Even if the timer activates, the relay does not always trip when the heating relay is active at the same time. | ||
====Solutions==== | ====Solutions==== | ||
* | *The relay and microcontroller supply are derived from a capacitative dropper circuit. Replacing the yellow X2 capacitor restores the voltage supply. | ||
== Disassembly Notes == | == Disassembly Notes == | ||
Remove the three screws from the back side. One is under a tamper warning sticker. | |||
The back slides off over the power pins. The battery can be left in place. | |||
== Original Parts == | == Original Parts == | ||
=== Basic PCB Name === | === Basic PCB Name === | ||
Line 45: | Line 47: | ||
|- | |- | ||
| | | | ||
| | |1 | ||
| | |.33 µF | ||
| | |275 AC | ||
| | | | ||
| | | | ||
Line 53: | Line 55: | ||
| | | | ||
|0 °C | |0 °C | ||
| | |MPPRRB/X2 | ||
| | | | ||
| | | | ||
Line 79: | Line 81: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Other]] | |||
[[Category:Central Heating Controller]] |
Latest revision as of 10:50, 29 May 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Sometimes there's no hot water.
Causes
- Even if the timer activates, the relay does not always trip when the heating relay is active at the same time.
Solutions
- The relay and microcontroller supply are derived from a capacitative dropper circuit. Replacing the yellow X2 capacitor restores the voltage supply.
Disassembly Notes
Remove the three screws from the back side. One is under a tamper warning sticker.
The back slides off over the power pins. The battery can be left in place.
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | .33 µF | 275 AC | 0 °C | MPPRRB/X2 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.