IBM 5160 PSU 240V: Difference between revisions
m (→130W Power Supply Main Board: Part update replacements) |
(→130W Power Supply Main Board: Completed Replacement List. Needs review) |
||
Line 257: | Line 257: | ||
=== 130W Power Supply Main Board === | === 130W Power Supply Main Board === | ||
Element14 is the Australian distributor previously known as Farnell | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 301: | Line 302: | ||
|C5, C6 | |C5, C6 | ||
|2 | |2 | ||
| | |PANASONIC EEUFC1E331B | ||
| | |[https://au.element14.com/panasonic/eeufc1e331b/cap-330uf-25v-alu-elec-radial/dp/3253933 Element14] | ||
|- | |- | ||
|C21 | |C21 | ||
|1 | |1 | ||
| | |PANASONIC EEUEB1H471 | ||
| | |[https://au.element14.com/panasonic/eeueb1h471/cap-470-f-50v-20/dp/2079134 Element14] | ||
|- | |- | ||
|C14, C15 | |C14, C15 | ||
Line 316: | Line 317: | ||
|C9 | |C9 | ||
|1 | |1 | ||
| | |PANASONIC EEUFC1E102SB | ||
| | |[https://au.element14.com/panasonic/eeufc1e102sb/cap-1000uf-25v-alu-elec-radial/dp/3253925 Element14] | ||
|- | |- | ||
|C7, C8 | |C7, C8 | ||
|2 | |2 | ||
| | |PANASONIC EEUFK1C222S | ||
| | |[https://au.element14.com/panasonic/eeufk1c222s/cap-2200-f-16v-20/dp/1744923 Element14] | ||
|- | |- | ||
|C11 | |C11 | ||
|1 | |1 | ||
| | |PANASONIC EEUFK1C472S | ||
| | |[https://au.element14.com/panasonic/eeufk1c472s/cap-4700-f-16v-20/dp/1744931 Element14] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 00:23, 17 May 2024
- For more information, see this article's corresponding Wikipedia page: IBM Personal Computer XT.
Released as the IBM Personal Computer XT, or PC/XT, the 5160 is based around Intel's 8088 processor featuring 8-bit ISA slots for expansion cards. It came with one 5.25" floppy drive, and one 5.25" full height HDD most commonly 10MB. The PC/XT used a 130W power supply.
Preliminary Information | |
---|---|
Release Year | 1983 |
Leak Risk | Low |
Batteries | None |
Capacitor Types | Aluminium Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
No Power
Causes
- Power supply will not turn on
Solutions
- Power supply must have a load on it to activate
- Recap
Disassembly Notes
The external casing must be tilted up when pulled all the way forward to release.
Watch out for the speaker on the left side when sliding the casing.
The centre screw tab may catch on the PSU and cable (lift rear of case when sliding avoid).
PSU is held by four 1/4" hex screws to rear of PC case and two slides on bottom of PC case and needs to be slid toward front of PC to release.
When connecting the PSU back to the system the mother board power connectors P8 and P9 should have the black wires next to each other.
The PSU case has two Torx T15H security screws in addition to the standard 1/4" hex screws.
Once the PSU is opened, there are four 1/4" hex screws that need to be undone to fully remove the main board, in addition to an earth wire and connector from the AC input board.
There are three sub-boards attached to the main PSU board that generally do not need to be removed to access all the electrolytic caps.
Original Parts
130W Power Supply Main Board
204-1071-03
-
PSU example 1
-
PSU example 1 board identifiers
-
Decapped PSU example 1
-
C3 on overcurrent sub-board (reversed polarity?). See note 2.
-
PSU example 2
Notes:
- In the two PSU examples shown here, the three sub-boards extending towards the camera are left Voltage Windows, centre Overcurrent Monitor, right Inrush Limiter
- The polarity of the C3 cap on the Overcurrent sub-board appears to be marked incorrectly on the board. See picture above. Check and confirm before removing/replacing. Presumably the PSU functioned correctly for most of its life and the manufacturer knew to ignore the polarity marking for this cap.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 Inrush Limiter sub-board | 1 | 100 µF | 25V | Through hole (radial) | 7mm | 12mm | 3mm | 105C | Electrolytic | Marcon | CE-US (4WC?) |
C2 Inrush Limiter sub-board | 1 | 3.3µF | 25V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | Nichicon | M |
C2, C3 (see note 2 above) Overcurrent sub-board | 2 | 1 µF | 50V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | KML | |
C3001 Voltage Window sub-board | 1 | 47 µF | 16V | Through hole (radial) | 6mm | 12mm | 3mm | 105C | Electrolytic | Nichicon | M |
C25 | 1 | 2.2 µF | 50V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | Marcon | CE-US (3VC?) |
C10, C29 | 2 | 10 µF | 16V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | Nichicon | M |
C16, C17 | 2 | 10 µF | 25V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | Marcon | CE-US (3XC?) |
C27 | 1 | 22 µF | 16V | Through hole (radial) | 5mm | 12mm | 2mm | 105C | Electrolytic | Marcon | CE-US (3YC?) |
C5, C6 | 2 | 330 µF | 16V | Through hole (radial) | 10mm | 16mm | 5mm | 105C | Electrolytic | Marcon | CL-US (4WB?) |
C21 | 1 | 470 µF | 25V | Through hole (radial) | 13mm | 20mm | 5mm | 105C | Electrolytic | Nichicon | M |
C14, C15 | 2 | 470 µF | 200V | Through hole (radial, snap) | 25mm | 40mm | 10mm | 85C | Electrolytic | Matsushita | CE |
C9 | 1 | 1000 µF | 25V | Through hole (radial) | 16mm | 25mm | 8mm | 105C | Electrolytic | KML | M(?) |
C7, C8 | 2 | 2200 µF | 10V | Through hole (radial) | 16mm | 25mm | 8mm | 105C | Electrolytic | Matsushita | CE GM |
C11 | 1 | 4700 µF | 16V | Through hole (radial) | 18mm | 35mm | 8mm | 105C | Electrolytic | Marcon | CE-US (4PB?) |
Replacement Parts
130W Power Supply Main Board
Element14 is the Australian distributor previously known as Farnell
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 Inrush Limiter sub-board | 1 | NICHICON UPW1V101MPD | Element14 |
C2 Inrush Limiter sub-board | 1 | PANASONIC EEUEB1H3R3S | Element14 |
C2, C3 Overcurrent sub-board | 2 | RUBYCON 50YXF1MEFC5X11 | Element14 |
C3001 Voltage Limiter sub-board | 1 | PANASONIC ECA1CHG470 | Element14 |
C25 | 1 | PANASONIC EEUEB1H2R2S | Element14 |
C10, C29, C16, C17 | 4 | NICHICON UPM1H100MDD | Element14 |
C27 | 1 | PANASONIC ECA1CHG220 | Element14 |
C5, C6 | 2 | PANASONIC EEUFC1E331B | Element14 |
C21 | 1 | PANASONIC EEUEB1H471 | Element14 |
C14, C15 | 2 | Nichicon LLS2D471MELZ | Element14 |
C9 | 1 | PANASONIC EEUFC1E102SB | Element14 |
C7, C8 | 2 | PANASONIC EEUFK1C222S | Element14 |
C11 | 1 | PANASONIC EEUFK1C472S | Element14 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links
See https://minuszerodegrees.net/5160/psu/5160_psu.htm for additional information
See https://minuszerodegrees.net/5150_5160/MDC/minimum_diag_config.htm for how to confirm faulty PSU
See https://slx-online.biz/hursley/docs/5155_psu.pdf by Dr H.Holden for a comprehensive breakdown of a 5155 PSU that is very similar. This is absolute gold.