Tandy CM-11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 51: | Line 51: | ||
|22 µF | |22 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 64: | Line 64: | ||
|10 µF | |10 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
|47 µF | |47 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 90: | Line 90: | ||
|100 µF | |100 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 103: | Line 103: | ||
|100 µF | |100 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
|220 µF | |220 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 129: | Line 129: | ||
|220 µF | |220 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|8mm | |8mm | ||
|15mm | |15mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 142: | Line 142: | ||
|10 µF | |10 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 155: | Line 155: | ||
|1 µF | |1 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 168: | Line 168: | ||
|100 µF | |100 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 181: | Line 181: | ||
|33 µF | |33 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|10mm | |10mm | ||
|15mm | |15mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 194: | Line 194: | ||
|1000 µF | |1000 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
|12mm | |12mm | ||
|25mm | |25mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 207: | Line 207: | ||
|100 µF | |100 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 220: | Line 220: | ||
|470 µF | |470 µF | ||
|25v | |25v | ||
| | |Through Hole | ||
|10mm | |10mm | ||
|15mm | |15mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 233: | Line 233: | ||
|4.7 µF | |4.7 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 246: | Line 246: | ||
|47 µF | |47 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
|15mm | |15mm | ||
|25mm | |25mm | ||
|7.5mm | |7.5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 259: | Line 259: | ||
|470 µF | |470 µF | ||
|200v | |200v | ||
| | |Through Hole | ||
|20mm | |20mm | ||
|50mm | |50mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 272: | Line 272: | ||
|47 µF | |47 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|5mm | |5mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 285: | Line 285: | ||
|330 µF | |330 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
|22mm | |22mm | ||
|40mm | |40mm | ||
|10mm | |10mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 298: | Line 298: | ||
|100 µF | |100 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
|15mm | |15mm | ||
|35mm | |35mm | ||
|7.5mm | |7.5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 311: | Line 311: | ||
|470 µF | |470 µF | ||
|50v | |50v | ||
| | |Through Hole | ||
|12mm | |12mm | ||
|20mm | |20mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 342: | Line 342: | ||
|22 µF | |22 µF | ||
|160v | |160v | ||
| | |Through Hole | ||
|13mm | |13mm | ||
|20mm | |20mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 355: | Line 355: | ||
|100 µF | |100 µF | ||
|16v | |16v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 368: | Line 368: | ||
|100 µF | |100 µF | ||
|35v | |35v | ||
| | |Through Hole | ||
|7mm | |7mm | ||
|10mm | |10mm | ||
|5mm | |5mm | ||
|85 °C | |85 °C | ||
| | |Electrolytic | ||
| | | | ||
| | | |
Revision as of 18:47, 3 May 2024
The Tandy/Radio Shack CM-11 is an Enhanced CGA monitor that supports the Tandy 225 Line modes in addition to the standard CGA resolutions. There are 3 variations of the monitor that can be identified by its Catalog Number: 25-1024, 25-1024A, and 25-1024C. Each variant has a slightly different list of capacitors.
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts (25-1024 Version)
Original Parts (25-1024A Version)
Original Parts (25-1024C Version)
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C401 | 1 | 22 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C403 | 1 | 10 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C404 | 1 | 47 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C405, C608 | 2 | 100 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C406 | 1 | 100 µF | 50v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C409, C708 | 2 | 220 µF | 25v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C481 | 1 | 220 µF | 16v | Through Hole | 8mm | 15mm | 5mm | 85 °C | Electrolytic | ||
C501, C607 | 2 | 10 µF | 16v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C504, C603 | 2 | 1 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C505 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C507 | 1 | 33 µF | 16v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | ||
C510 | 1 | 1000 µF | 35v | Through Hole | 12mm | 25mm | 5mm | 85 °C | Electrolytic | ||
C512 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C515 | 1 | 470 µF | 25v | Through Hole | 10mm | 15mm | 5mm | 85 °C | Electrolytic | ||
C611 | 1 | 4.7 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C617 | 1 | 47 µF | 160v | Through Hole | 15mm | 25mm | 7.5mm | 85 °C | Electrolytic | ||
C705 | 1 | 470 µF | 200v | Through Hole | 20mm | 50mm | 5mm | 85 °C | Electrolytic | ||
C707 | 1 | 47 µF | 50v | Through Hole | 5mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C710 | 1 | 330 µF | 160v | Through Hole | 22mm | 40mm | 10mm | 85 °C | Electrolytic | ||
C711 | 1 | 100 µF | 160v | Through Hole | 15mm | 35mm | 7.5mm | 85 °C | Electrolytic | ||
C715 | 1 | 470 µF | 50v | Through Hole | 12mm | 20mm | 5mm | 85 °C | Electrolytic |
Neck Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C858 | 1 | 22 µF | 160v | Through Hole | 13mm | 20mm | 5mm | 85 °C | Electrolytic | ||
C860 | 1 | 100 µF | 16v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic | ||
C861 | 1 | 100 µF | 35v | Through Hole | 7mm | 10mm | 5mm | 85 °C | Electrolytic |
Replacement Parts (25-1024 Version)
Replacement Parts (25-1024A Version)
Replacement Parts (25-1024C Version)
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
Neck Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.