Apple Lisa 1.8A Power Supply (Datapower): Difference between revisions
Jump to navigation
Jump to search
(More RIFA) |
No edit summary |
||
Line 209: | Line 209: | ||
|1.8cm x 0.4cm | |1.8cm x 0.4cm | ||
|1cm | |1cm | ||
|1.5cm OR 2.3cm | |||
| | |||
| | |||
|RIFA | |||
| | |||
|- | |||
|C2 | |||
|1 | |||
|0.1 µF | |||
|250 | |||
|Film | |||
|2.3cm x 0.5cm | |||
|1.4cm | |||
|1.5cm OR 2.3cm | |1.5cm OR 2.3cm | ||
| | | |
Revision as of 05:59, 18 March 2024
[[Category:Power Supply]]
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Five external Phillips screws.
Six Phillips screws holding board to case.
Two Phillips screws holding power socket plus one hex nut for ground.
Original Parts
Assembly 99P0073-000
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C24 | 1 | 4700 µF | 6.3 | Radial | 1.6cm | 3.2cm | 0.8cm | 85 °C | SM? | ||
C25 | 1 | 1000 µF | 50 | Radial | 1.6cm | 3.2cm | 0.8cm | 85 °C | SM? | ||
C26 | 1 | 4700 µF | 16 | Radial | 1.8cm | 3.5cm | 0.8cm | 105 °C | Marcon | ||
C27 | 1 | 100 µF | 25 | Radial | 0.8cm | 1.3cm | 0.4cm | 85 °C | |||
C14 | 1 | 100 µF | 25 | Radial | 0.8cm | 1.3cm | 0.4cm | 85 °C | |||
C29 | 1 | 100 µF | 25 | Radial | 0.8cm | 1.3cm | 0.4cm | 85 °C | |||
C12 | 1 | 1000 µF | 35 | Radial | 1.6cm | 2.6cm | 0.8cm | 85 °C | Elna | ||
C5 | 1 | 0.022 µF | 250 | Film | 1.8cm x 0.6cm | 1.4cm | 1.5cm OR 2.3cm | RIFA | |||
C6 | 1 | 0.022 µF | 250 | Film | 1.8cm x 0.6cm | 1.4cm | 1.5cm OR 2.3cm | RIFA | |||
C9 | 1 | 470 µF | 250 | Snap-in | 3cm | 4cm | 1cm | Nippon Chemi-Con | |||
C8 | 1 | 470 µF | 250 | Snap-in | 3cm | 4cm | 1cm | Nippon Chemi-Con | |||
C3 | 1 | 0.01 µF | 250 | Film | 1.8cm x 0.4cm | 1cm | 1.5cm OR 2.3cm | RIFA | |||
C4 | 1 | 0.01 µF | 250 | Film | 1.8cm x 0.4cm | 1cm | 1.5cm OR 2.3cm | RIFA | |||
C2 | 1 | 0.1 µF | 250 | Film | 2.3cm x 0.5cm | 1.4cm | 1.5cm OR 2.3cm | RIFA |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.