ASRock K7VM2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Batteries = CR2032 | |Batteries = CR2032 | ||
|Destructive Entry = No | |Destructive Entry = No | ||
|CPU=AMD Socket A|Memory=2GB|Memory Type=DDR or SDRAM|Display Interface=VGA}} | |CPU=AMD Socket A|Memory=2GB|Memory Type=DDR or SDRAM|Graphics=Integrated ProSavage8 3D Graphic|Display Interface=VGA}} | ||
Revision as of 22:39, 8 February 2024
- For more information, see this article's corresponding Wikipedia page: Motherboard.
K7VM2
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminium Electrolytic, Ceramic |
Destructive Entry | No |
Hardware Specifications | |
CPU | AMD Socket A |
Memory Capacity | 2GB |
Memory Type | DDR or SDRAM |
Graphics | Integrated ProSavage8 3D Graphic |
Display Interface | VGA |
Known Issues
Symptom or Problem Encountered
Leaking capacitors. The main culprits are on the 5V - the 3300µF (x3) and 1000µF (x13) 6.3V electrolytics.
Causes
- Capacitor plague
Solutions
- Replace capacitors
Disassembly Notes
Unscrew and remove from computer chassis
Original Parts
Motherboard
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105 °C | Aluminium Electrolytic | Taicon | HF(HD) |
CE5, CE6, CE14 | 3 | 3300 µF | 6.3V | Through Hole | 10mm | 25mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZG |
CE1, CE2, CE7 | 3 | 1500 µF | 6.3V | Through Hole | 10mm | 20mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZE |
CE16, CE27, CE28 | 3 | 100 µF | 16V | Through Hole | 6mm | 8mm | 2.54mm | 105 °C | Aluminium Electrolytic | Teapo | SH |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | REF0816102M006K | Digikey |
CE5, CE6, CE14 | 3 | EEU-FR0J332LB | Digikey |
CE1, CE2, CE7 | 3 | ||
CE16, CE27, CE28 | 3 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.