ASRock K7VM2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
!Series | !Series | ||
|- | |- | ||
|CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | |CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | ||
|13 | |13 | ||
|1000 µF | |1000 µF | ||
Line 55: | Line 55: | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
|Taicon | |Taicon | ||
| | |HF(HD) | ||
|- | |- | ||
|CE5, CE6, CE14 | |CE5, CE6, CE14 | ||
Line 69: | Line 69: | ||
|Nippon Chemicon | |Nippon Chemicon | ||
|KZG | |KZG | ||
|- | |||
|CE1, CE2, CE7 | |||
|3 | |||
|1500 µF | |||
|6.3V | |||
|Through Hole | |||
|10mm | |||
|20mm | |||
|5mm | |||
|105 °C | |||
|Aluminium Electrolytic | |||
|Nippon Chemicon | |||
|KZE | |||
|- | |||
|CE16, CE27, CE28 | |||
|3 | |||
|100 µF | |||
|16V | |||
|Through Hole | |||
|6mm | |||
|8mm | |||
|2.54mm | |||
|105 °C | |||
|Aluminium Electrolytic | |||
|Teapo | |||
|SH | |||
|} | |} | ||
Line 80: | Line 106: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
|CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | |||
|13 | |||
|REF0816102M006K | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/REF0816102M006K/20096961 Digikey] | |||
|- | |||
|CE5, CE6, CE14 | |||
|3 | |||
|EEU-FR0J332LB | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J332LB/9921033 Digikey] | |||
|- | |||
|CE1, CE2, CE7 | |||
|3 | |||
| | |||
| | | | ||
|- | |||
|CE16, CE27, CE28 | |||
|3 | |||
| | | | ||
| | | | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 22:22, 8 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
K7VM2
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminium Electrolytic, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Leaking capacitors
Causes
- Capacitor plague
Solutions
- Replace capacitors
Disassembly Notes
Unscrew and remove from computer chassis
Original Parts
Motherboard
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105 °C | Aluminium Electrolytic | Taicon | HF(HD) |
CE5, CE6, CE14 | 3 | 3300 µF | 6.3V | Through Hole | 10mm | 25mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZG |
CE1, CE2, CE7 | 3 | 1500 µF | 6.3V | Through Hole | 10mm | 20mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZE |
CE16, CE27, CE28 | 3 | 100 µF | 16V | Through Hole | 6mm | 8mm | 2.54mm | 105 °C | Aluminium Electrolytic | Teapo | SH |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32 | 13 | REF0816102M006K | Digikey |
CE5, CE6, CE14 | 3 | EEU-FR0J332LB | Digikey |
CE1, CE2, CE7 | 3 | ||
CE16, CE27, CE28 | 3 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.