ASRock K7VM2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title =K7VM2 | |Title =K7VM2 | ||
|Picture = | |Picture =K7VM2.png | ||
|Release Year = | |Release Year = | ||
|Mounting Technology =Through Hole, SMD, BGA, Sockets | |Mounting Technology =Through Hole, SMD, BGA, Sockets | ||
Line 16: | Line 16: | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
Leaking capacitors | |||
====Causes==== | ====Causes==== | ||
* | *Capacitor plague | ||
====Solutions==== | ====Solutions==== | ||
* | *Replace capacitors | ||
== Disassembly Notes == | == Disassembly Notes == | ||
Unscrew and remove from computer chassis | |||
== Original Parts == | == Original Parts == | ||
=== | === Motherboard === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 42: | Line 44: | ||
!Series | !Series | ||
|- | |- | ||
|CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32, | |||
|13 | |||
|1000 µF | |||
|6.3V | |||
|Through Hole | |||
|8mm | |||
|12mm | |||
|3.5mm | |||
|105 °C | |||
|Aluminium Electrolytic | |||
|Taicon | |||
| | | | ||
| | |- | ||
| | |CE5, CE6, CE14 | ||
| | |3 | ||
| | |3300 µF | ||
| | |6.3V | ||
| | |Through Hole | ||
| | |10mm | ||
| | |25mm | ||
| | |5mm | ||
| | |105 °C | ||
| | |Aluminium Electrolytic | ||
|Nippon Chemicon | |||
|KZG | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Motherboard=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors |
Revision as of 20:17, 8 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
K7VM2
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminium Electrolytic, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Leaking capacitors
Causes
- Capacitor plague
Solutions
- Replace capacitors
Disassembly Notes
Unscrew and remove from computer chassis
Original Parts
Motherboard
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE8, CE9, CE10, CE12, CE13, CE15, CE17, CE18, CE20, CE21, CE25, CE30, CE32, | 13 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105 °C | Aluminium Electrolytic | Taicon | |
CE5, CE6, CE14 | 3 | 3300 µF | 6.3V | Through Hole | 10mm | 25mm | 5mm | 105 °C | Aluminium Electrolytic | Nippon Chemicon | KZG |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.