27-3V07 PSU: Difference between revisions
Jump to navigation
Jump to search
m (→Main PSU Board) |
|||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture = | |Picture =27-3V07 PSU.JPG | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
|Capacitor Types = Aluminum Electrolytic, Ceramic | |Capacitor Types = Aluminum Electrolytic, Ceramic | ||
Line 14: | Line 14: | ||
===Sparking Sound and Fish Smell=== | ===Sparking Sound and Fish Smell=== | ||
* | *Leaking cap fluid boiling from shorted traces | ||
<gallery> | |||
File:27-3V07 PSU-CapLeak.JPG|Leak from capacitor mounted above caused a short on two traces on the bottom causing charring and audible sounds | |||
</gallery> | |||
====Solutions==== | ====Solutions==== | ||
* | *Clean & recap | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Line 245: | Line 249: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Power Supply]] | |||
[[Category:1980s]] | |||
[[Category:WorkNeeded:ReplacementParts]] |
Revision as of 14:33, 30 January 2022
27-3V07 PSU
Preliminary Information | |
---|---|
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Sparking Sound and Fish Smell
- Leaking cap fluid boiling from shorted traces
-
Leak from capacitor mounted above caused a short on two traces on the bottom causing charring and audible sounds
Solutions
- Clean & recap
Disassembly Notes
PSU is attached with ISA style card edge connector
Original Parts
Main PSU Board
31-1032
Fuse: 250V 6.3A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C35, C36 | 2 | 680uF | 200V | Through Hole | 30mm | 10mm | 85C | Electrolytic | Nichicon | CE |
C4, C31, C32 | 3 | 470uF | 16V | Through Hole | 10mm | 85C | Electrolytic | Nichicon | M | |
C28, C24 | 2 | 470uF | 35V | Through Hole | 10mm | 85C | Electrolytic | Nichicon | M | |
C21, C18 | 2 | 100uF | 160V | Through Hole | 16mm | 85C | Electrolytic | Nichicon | M | |
C11, | 1 | 1000uF | 16V | Through Hole | 10mm | 105C | Electrolytic | Nichicon | PL(M) | |
C8 | 1 | 6800uF | 10V | Through Hole | 16mm | 105C | Electrolytic | Nichicon | PL(M) | |
C6 | 1 | 2200uF | 6,3V | Through Hole | 12mm | 85C | Electrolytic | Nichicon | M | |
C5, C9 | 2 | 47uF | 50V | Through Hole | 6.5mm | 85C | Electrolytic | Nichicon | M | |
C7 | 1 | 220uF | 25V | Through Hole | 8mm | 85C | Electrolytic | Nichicon | M | |
C16, C15, C20 | 3 | 1uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Nichicon | M | |
C12, C13 | 2 | 4.7uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Nichicon | M |
Sub-Board
31-1022
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C19 | 1 | 2.2uF | 50V | Through Hole | 5mm | 85C | Electrolytic | Nichicon | M | |
C33 | 1 | 10uF | 6.3V | Through Hole | 5mm | 85C | Electrolytic | Nichicon | M |
Sub-Board
31-1033
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C43 | 1 | 220uF | 25V | Through Hole | 8mm | 85C | Electrolytic | Nichicon | M |