Abit BP6: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfo|||URL=https://en.wikipedia.org/|Article Name=Wikipedia page}} {{DeviceAlerts}} {{InfoboxDevice |Picture =Abit-BP6.JPG |Release Year = 1999 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Ceramic, Tantalum |Leak Risk = Low |Batteries = CR232 RTC }} The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots ==Original Parts== ===Motherboard=== ''ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B'...") |
mNo edit summary |
||
Line 56: | Line 56: | ||
|Through Hole | |Through Hole | ||
|6.3mm | |6.3mm | ||
|105C | |||
|Electrolytic | |||
|TAYEH | |||
|MI | |||
|- | |||
|EC33 | |||
|1 | |||
|22uF | |||
|16V | |||
|Through Hole | |||
|4.25mm | |||
|105C | |105C | ||
|Electrolytic | |Electrolytic | ||
Line 61: | Line 72: | ||
|MI | |MI | ||
|} | |} | ||
== Related Links == | |||
* Fan site: https://www.bp6.com | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 17:49, 29 January 2022
- For general information, see more on Wikipedia: Wikipedia page
Abit BP6
Preliminary Information | |
---|---|
Release Year | 1999 |
Leak Risk | Low |
Batteries | CR232 RTC |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Tantalum |
The Abit-BP6 is a dual socket 370 motherboard featuring PCI, ISA, and AGP slots
Original Parts
Motherboard
ABIT-BP6, TEAN TN2 94V-O, FP-263-C41-4B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
EC15, EC5 ,EC 1, EC10, EC11, EC4, EC6, EC9, EC7, EC8, EC2, EC13, EC14, | 13 | 1500uF | 6.3V | Through Hole | 8.25mm | 105C | Electrolytic | TAYEH | LE |
EC3, EC28, EC31, EC17, EC18, EC19, EC20, EC21, EC22, EC23, EC24 EC25 | 12 | 1000uF | 10V | Through Hole | 8.25mm | 105C | Electrolytic | TAYEH | RB |
EC12, EC16, EC32, EC27, EC28, EC29, EC30 | 7 | 100uF | 16V | Through Hole | 6.3mm | 105C | Electrolytic | TAYEH | MI |
EC33 | 1 | 22uF | 16V | Through Hole | 4.25mm | 105C | Electrolytic | TAYEH | MI |
Related Links
- Fan site: https://www.bp6.com