LiftMaster 41AS050R1M: Difference between revisions
Jump to navigation
Jump to search
m (update categories) |
m (add photo of back of the unit) |
||
Line 11: | Line 11: | ||
}} | }} | ||
LiftMaster (Chamberlain) Garage Door Opener logic board. | LiftMaster (Chamberlain) Garage Door Opener logic board. | ||
[[File:041AS050R1M back.jpeg|none|thumb|LiftMaster 41AS050R1M Logic Board Unit]] | |||
==Known Issues== | ==Known Issues== | ||
===Remote control does not work (or works intermittently)=== | ===Remote control does not work (or works intermittently)=== | ||
Line 22: | Line 24: | ||
Warnings or tips to disassemble the device | Warnings or tips to disassemble the device | ||
==Original Parts== | ==Original Parts== | ||
===Logic Board=== | ===Logic Board=== | ||
14LG626B | 14LG626B | ||
Line 79: | Line 82: | ||
|ST1 | |ST1 | ||
|} | |} | ||
===Power Supply (PSU) Board=== | ===Power Supply (PSU) Board=== | ||
14LG574V | 14LG574V |
Revision as of 05:15, 11 June 2023
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
LiftMaster 41AS050R1M Logic Board Unit
Preliminary Information | |
---|---|
Release Year | 2000 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
LiftMaster (Chamberlain) Garage Door Opener logic board.
Known Issues
Remote control does not work (or works intermittently)
Causes
- Cracked solder joints on connectors
- Failed capacitor on power supply (PSU) board.
Solutions
- Reflow connector solder joints
- Replace capacitors
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Logic Board
14LG626B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 47 µF | 10 V | Through-hole | 5mm | 8mm | 3mm | 105 °C | Electrolytic | Leaguer | ST1 |
C2,C4,C6 | 3 | 4.7 µF | 50 V | Through-hole | 6mm | 11mm | 3mm | 85 °C | Electrolytic | Leaguer | RCL |
C3,C5 | 2 | 22 µF | 10 V | Through-hole | 5mm | 7mm | 3mm | 105 °C | Electrolytic | Leaguer | ST1 |
Power Supply (PSU) Board
14LG574V
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C204 | 1 | 330 µF | 35 V | Through-hole | 10mm | 12mm | 5.5mm | 85 °C | Electrolytic | Leaguer | RS2 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/